Category: SP-beta prophage
[category|SW.5|5. Prophages and mobile genetic elements]
[category|SW.5.1|5.1. Prophages]
[category|SW.5.1.2|5.1.2. SP-beta prophage]
Name | Function |
[gene|20735BFECA52826F0F4D55843EEE7798F414993C|aimP] | control of [protein|CAE7D8E45DA7CDE99D3EA114DF7E368A0A126389|aimR] activity |
[gene|CAE7D8E45DA7CDE99D3EA114DF7E368A0A126389|aimR] | control of phage SP beta lysogeny |
[gene|E32A2B695591C80F5A855F0D728CA75D613F8DB4|aimX] | control of phage SP beta lysogeny |
[gene|DB5F719C0A2F610301E174F6890DA9E826C76932|bdbA] | oxidative folding of proteins |
[gene|12CE5AE0BD02C989E803480A1CE5A47D6192D751|bdbB] | oxidative folding of proteins |
[gene|A4AC51FBD9DB9C513D0FED8D9A68AA221B892842|bhlA] | unknown |
[gene|5997AFA5FB5AAEF92E930240AEC25B44E7BFB15E|bhlB] | unknown |
[gene|C1EB8D05386C1B35B8002239F5247CC6AB25F786|blyA] | SPß-mediated lysis |
[gene|F43DC974DC71CB5F82DBD9B9D5ACEB49131772DB|cwlP] | cell wall turnover |
[gene|B66132676788FBA47D375193A1C01FC6F93E110F|ligB] | phage SP-beta replication |
[gene|7F82DED7C941BC501B6F810BF6541780AB87EDDD|mrpR] | control of lysis/ lysogeny of the SP beta prophage |
[gene|DAE0C61FD9902AD3092A779105B4A0E656069266|mtbP] | DNA modification |
[gene|2034EFB2CE3800456D612ACC0AE77C637DA353C7|nonA] | confers resistance to infection with phage SP10 |
[gene|FD4CD7DB35AA20DBBEC0A4DA5D88282D89CCDA6D|nrdEB] | unknown |
[gene|8F9DCD77660706E4D25CD7875C014F6A2B5D8123|pghZ] | polyglutamic acid degradation |
[gene|6CBEACD5C9C88319C4F9BE4C53F5C6534EF9135F|sprA] | excision of the [wiki|SP-beta prophage] |
[gene|46826326719EB32B5733953EC090FD91CB59C5B6|sprB] | excision of [wiki|SP-beta prophage] |
[gene|9E1B3A6289F2C94F9088FA14CE8939E208DE9FEA|sspC] | protection of spore DNA |
[gene|1A6D90298D039FFFD977B2534952BA5E32B3530F|sunA] | exported antimicrobial peptide |
[gene|5599DC922B2B70364603FB5566314D808D82DC08|sunI] | immunity to sublancin |
[gene|6B2DC9873B7B693D9D0FC0D773740140D0640C9E|sunS] | biosynthesis of the antimicrobial peptide sublancin |
[gene|260693EE7F5B5CE2A141149D292405E84B7A5FF4|sunT] | [protein|1A6D90298D039FFFD977B2534952BA5E32B3530F|sublancin] export and processing |
[gene|BE8D5E038C0FD748C0F9C3F18DCA601BFFE8EA52|uvrX] | DNA repair after UV damage |
[gene|137E234994B01CFD6CCF3359EE721E2917E517C3|yojW] | unknown |
[gene|2B0CF10070C9C2A5D07FB1CC63405C2A29A60600|yokB] | unknown |
[gene|79F356DA4FA0FC4D1E560491BAC634FD81767973|yokC] | unknown |
[gene|B5DC3ECD047CCB48D3A40E23A4326BBAF088C1AA|yokD] | unknown |
[gene|C4C5A7CCD4B02EC846A40C52574A1092D5A95F68|yokE] | unknown |
[gene|27F32FB0F96276325ED93710DF77B949658D728D|yokF] | unknown |
[gene|D2029DC18EDCF6342986A63A37AEADDA54C5755F|yokG] | unknown |
[gene|9D3C94ED5DF019669EE9BB0F9A5D5976C42BFEB3|yokH] | unknown |
[gene|13C081250872E72C61C49D8F77AC5AF4B6D431A3|yokI] | competetion with other bacteria in biofilms |
[gene|9BC2309D7FC93CD4195849BFCF195ED3EBC3CAF1|yokJ] | inhibition of the cytotoxic activity of [protein|13C081250872E72C61C49D8F77AC5AF4B6D431A3|yokI] |
[gene|8BA8DB1483190AB847F28F3E56C247FE85C3225E|yokK] | unknown |
[gene|9A03964C94A9253B3D9AAA60ACA0651AED49A627|yokL] | unknown |
[gene|7040EC033DB7B1960813D2378AC70262CB7B87C9|yolA] | unknown |
[gene|1F99778502096A7EA726EB767E1BA5F0D1F770AB|yolB] | unknown |
[gene|1352BE96CAA6D527E98D715DF85587B653697998|yolC] | unknown |
[gene|A9D5625FF5F1A3845FF6F8A290F647CCA73D39EF|yolD] | unknown |
[gene|DB78A34EA7EEC2E2C55E296BA64BB37204CE4AF2|yomD] | unknown |
[gene|C0D6B99883E035AC65C2ACDFC0FA4B03A500A00B|yomE] | unknown |
[gene|66A43FFBB0657656E6D1790CB2444DAA87A653C1|yomF] | unknown |
[gene|B6C6C999FF0CF308C97EA3E7C0AD184D6D382499|yomG] | unknown |
[gene|5BA2C77B38F30BFFAFCF62594350084FD77E115B|yomH] | unknown |
[gene|01E26F18E410323F1DE1FAD2D1C15FBB53C072B3|yomJ] | unknown |
[gene|68F7364F4B62410C727C598FAA15691AC66CF60A|yomK] | unknown |
[gene|25ACC4472A56ABF9F0FCA75CC24579FBC59E4C2F|yomL] | unknown |
[gene|F7D30768A9A6962093C201A87E899C8F399E4858|yomM] | unknown |
[gene|7E085FC467026CCE280638F8BC29BC41442CCD68|yomN] | unknown |
[gene|8CDCA76E51D25037DE5A5AC0D6FBD14BA7C5641A|yomO] | unknown |
[gene|50856486A0CC711DFEB4FD6F10678EEF23E6E1B8|yomP] | unknown |
[gene|74137B4DA75E9AD374356DE0AE05F3E7BFC751FF|yomQ] | unknown |
[gene|BEB95A1F843F4D3B51B6E151137453F797342FE2|yomR] | unknown |
[gene|4F4F48730C97FBEEEAE6B4080D2DD324C575633E|yomS] | unknown |
[gene|8E4BD15F5FF172E83D7CBCB4754C47794B2769AF|yomT] | unknown |
[gene|5FF72A8E3AFC5EE8DD75AB5B9F951CFB766D5327|yomU] | unknown |
[gene|721E14F433EA8732CBB923CB54481429480494CA|yomV] | unknown |
[gene|11C87B76473EE7408C65DC7B9353DC1EF9F5A09A|yomW] | unknown |
[gene|08966D49C7DB1E508C8D89CC728608F724C162BF|yomX] | unknown |
[gene|E85E138C947C791AF5EE23BE0CDC29429701C185|yomY] | unknown |
[gene|D7C9518E998BF9C224A8D1367847514157999FAA|yomZ] | unknown |
[gene|E59BBBAC34D0EEC1A9FFF4D08E925548D20D59E6|yonA] | unknown |
[gene|54B65658D2BD0323CF01AC980553B9E48F589211|yonB] | unknown |
[gene|0C0729B381ED7A2144D6777CA88EF512C7E7367B|yonC] | unknown |
[gene|77F292F4C802568B2ACEEC987FD03311A9EAC93C|yonD] | unknown |
[gene|7F61D623BC4F3349B0A9F4E53836921AF302BB3D|yonE] | unknown |
[gene|49A5C395AE39F3A8B31C673884051F400426CFAD|yonF] | unknown |
[gene|FA36B522D8A1F40E1B4A79A489238EEA8C59AF0E|yonG] | unknown |
[gene|0BFE2B9F155C828970E028438182F83FDEA08D7D|yonH] | unknown |
[gene|9EBE2A4F83FBD5492D9BC930E2E2586236E86DA8|yonI] | unknown |
[gene|2655683C0EE274CBC41D119FC23FFFC80F79FF57|yonJ] | unknown |
[gene|F4C6C530D2F0067F3AF71D1C592939C400D05112|yonK] | unknown |
[gene|3FFFA28E2C16508C6A94408B739864DB7F8DD1F7|yonN] | untwisting of the DNA double helix |
[gene|34380A2F469ACFD90D450717A41D6F5CC19DCD7E|yonO] | transcription of late SP beta genes |
[gene|121C3C9CF49711316A526B9571F020BE8E304B31|yonP] | unknown |
[gene|71012848B12CB7BCDEEACDAC6AD1966A971F8FAB|yonR] | repression of [wiki|SP-beta prophage] genes during lysogenic growth |
[gene|8FAC496D7A28DA74A7F866AF24C842F733EE20BE|yonS] | unknown |
[gene|961DB64225CEF84D80982ADBDC9BBBCDF5049132|yonT] | unknown |
[gene|21DF0BF609522F9FFF636A9AF99779A459166A8D|yonU] | unknown |
[gene|ED02B21A2296C6A5A19007810D0416FCBAF5B9ED|yonV] | unknown |
[gene|75E36083DE4EF7118C4B93DFECE745CDB127FF98|yonX] | unknown |
[gene|0E157A8A6BA9B7737D706563A7E98C86624E89B9|yopA] | unknown |
[gene|A1296B1EEBACCAEA5FA67BED1007592D636F3330|yopB] | unknown |
[gene|4D4EAC065BD26020E442546FCBE8A29CE3A29CFA|yopC] | unknown |
[gene|8701D6DED78E548A7310FE5A45D4B082E7E09345|yopD] | unknown |
[gene|DD8E722E042033B04904FBACD541A01BF3988F0C|yopE] | unknown |
[gene|C2FE7E51E59F49935B0CC9376C55C0957B373CF1|yopF] | unknown |
[gene|3A59D4D0E621001AFC8D548380D35944E1029F0B|yopG] | unknown |
[gene|D2B8BAEFCC32C1B6A764A5559362FA7F2F799F8B|yopH] | unknown |
[gene|3FC2785EBFD830BA77D1E32A82C8E090E9CEA311|yopI] | unknown |
[gene|AA0D233489BA25C36F8EEEFE7F408C99E225DC07|yopJ] | unknown |
[gene|8B15C7311E9791DC1FF29FF1A46ECC70E93FE2F4|yopM] | unknown |
[gene|01BE35FB190DDC77BE19C013A8E0D980B132CBE1|yopN] | control of lysis/lysogeny in the SP beta phage |
[gene|E1B90896149DBA399174478D412DCDC242AB1834|yopO] | unknown |
[gene|30D16B0061BBE33B6B53F219A6654A40F2185C53|yopP] | unknown |
[gene|25F9A95D40FD5FA1114A1938D6B0DE2368B8689E|yopQ] | unknown |
[gene|E029C1E62EA8142799EC32DD86420349C757DC49|yopS] | unknown |
[gene|FEC80D16C97EF0B7578A52B4665AFE48DA976CFB|yopT] | unknown |
[gene|2CA3CB1C5CEA0F7141E056290D3D50384CB92B1B|yopU] | unknown |
[gene|A1BFB759476C12A36BE681438B2F042919456ADB|yopV] | unknown |
[gene|560AEB7F072ACCF5C74FA34260ABA5E038CDFC12|yopW] | unknown |
[gene|5E397E19738F98881AFC878BC0131396B9041814|yopX] | unknown |
[gene|A67A8E4E398E27107B3A355388BA1619EB90F0F9|yopY] | unknown |
[gene|3B58F9A92D88D80B0006DC49B1D4561BF5483030|yopZ] | unknown |
[gene|84C12AED05E544D078A1C2CF67C89CFA0B7ACD32|yoqA] | unknown |
[gene|699F459776A1391BD735C8433A91948710D83D35|yoqB] | unknown |
[gene|2001898734CE6D112775B62979136849225D92D3|yoqC] | unknown |
[gene|6D302524145C65BDA5094BC5CCE106B77AFFC7EE|yoqD] | unknown |
[gene|6531D0B720D414F910DB19BED387E1CC40DF3DB5|yoqE] | unknown |
[gene|58FC9FDDBDAFB568A26464DFBAE2B306E07019AE|yoqF] | unknown |
[gene|D99DC487D4A53EB89AEB79BED8AE6FB1BDC25FDD|yoqG] | unknown |
[gene|FF1C3081FECA61FAB029E86B27B3474D19F3430C|yoqH] | unknown |
[gene|6FD5AF1F859F91C0664F56964623706742845B87|yoqI] | unknown |
[gene|C4C1F5035CECD7C909BD604DF775285A91B667EE|yoqJ] | unknown |
[gene|70D98B6505DAE8655D1A93F339850FBF4534226D|yoqK] | unknown |
[gene|244A442BDA9709751DC20CA25C69FDE80E32624E|yoqL] | unknown |
[gene|9009863C908488632F0F5C5BC09CCC1FB86B0DD0|yoqM] | unknown |
[gene|315892752D6907DD85D5F45387E5996E52E1FB61|yoqN] | unknown |
[gene|D190D8410A2E1C7203D692C315AC23B45628847E|yoqO] | unknown |
[gene|B46A9E8D8C25C78FA0992182870BC97FA8895BB3|yoqP] | unknown |
[gene|E1ACF6488ED2B3EBBA5AE3E9ACC70BD3CC45FEEB|yoqR] | unknown |
[gene|16915E72503D467407419B0D4CF098830DC175C5|yoqS] | unknown |
[gene|9F359F7AF38952E8069C5F6AA86061D3ECF3910C|yoqT] | unknown |
[gene|3E925678EE41E7666309F8F384A5E4A945EE6592|yoqU] | unknown |
[gene|9459834886B4943D514137F0E51536C771154183|yoqW] | unknown |
[gene|7940862217CCBCBCA019C7A88C0DED487980EE2C|yoqX] | unknown |
[gene|68B675996CB6C3E626FDB0263F5A570044A896D7|yoqY] | unknown |
[gene|7393DA173BEFE0CA2FB4D8E07D3B9D9A926C9697|yorA] | unknown |
[gene|1BBAF82B4CC2A5176C0E9AD8101E7B3ACC9BF4EB|yorB] | unknown |
[gene|AEB4E91F09B75198CB8B77AF4385045B9203C998|yorC] | unknown |
[gene|CA0E2F13C9EB2B0643113322911DF51EA27C163A|yorD] | unknown |
[gene|D915BCF13B85EFBB4C1DB55DD1D057EAD5192550|yorE] | unknown |
[gene|B615CDA5419491AA497F0DF3CCCCACCED1D44EE1|yorF] | unknown |
[gene|A4010D0DF9CED7E4C7BAA2C8FE5702E819A6A238|yorG] | unknown |
[gene|9D7790B5BE2DF6CC6BA0CA6DBA711FACFBFF5B9E|yorH] | unknown |
[gene|D2F0A8E2FD4E796BF128045D0F21CF7612D97B8C|yorI] | unknown |
[gene|672A07782206B6801C9C7BA461C4464ACA580221|yorJ] | unknown |
[gene|CDFA18E1C0445302ED4D8F93F88822EC6BD646BB|yorK] | unknown |
[gene|48BC0FA9901F174472EB070C539EC75EC7C10E88|yorL] | unknown |
[gene|939C020BC1CF09471F2A8CF7008958AB2C5D7B2E|yorM] | unknown |
[gene|27E325ED51F4158367D78E06A5003EEC6740DA02|yorN] | unknown |
[gene|5BF1B6B673F75154C8D9EFC931CD61A352BB0508|yorO] | unknown |
[gene|1A250A75783D288E25C0625DE19C9FBA7BC5CBB1|yorP] | unknown |
[gene|001BF5429FA86D39BC64447929BC20FCBD988C69|yorQ] | unknown |
[gene|E59FFA07883B562899047FC3DDFCF99E2178196B|yorR] | unknown |
[gene|18F8A8EBABD9846966A8DEFD9D4E3F2404828E92|yorS] | unknown |
[gene|4075E3241D8FB2CADF3B88904444FA694E86B9C4|yorT] | unknown |
[gene|C3E2EB2462FB4EA98552DBCDFB0F1E00BBC97F9E|yorV] | unknown |
[gene|CF04D99614A51CB2DD182131AA4DA09A3D2502CA|yorW] | unknown |
[gene|91A5C590513A407CD646AE6F55382FB03073D1F1|yorX] | unknown |
[gene|4C184520E989BB9D5A8E2A534340A9924206DB4E|yorY] | unknown |
[gene|F9CA86E25E389C796FBEE596C6C0D43A717D7E95|yorZ] | unknown |
[gene|3BCF31DB9B5FB997DFFA20B02A49B4475D115814|yosA] | unknown |
[gene|AC57E890F46EAC3D9950D7B91D3A8E5771D8A441|yosB] | unknown |
[gene|03E9C8A19BFDD90336F5B776613EEFDEE346A152|yosC] | unknown |
[gene|AF8923C4660A62BF685F9B27DD68C4F59FDDC2DB|yosD] | unknown |
[gene|8EC097B1E5F70F8254C3DECA74B93B21499DB563|yosE] | unknown |
[gene|9ACD400C1068F78672FC7BD356DF85A0B735129E|yosF] | unknown |
[gene|EFFF6528EB4283FF36E47764B6FA9E8CFD3ABDE1|yosG] | unknown |
[gene|935D9130CBA8E83CAF426E407C441C6C63F9E0CF|yosH] | unknown |
[gene|6B68AEB149739F558DEAE0B7434D8A477902F340|yosI] | unknown |
[gene|31017AAB0CE67E96B0395BAC47C35F8A680F47E3|yosJ] | unknown |
[gene|BD829A2B16D7EDB941EA7A9CD9101E4AB163D87D|yosK] | unknown |
[gene|AE57CF27D0F847A0E28EDC6712F76DE6A7664B43|yosL] | control of SPβ lysis/lysogeny |
[gene|47098DA18DBD3FEF9E33D21677B6D94D5B0ACB2B|yosM] | unknown |
[gene|08B733574DC7B8D044033EBB94124D470A0FBE19|yosP] | unknown |
[gene|E452887964A38214F284E9377FBBD0FF321F1A26|yosQ] | unknown |
[gene|4A8B6D88FEA9D18E1BAE08847A5F7683F9D6CDF4|yosR] | unknown |
[gene|B004744E17773FDEAB28FEAE98BCA3C744E63A8E|yosS] | nucleotide metabolism |
[gene|E098B9ADBFCB2C6D7C5EFFA24B407D3DE676D099|yosT] | unknown |
[gene|9AFE60AEA672A776B66B4E24C89F72F3B743E350|yosU] | unknown |
[gene|C68BD010227B88A3DB296BE7C671F2A4A5DD69B8|yosV] | unknown |
[gene|C593621E0BF81A1E30555E483C540A817B7D094C|yosW] | unknown |
[gene|AFCA823BA7245A295B3282602A928D2CD0F8CD27|yosX] | unknown |
[gene|B604367A80B7D3DF4A940C12A35EDF37B0E415F2|yotB] | unknown |
[gene|6416197EF316D74998012765EF9819072C38D2E2|yotC] | unknown |
[gene|470037C34BD5D3EB5BDAD85BD4178ABDB6330A62|yotD] | unknown |
[gene|5C8815965146BCD8ED238258B3F820AA17241165|yotE] | unknown |
[gene|177BAE8E5143CBE479B8EF6814F2A1066E72D658|yotF] | unknown |
[gene|CE176CE32089F79C9BAC36641DDBBA8C9C38C957|yotG] | unknown |
[gene|5240CC5115326ACBB2B73F7610987C842C246F24|yotH] | unknown |
[gene|ADFAFAB949F0BED0681E35C3055DB0984DA7910E|yotI] | unknown |
[gene|C5508537A5CB1E2F71329CD822242EE988D395F3|yotJ] | unknown |
[gene|3C740F35E67CDD7FB6BF19E0FF43F973D254EF3E|yotK] | unknown |
[gene|4E8DEDC42F5A061960BD51787C9D144CB8D145C0|yotL] | unknown |
[gene|3899DF460037B569066F452EC50AD97672AA5ACA|yotM] | unknown |
[gene|902BB6AD6ECF6F97DE8A1F9FC801958E8E551F93|youA] | unknown |
[gene|FB3DA9FBDE088A95E76E0FB83B1B1E8B53EC2FC1|youB] | unknown |
[gene|B983F44167BC8ADA9536D3C3FFF287E2C71EC1E1|yoyH] | unknown |
[gene|B75C9D4A4769DC255A9FD9E26245300D637DCFB0|yoyI] | unknown |
[gene|A01986F131F973AFE08CC28E89CB70FD2BED06EE|yoyJ] | unknown |
[gene|47B04BD23C7C8A0169B2F301E625C9299D9C0BF3|yoyK/1] | unknown |
[gene|1289189B272EF1E53E8BEA38B92F533987B0867E|yoyK/2] | unknown |
[gene|A1FBB09FDD78D541F799940CC37C27CB8EC51F27|yozP] | unknown |
important notes
In 168, SP-beta disrupts the [gene|search|ypqP] gene
A strain devoid of [wiki|PBSX prophage] , [wiki|SP-beta prophage] and the [wiki|Skin element] (TF8A) as well as a strain devoid of all six prophages of the 168 genome (D6) is available in Jan Maarten van Dijl's lab [PubMed|12949151]
key publications
Page visits:
Time of last update: 2024-12-09 08:59:59
Author of last update: Jstuelk