Difference between revisions of "ScoC"
Line 38: | Line 38: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | + | <br/><br/> | |
− | |||
− | |||
− | |||
− | |||
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
Line 118: | Line 114: | ||
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=scoC_1073106_1073717_-1 scoC] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=scoC_1073106_1073717_-1 scoC] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
* '''Regulation:''' | * '''Regulation:''' | ||
Line 151: | Line 147: | ||
=References= | =References= | ||
− | <pubmed>3131303,16923912,1906467,10383984,16321961,14629015,1907636,15126467,2504584, 15104138, 19118355 19801406 19898538 20382764 22517742</pubmed> | + | <pubmed>3131303,16923912,1906467,10383984,16321961,14629015,1907636,15126467,2504584, 15104138, 19118355 19801406 19898538 20382764 22517742 23660663</pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 16:07, 24 May 2013
- Description: transcriptional repressor of genes expressed in the transition phase
Gene name | scoC |
Synonyms | hpr, catA |
Essential | no |
Product | transcriptional repressor (MarR family) |
Function | transition state regulator |
Gene expression levels in SubtiExpress: scoC | |
Interactions involving this protein in SubtInteract: ScoC | |
Regulation of this protein in SubtiPathways: Biofilm, Alternative nitrogen sources | |
MW, pI | 23 kDa, 5.188 |
Gene length, protein length | 609 bp, 203 aa |
Immediate neighbours | yhaI, yhaH |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
transcription factors and their control, transition state regulators, phosphoproteins
This gene is a member of the following regulons
AbrB regulon, SalA regulon, SenS regulon
The ScoC regulon
The gene
Basic information
- Locus tag: BSU09990
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- phosphorylated on Arg-3 PubMed
- Cofactor(s):
- Effectors of protein activity:
Database entries
- Structure: 2FXA
- UniProt: P11065
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon: scoC PubMed
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant: Strain OM213 of Ogura MA, et al PubMed, genotype trpC2 scoC::pMutin-scoC leuC7, available as BGSC 1A918
- Expression vector: for expression, purification in E. coli with N-terminal His-tag, pRSETA available in Gerth lab
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References