Difference between revisions of "YdiG"
Raphael2215 (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | * '''Description:''' | + | * '''Description:''' molybdenum cofactor biosynthesis protein <br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
|- | |- | ||
Line 9: | Line 9: | ||
|style="background:#ABCDEF;" align="center"| '''Essential''' || no | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Product''' || | + | |style="background:#ABCDEF;" align="center"| '''Product''' || molybdenum cofactor biosynthesis protein |
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || unknown | |style="background:#ABCDEF;" align="center"|'''Function''' || unknown | ||
Line 34: | Line 34: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
− | |||
− | |||
− | |||
<br/><br/> | <br/><br/> | ||
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
− | {{SubtiWiki category|[[ | + | {{SubtiWiki category|[[biosynthesis of cofactors]]}} |
= This gene is a member of the following [[regulons]] = | = This gene is a member of the following [[regulons]] = | ||
Line 61: | Line 57: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
Line 70: | Line 64: | ||
* '''Catalyzed reaction/ biological activity:''' | * '''Catalyzed reaction/ biological activity:''' | ||
+ | ** involved in the first step of molybdenum cofactor biosynthesis (together with [[MoaA]]) | ||
* '''Protein family:''' moaC family (according to Swiss-Prot) | * '''Protein family:''' moaC family (according to Swiss-Prot) | ||
Line 93: | Line 88: | ||
=== Database entries === | === Database entries === | ||
− | * '''Structure:''' | + | * '''Structure:''' [http://www.rcsb.org/pdb/explore/explore.do?pdbId=1EKR 1EKR] (the protein from ''E. coli'', 51% identity, 78% similarity) {{PubMed|10903949}} |
* '''UniProt:''' [http://www.uniprot.org/uniprot/O05520 O05520] | * '''UniProt:''' [http://www.uniprot.org/uniprot/O05520 O05520] | ||
Line 105: | Line 100: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' ''[[ydiG]]-[[rex]]-[[tatAY]]-[[tatCY]]'' {{PubMed|22383849}} |
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=moaC_646582_647094_1 ydiG] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=moaC_646582_647094_1 ydiG] {{PubMed|22383849}} | ||
Line 136: | Line 131: | ||
=References= | =References= | ||
− | + | <pubmed> 10903949 22383849</pubmed> | |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 09:08, 28 August 2012
- Description: molybdenum cofactor biosynthesis protein
Gene name | ydiG |
Synonyms | |
Essential | no |
Product | molybdenum cofactor biosynthesis protein |
Function | unknown |
Gene expression levels in SubtiExpress: ydiG | |
MW, pI | 18 kDa, 6.222 |
Gene length, protein length | 510 bp, 170 aa |
Immediate neighbours | ydiF, rex |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU05960
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- involved in the first step of molybdenum cofactor biosynthesis (together with MoaA)
- Protein family: moaC family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- UniProt: O05520
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Pierre Nicolas, Ulrike Mäder, Etienne Dervyn, Tatiana Rochat, Aurélie Leduc, Nathalie Pigeonneau, Elena Bidnenko, Elodie Marchadier, Mark Hoebeke, Stéphane Aymerich, Dörte Becher, Paola Bisicchia, Eric Botella, Olivier Delumeau, Geoff Doherty, Emma L Denham, Mark J Fogg, Vincent Fromion, Anne Goelzer, Annette Hansen, Elisabeth Härtig, Colin R Harwood, Georg Homuth, Hanne Jarmer, Matthieu Jules, Edda Klipp, Ludovic Le Chat, François Lecointe, Peter Lewis, Wolfram Liebermeister, Anika March, Ruben A T Mars, Priyanka Nannapaneni, David Noone, Susanne Pohl, Bernd Rinn, Frank Rügheimer, Praveen K Sappa, Franck Samson, Marc Schaffer, Benno Schwikowski, Leif Steil, Jörg Stülke, Thomas Wiegert, Kevin M Devine, Anthony J Wilkinson, Jan Maarten van Dijl, Michael Hecker, Uwe Völker, Philippe Bessières, Philippe Noirot
Condition-dependent transcriptome reveals high-level regulatory architecture in Bacillus subtilis.
Science: 2012, 335(6072);1103-6
[PubMed:22383849]
[WorldCat.org]
[DOI]
(I p)
M M Wuebbens, M T Liu, K Rajagopalan, H Schindelin
Insights into molybdenum cofactor deficiency provided by the crystal structure of the molybdenum cofactor biosynthesis protein MoaC.
Structure: 2000, 8(7);709-18
[PubMed:10903949]
[WorldCat.org]
[DOI]
(P p)