Difference between revisions of "MecA"
Raphael2215 (talk | contribs) |
|||
Line 36: | Line 36: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
− | |||
− | |||
− | |||
<br/><br/> | <br/><br/> | ||
Line 117: | Line 113: | ||
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=mecA_1229068_1229724_1 mecA] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=mecA_1229068_1229724_1 mecA] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' [[SigA]] {{PubMed|8412687}} | + | * '''[[Sigma factor]]:''' [[SigA]] {{PubMed|8412687}} |
* '''Regulation:''' | * '''Regulation:''' | ||
Line 144: | Line 140: | ||
=References= | =References= | ||
− | ==Reviews: {{PubMed|19609260}} | + | ==Reviews == |
+ | '''Additional reviews:''' {{PubMed|19609260}} | ||
+ | <pubmed> 23375660 </pubmed> | ||
==Original Publications== | ==Original Publications== | ||
'''Additonal publications:''' {{PubMed|16525504,12598648,21435029}} | '''Additonal publications:''' {{PubMed|16525504,12598648,21435029}} | ||
<pubmed>11914365,9000055,17560370,19361434, 9890793,2113920,8817496, , 8412687,11918817, 10447896, 12028382, 8016067, 10361283, 11703662 9535081 19767395 19801546 8016066 19202088 8083167 21368759</pubmed> | <pubmed>11914365,9000055,17560370,19361434, 9890793,2113920,8817496, , 8412687,11918817, 10447896, 12028382, 8016067, 10361283, 11703662 9535081 19767395 19801546 8016066 19202088 8083167 21368759</pubmed> | ||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 12:45, 5 February 2013
- Description: buffering protein for development, dampens transitions to spore, biofilm exopolysaccharide and competence expression , targets ComK to ClpC-ClpP degradation machine (in log Phase), inhibits the transcriptional activity of Spo0A∼P by direct interaction
Gene name | mecA |
Synonyms | |
Essential | no |
Product | adaptor protein |
Function | control of ComK degradation, regulation of competence |
Gene expression levels in SubtiExpress: mecA | |
Interactions involving this protein in SubtInteract: MecA | |
MW, pI | 25 kDa, 4.209 |
Gene length, protein length | 654 bp, 218 aa |
Immediate neighbours | yjbE, coiA |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
genetic competence, proteolysis
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU11520
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: mecA family (according to Swiss-Prot)
- Paralogous protein(s): YpbH
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- UniProt: P37958
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant: GP813 (spc), GP814 (aphA3) both available in the Stülke lab
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Reviews
Additional reviews: PubMed
Original Publications
Additonal publications: PubMed