Difference between revisions of "Xsa"
Line 1: | Line 1: | ||
− | # | + | * '''Description:''' repressor of the arabinose utilization genes <br/><br/> |
+ | |||
+ | {| align="right" border="1" cellpadding="2" | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"|'''Gene name''' | ||
+ | |''araR'' | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || ''araC, yvbS '' | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Product''' || transcriptional repressor (LacI family)) | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"|'''Function''' || regulation of arabinose utilization | ||
+ | (araABDLMNPQ-abfA) and of the araE/araR genes | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 43 kDa, 6.341 | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 1152 bp, 384 aa | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[araE]]'', ''[[yvbT]]'' | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"|'''Get the DNA and protein [http://srs.ebi.ac.uk/srsbin/cgi-bin/wgetz?-e+[EMBLCDS:CAB15402]+-newId sequences] <br/> (Barbe ''et al.'', 2009)''' | ||
+ | |- | ||
+ | |colspan="2" | '''Genetic context''' <br/> [[Image:araR_context.gif]] | ||
+ | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | <br/><br/> | ||
+ | |||
+ | =The gene= | ||
+ | |||
+ | === Basic information === | ||
+ | |||
+ | * '''Locus tag:''' BSU33970 | ||
+ | |||
+ | ===Phenotypes of a mutant === | ||
+ | |||
+ | === Database entries === | ||
+ | |||
+ | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/araR.html] | ||
+ | |||
+ | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG11913] | ||
+ | |||
+ | === Additional information=== | ||
+ | |||
+ | |||
+ | =The protein= | ||
+ | |||
+ | === Basic information/ Evolution === | ||
+ | |||
+ | * '''Catalyzed reaction/ biological activity:''' | ||
+ | |||
+ | * '''Protein family:''' | ||
+ | |||
+ | * '''Paralogous protein(s):''' | ||
+ | |||
+ | === Genes/ operons controlled by AraR === | ||
+ | |||
+ | * '''Activated by AraR:''' | ||
+ | * ''' Repressed by AraR:''' ''[[araA]]-[[araB]]-[[araD]]-[[araL]]-[[araM]]-[[araN]]-[[araP]]-[[araQ]]-[[abfA]]'' | ||
+ | |||
+ | === Extended information on the protein === | ||
+ | |||
+ | * '''Kinetic information:''' | ||
+ | |||
+ | * '''Domains:''' | ||
+ | |||
+ | * '''Modification:''' | ||
+ | |||
+ | * '''Cofactor(s):''' | ||
+ | |||
+ | * '''Effectors of protein activity:''' | ||
+ | |||
+ | * '''Interactions:''' | ||
+ | |||
+ | * '''Localization:''' cytoplasm (according to Swiss-Prot) | ||
+ | |||
+ | === Database entries === | ||
+ | |||
+ | * '''Structure:''' | ||
+ | |||
+ | * '''Swiss prot entry:''' [http://www.uniprot.org/uniprot/P96711 P96711] | ||
+ | |||
+ | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu+BSU33970] | ||
+ | |||
+ | * '''E.C. number:''' | ||
+ | |||
+ | === Additional information=== | ||
+ | |||
+ | =Expression and regulation= | ||
+ | |||
+ | * '''Operon:''' | ||
+ | |||
+ | * '''[[Sigma factor]]:''' | ||
+ | |||
+ | * '''Regulation:''' | ||
+ | ** repressed in the absence of arabinose ([[AraR]]) [http://www.ncbi.nlm.nih.gov/sites/entrez/10417639 PubMed] | ||
+ | |||
+ | * '''Regulatory mechanism:''' | ||
+ | ** [[AraR]]: transcription repression [http://www.ncbi.nlm.nih.gov/sites/entrez/14973026 PubMed] | ||
+ | ** [[AraR]]: transcription repression [http://www.ncbi.nlm.nih.gov/sites/entrez/10417639 PubMed] | ||
+ | |||
+ | * '''Additional information:''' | ||
+ | |||
+ | =Biological materials = | ||
+ | |||
+ | * '''Mutant:''' | ||
+ | |||
+ | * '''Expression vector:''' | ||
+ | |||
+ | * '''lacZ fusion:''' | ||
+ | |||
+ | * '''GFP fusion:''' | ||
+ | |||
+ | * '''two-hybrid system:''' | ||
+ | |||
+ | * '''Antibody:''' | ||
+ | |||
+ | =Labs working on this gene/protein= | ||
+ | |||
+ | =Your additional remarks= | ||
+ | |||
+ | =References= | ||
+ | |||
+ | <pubmed>10417639 9045819, </pubmed> | ||
+ | # Mota LJ, Tavares P, Sá-Nogueira I. (1999) Mode of action of AraR, the key regulator of L-arabinose metabolism in Bacillus subtilis. ''Mol Microbiol.'' '''Aug;33(3):''' 476-89. [http://www.ncbi.nlm.nih.gov/sites/entrez/10417639 PubMed] | ||
+ | # Sá-Nogueira I, Mota LJ. (1997) Negative regulation of L-arabinose metabolism in Bacillus subtilis: characterization of the araR (araC) gene. ''J Bacteriol. '' '''Mar;179(5):''' 1598-608. [http://www.ncbi.nlm.nih.gov/sites/entrez/9045819 PubMed] |
Revision as of 11:46, 11 June 2009
- Description: repressor of the arabinose utilization genes
Gene name | araR |
Synonyms | araC, yvbS |
Essential | no |
Product | transcriptional repressor (LacI family)) |
Function | regulation of arabinose utilization
(araABDLMNPQ-abfA) and of the araE/araR genes |
MW, pI | 43 kDa, 6.341 |
Gene length, protein length | 1152 bp, 384 aa |
Immediate neighbours | araE, yvbT |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
|
Contents
The gene
Basic information
- Locus tag: BSU33970
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Genes/ operons controlled by AraR
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization: cytoplasm (according to Swiss-Prot)
Database entries
- Structure:
- Swiss prot entry: P96711
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
L J Mota, P Tavares, I Sá-Nogueira
Mode of action of AraR, the key regulator of L-arabinose metabolism in Bacillus subtilis.
Mol Microbiol: 1999, 33(3);476-89
[PubMed:10417639]
[WorldCat.org]
[DOI]
(P p)
I Sá-Nogueira, L J Mota
Negative regulation of L-arabinose metabolism in Bacillus subtilis: characterization of the araR (araC) gene.
J Bacteriol: 1997, 179(5);1598-608
[PubMed:9045819]
[WorldCat.org]
[DOI]
(P p)
- Mota LJ, Tavares P, Sá-Nogueira I. (1999) Mode of action of AraR, the key regulator of L-arabinose metabolism in Bacillus subtilis. Mol Microbiol. Aug;33(3): 476-89. PubMed
- Sá-Nogueira I, Mota LJ. (1997) Negative regulation of L-arabinose metabolism in Bacillus subtilis: characterization of the araR (araC) gene. J Bacteriol. Mar;179(5): 1598-608. PubMed