Difference between revisions of "BcaP"
Line 1: | Line 1: | ||
− | * '''Description:''' branched-chain amino acid transporter <br/><br/> | + | * '''Description:''' branched-chain amino acid transporter, major transporter for isoleucine and valine <br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
|- | |- | ||
Line 54: | Line 54: | ||
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
+ | * no phenotype for the single mutant, the triple ''[[bcaP]] [[brnQ]] [[braB]]'' mutant is strongly impaired in the transport of isoleucine and valine at low concentrations {{PubMed|25645558}} | ||
=== Database entries === | === Database entries === | ||
Line 69: | Line 70: | ||
* '''Catalyzed reaction/ biological activity:''' | * '''Catalyzed reaction/ biological activity:''' | ||
+ | ** high affinity uptake of isoleucine and valine {{PubMed|25645558}} | ||
* '''Protein family:''' | * '''Protein family:''' | ||
Line 78: | Line 80: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
+ | ** for Ile: Km ≈ 4.1 μM; Vmax at 26°C was ~15 nmol/min/ mg protein {{PubMed|25645558}} | ||
* '''Domains:''' | * '''Domains:''' | ||
Line 140: | Line 143: | ||
=References= | =References= | ||
− | <pubmed>18083814,12618455, 20935095, 18763711, 21097623 21699902 </pubmed> | + | <pubmed>18083814,12618455, 20935095, 18763711, 21097623 21699902 25645558</pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 14:47, 4 February 2015
- Description: branched-chain amino acid transporter, major transporter for isoleucine and valine
Gene name | bcaP |
Synonyms | yhdG |
Essential | no |
Product | branched-chain amino acid transporter |
Function | biosynthesis/acquisition of branched-chain amino acids |
Gene expression levels in SubtiExpress: bcaP | |
Metabolic function and regulation of this protein in SubtiPathways: BcaP | |
MW, pI | 49 kDa, 9.735 |
Gene length, protein length | 1395 bp, 465 aa |
Immediate neighbours | yhdF, yhdH |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
transporters/ other, biosynthesis/ acquisition of amino acids, utilization of amino acids, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU09460
Phenotypes of a mutant
- no phenotype for the single mutant, the triple bcaP brnQ braB mutant is strongly impaired in the transport of isoleucine and valine at low concentrations PubMed
Database entries
- BsubCyc: BSU09460
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- high affinity uptake of isoleucine and valine PubMed
- Paralogous protein(s): YfnA
Extended information on the protein
- Kinetic information:
- for Ile: Km ≈ 4.1 μM; Vmax at 26°C was ~15 nmol/min/ mg protein PubMed
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization: cell membrane PubMed
Database entries
- BsubCyc: BSU09460
- Structure:
- UniProt: O07576
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Additional information:
Biological materials
- Mutant: BKE09460 (bcaP::erm, available in the BGSC and in Fabian Commichau's lab)
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References