Difference between revisions of "AraR"
| Line 10: | Line 10: | ||
|style="background:#ABCDEF;" align="center"| '''Essential''' || no | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
|- | |- | ||
| − | |style="background:#ABCDEF;" align="center"| '''Product''' || transcriptional repressor ([[GntR family]], [[LacI family]] | + | |style="background:#ABCDEF;" align="center"| '''Product''' || transcriptional repressor ([[GntR family]], [[LacI family]]) |
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || regulation of arabinose utilization | |style="background:#ABCDEF;" align="center"|'''Function''' || regulation of arabinose utilization | ||
| − | (araABDLMNPQ-abfA) and of the araE/araR genes | + | (''[[araA|araABDLMNPQ-abfA]]'') and of the ''[[araE]]''/''[[araR]]'' genes |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 43 kDa, 6.341 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 43 kDa, 6.341 | ||
| Line 60: | Line 60: | ||
=== Genes/ operons controlled by AraR === | === Genes/ operons controlled by AraR === | ||
| − | |||
* '''Activated by AraR:''' | * '''Activated by AraR:''' | ||
| − | * ''' Repressed by AraR:''' ''[[araA]]-[[araB]]-[[araD]]-[[araL]]-[[araM]]-[[araN]]-[[araP]]-[[araQ]]-[[abfA]]'' | + | * '''Repressed by AraR:''' ''[[araA]]-[[araB]]-[[araD]]-[[araL]]-[[araM]]-[[araN]]-[[araP]]-[[araQ]]-[[abfA]]'', ''[[araE]]'', ''[[araR]]'' |
=== Extended information on the protein === | === Extended information on the protein === | ||
| Line 95: | Line 94: | ||
=Expression and regulation= | =Expression and regulation= | ||
| + | * '''Operon:''' ''[[araR]]'' {{PubMed|9045819}} | ||
| − | + | * '''[[Sigma factor]]:''' [[SigA]] {{PubMed|9401028}} | |
| − | |||
| − | * '''[[Sigma factor]]:''' | ||
* '''Regulation:''' | * '''Regulation:''' | ||
| − | ** | + | ** induced by arabinose ([[AraR]]) [http://www.ncbi.nlm.nih.gov/sites/entrez/10417639 PubMed] |
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
Revision as of 11:05, 29 December 2009
- Description: repressor of the arabinose utilization genes
| Gene name | araR |
| Synonyms | araC, yvbS |
| Essential | no |
| Product | transcriptional repressor (GntR family, LacI family) |
| Function | regulation of arabinose utilization
(araABDLMNPQ-abfA) and of the araE/araR genes |
| MW, pI | 43 kDa, 6.341 |
| Gene length, protein length | 1152 bp, 384 aa |
| Immediate neighbours | araE, yvbT |
| Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context
This image was kindly provided by SubtiList
| |
Contents
The gene
Basic information
- Locus tag: BSU33970
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: GntR family: N-terminal DNA-binding domain, LacI family: C-terminal effector-binding domain
- Paralogous protein(s):
Genes/ operons controlled by AraR
Extended information on the protein
- Kinetic information:
- Domains:
- N-terminal DNA-binding domain (GntR family)
- C-terminal effector-binding domain (LacI family)
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization: cytoplasm (according to Swiss-Prot)
Database entries
- Structure:
- UniProt: P96711
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
