Difference between revisions of "GltT"
Line 1: | Line 1: | ||
− | * '''Description:''' major | + | * '''Description:''' major high-affinity Na+-coupled glutamate/ aspartate symport protein <br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
|- | |- | ||
Line 9: | Line 9: | ||
|style="background:#ABCDEF;" align="center"| '''Essential''' || no | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Product''' || major | + | |style="background:#ABCDEF;" align="center"| '''Product''' || major Na+-coupled glutamate/ aspartate symport protein |
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || glutamate and aspartate uptake | |style="background:#ABCDEF;" align="center"|'''Function''' || glutamate and aspartate uptake | ||
Line 54: | Line 54: | ||
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
+ | * impaired uptake of glutamate and aspartate {{PubMed|25344233}} | ||
=== Database entries === | === Database entries === | ||
Line 142: | Line 143: | ||
=References= | =References= | ||
− | <pubmed>18763711, 23563139 22383849 24013209</pubmed> | + | <pubmed>18763711, 23563139 22383849 24013209 25344233 </pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 10:03, 27 October 2014
- Description: major high-affinity Na+-coupled glutamate/ aspartate symport protein
Gene name | gltT |
Synonyms | yhfG |
Essential | no |
Product | major Na+-coupled glutamate/ aspartate symport protein |
Function | glutamate and aspartate uptake |
Gene expression levels in SubtiExpress: gltT | |
Metabolic function and regulation of this protein in SubtiPathways: gltT | |
MW, pI | 45 kDa, 9.029 |
Gene length, protein length | 1287 bp, 429 aa |
Immediate neighbours | yhfF, yhfH |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
transporters/ other, biosynthesis/ acquisition of amino acids, glutamate metabolism, utilization of amino acids, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU10220
Phenotypes of a mutant
- impaired uptake of glutamate and aspartate PubMed
Database entries
- BsubCyc: BSU10220
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: View classification (according to Swiss-Prot)
Extended information on the protein
- Kinetic information:
- Modification:
- Effectors of protein activity:
- Localization: cell membrane PubMed
Database entries
- BsubCyc: BSU10220
- Structure:
- UniProt: O07605
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon: gltT PubMed
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References