Category: Poorly characterized/ putative enzymes
[category|SW.6|6. Groups of genes]
[category|SW.6.6|6.6. Poorly characterized/ putative enzymes]
Name | Function |
[gene|EA4CC0D36C39957DBBF9B1B11F65F33E8CD81FFE|adhB] | unknown |
[gene|F3341F205CB939498109D2A54DE842065C488DD5|aldX] | unknown |
[gene|F9CF067A2A8E3B2BACC6A51A0E87E84640349980|aldY] | stress resistance |
[gene|AE824A62089631F129C3AA469B6ACA71DC13D2F8|amhX] | unknown |
[gene|BBAD1638F435791C1846EFFAD6B6F82CE491FDF1|araL] | detoxification of accidental accumulation of phosphorylated metabolites |
[gene|16EE17461B4AB467A4F8172FD3E335073AD2B1D8|araM] | biosynthesis of phosphoglycerolipids |
[gene|4F296CA0094B8618224F998E1B382470EECEAB3C|cdoA] | unknown |
[gene|6684F6083B001E9FDC5967799B715AE966B83E1D|citA] | unknown |
[gene|67A72A0EABCD807C25D8EAC61C251142B45C174E|dhaS] | unknown |
[gene|4E7390A74A8261E8B732E94859E90FE256AD64EE|dsdA] | unknown |
[gene|095DAEED5F22A3BC46614C16CC907A2DB9E32C6E|fdhD] | sulphur transfer to formate dehydrogenases [protein|E54F39E72DC4881E886159607C2B424A41DE0D01|forC1]-[protein|01C43D05A53BF4B0F505D9C9CCAAFA1AF9E94F87|forE1] and [protein|A4304213CFC152B601B2EED2B9B3A0A3AB4E6A81|forC2]-[protein|364BC3B51D8DF152C2DF31046D4F80595C75884B|forE2] |
[gene|E54F39E72DC4881E886159607C2B424A41DE0D01|forC1] | unknown |
[gene|A4304213CFC152B601B2EED2B9B3A0A3AB4E6A81|forC2] | unknown |
[gene|01C43D05A53BF4B0F505D9C9CCAAFA1AF9E94F87|forE1] | survival of stress conditions |
[gene|364BC3B51D8DF152C2DF31046D4F80595C75884B|forE2] | unknown |
[gene|386BB8A42AF9FEB27FA3CABEDA21AA153A544316|glcD] | unknown |
[gene|DDD01D9C50BC11A50D263946ECA15CB58570ACAA|glcF] | unknown |
[gene|21589FEBDE54C66DE2A3DCFC2D7BF3AEEC84B44C|kamA] | unknown |
[gene|41BCD18A1C2D0C69D4445BE14D4617CC61FB23BF|mltG] | determination of peptidoglycan chain length |
[gene|AF9523D3AA3C032B70175BCFFED34E9A42ED01AF|phoC] | detoxification of sugar phosphates |
[gene|6BF4F99DEF2E032A8547B920086305775D04FACF|phoH] | unkown |
[gene|3D32B6C1DC9CAC615B02E14EA846648C3B0E61D6|ribR] | utilization of S-methyl-cysteine, regulation of rib operon expression |
[gene|1F894D6895CE13AA006CFE13A702E46C568F6E79|rsmH] | fine-tuning of the ribosomal decoding center |
[gene|D1A8D231369F0BF48639B61094B3222EC4605B79|sndC] | unknown |
[gene|77C3C4ADCBD38EEA99C44850CAEB310C59B6C938|swsB] | required for spore cortex degradation during [wiki|germination] |
[gene|5A7A79A11FCBA9C90DAF526B8EAB6791D7D88E99|uppP] | synthesis of undecaprenyl phosphate as precursor for lipid II |
[gene|08314FA6195D553B8522BCD3B45FEE0EAB51F64D|xpaC] | unknown |
[gene|95C78F511C49E04241D31593E6837BDFF48D6E14|yaaI] | survival of ethanol stress |
[gene|EEF3E572ED2F23581EB9B48D16B3112B886F7975|yaaO] | control of [protein|3054CD45713BBD69C2A528DE24AF6AF37175FD9D|efp] modification |
[gene|D74DCFAE414EEBBB79D200EC85905E76C51792F1|ybaC] | unknown |
[gene|5D96DF2F32050BBCEC3811843398FE84DE88F6DF|ybcF] | unknown |
[gene|5424A936643C90B3DA2CB60FD0FD42A64F2BAF09|ycbU] | unknown |
[gene|B6FF689E65906186F3576B378650D713DB84EDDA|ycdF] | survival of ethanol stress and low temperatures |
[gene|A641BA91317CBCFE34A2BE69007247F209075095|ycdG] | unknown |
[gene|1432F56AD3D2B2BD82D8759CE4DC42C0D40C49C0|yceB] | unknown |
[gene|C5382E3BDF55137EB86BBE7218A711B86B7A742A|ycgJ] | unknown |
[gene|1AA67AD33622538F7BAD64B54FAE6FD8103BF9BE|ycgS] | unknown |
[gene|955CEAE1FBBABFD683FABB60CF74554AF12019B2|yclE] | unknown |
[gene|D0A2506FDCEA41D2A8910AC2837B46E0B311D63B|ycsN] | unknown |
[gene|2436420C7781DCB61B9A939B47747265E23740A5|ydaB] | unknown |
[gene|3161519994609DA9360ED6E073E4A4C8C6210EFB|ydaD] | unknown |
[gene|BFDAB855DC76A78C100DC5E5FB81F73069F5F93F|ydaF] | unknown |
[gene|961538BEDD27C24FC073AFB7AB3268E3D46783CC|ydaM] | synthesis of extracellular polysaccharide |
[gene|2883FC60CD69948D5C43BDDFEFBE7A1CA7C743C7|ydaP] | utilization of pyruvate |
[gene|7B27ADD1CC7A9BCE0F602FA080B5FD0DB66380A0|ydbM] | sulphur metabolism |
[gene|40654E556CC97A4E47FC757F93F29BEACD21CC3A|yddN] | unknown |
[gene|888BC7D4C610DEBA6D46638F5FA1E86C1D433F48|yddR] | unknown |
[gene|8EE3F368AB1CD4BB14E42135D63D27138D3FED03|ydgI] | unknown |
[gene|322BE299860795A70EFA78B8E2614CCCC1CE7C87|ydjP] | unknown |
[gene|E757C4B329A99E3D0C70C77437DF4DDA300CA5E7|ydzF] | unknown |
[gene|E20A5429BCD8719A403229AFB200225EA14EE2DB|yerA] | utilization of N6-methyladenosine |
[gene|D1AF9DA2594D2E2A94DC207A870C8495954A7A17|yerD] | protection against paraquat stress |
[gene|ED478E2C37F2AD8BF06251B52511287EDB91C9EE|yfhM] | survival of ethanol stress |
[gene|9F8A63C585227D59C8A5CD4356E3F81EB5897131|yfjR] | unknown |
[gene|62718BBECEB18244B5CC877509679F5F9A0C50CD|yfkA] | control of [protein|3054CD45713BBD69C2A528DE24AF6AF37175FD9D|efp] modification |
[gene|D7C46835B9984E2C5E375816F2BB16566202CF27|yflL] | unknown |
[gene|B61458337D96A0CF8D0778A03A0DB68B566913D8|yfmJ] | unknown |
[gene|EF0AAAF5BAE8E1F54FCA296643F7B9E3CE257B1D|yfmT] | unknown |
[gene|2E1E22349750C3EE9B6575EED30A82ED0D5F07F0|yfnB] | unknown |
[gene|9836E90BD443F5269A43E5C69FCF2CCB22EDF65B|yfnG] | unknown |
[gene|B25AE6979AF12628780C4489FFED966C6B31968A|yfnH] | unknown |
[gene|11499CDC836A40E857B8F5AD746BA2C650DC916B|ygaK] | unknown |
[gene|25B45D6A90AD5152FDA71718B14767EA86ECA15B|yhaR] | unknown |
[gene|7797B0B66922D51B9D142DD2E5857836E47F015B|yhcB] | unknown |
[gene|3DB9048B54C47E262997A2A5A0556AE607F93EA9|yhcW] | unknown |
[gene|EAEEA4DD9641919830A81185333A2610B964D37C|yhdF] | unknown |
[gene|8F7432F7EF0F767C6000D553A3ACE29FBA2EDCEE|yhdR] | unknown |
[gene|2E2D21BEA164C7EB93B6A3F3C990ABD475920A81|yheN] | unknown |
[gene|EDD5ACB89661D3B6D77057863EF345EBF84F49B2|yhfE] | unknown |
[gene|8FA225FA26DB0B89812A835EB928F2C8892EBC89|yhfI] | unknown |
[gene|DCA3A7605CA19FAF61BDB75421BD41F11CB638E5|yhfO] | unknown |
[gene|FE034FDCEAD4F4E91FD0147E16685632069E3316|yhfP] | unknown |
[gene|CF6B79564DBED3C6CAF64D01BD01D2A03675F16F|yhfS] | unknown |
[gene|5050649605DD782AF10FC0AEEA5F14036EC0197D|yhfT] | unknown |
[gene|D07BD51E1DDEDA3CE292570AAEAE14C27C064A67|yhjG] | unknown |
[gene|E5F6DF14A4C01B2C90F70E37908D3697BC1B5FEF|yhxA] | unknown |
[gene|6047F2493FCE3D2A9BDB1AD88E5926ECEED81036|yhxC] | unknown |
[gene|739B228743BC1FE9E6888E999BC0E4F615E36F9E|yhxD] | survival of salt and ethanol stresses |
[gene|4591A235A80605E546EBC187038A6B88C129ADC9|yisY] | protection of the spore |
[gene|F1A84EC28BE0E306356A331FD362E3CDAE49A3AB|yitF] | unknown |
[gene|2751630B6472346B19FB20F57F16013D0FACA9F7|yitI] | unknown |
[gene|23F2385D14DDD5C400DC897E0F0FC814ACFC36B8|yitY] | unknown |
[gene|5CA17CD28A725B8D7B87B9AAA167844042439794|yjcG] | nucleotide metabolism |
[gene|D9D1FCBFC62F93CAA34DF61A784406F4E9EE6768|yjdA] | unknown |
[gene|3E567AD4C402CDFD544836D79DFA47BC6AE66A8F|yjjA] | unknown |
[gene|48336B374DFDA5CAB624906AE282D9F2C078B941|yjlA] | unknown |
[gene|7039FCF49F97FFEF37ED48D6F860E3873A5CF308|ykcB] | unknown |
[gene|FD76A781162795EAF174B59C0A90D2ED3ACC0AB7|ykcC] | glycosylation of teichoic acids |
[gene|B6EAAEFF8BBE8F8381F3999C6D1E5EFEBC90B0BA|ykhA] | unknown |
[gene|F92B7EC7A00BF295666D68613932D239F92C7347|ykkB] | unknown |
[gene|EF18470AD2B07755431534B52A8FCE6754FDBA9D|ykoT] | unknown |
[gene|22DBF4D1F93519A95E6BCC0FB1AC2387DF444E27|ykqA] | unknown |
[gene|23703C9AD323495CFC5484FE67796704753798B5|ykrA] | unknown |
[gene|3958DAC46AEEE8FB57CBC7C57489226B1F9429F2|yktD] | unknown |
[gene|253A24EEA02C07E577A96FB64DF39F9A3D0C3A52|ykuE] | unknown |
[gene|4DEFC2998464BF8327578C36A13A10DD277F991E|ykvO] | unknown |
[gene|BC8CBFF0C2F3C2BEE3275E2CB65D41F2AFC0A1CD|ykvQ] | unknown |
[gene|1010B1028A9A5F234C33474C7BC23C9BD2ABF3C4|ykwC] | unknown |
[gene|5913ABC121A03644897BD365D7E507661CD3AF39|ylaK] | unknown |
[gene|8529D83560E934709B20CCF0B72251A74EC272BB|ylbB] | unknown |
[gene|DE3BCF20DE5BB438ACBB36B412817F6124CFDFFC|ylbK] | unknown |
[gene|31789A170CB624BF8210C915F40007F802F5C81B|ylmE] | control of the CoA pool |
[gene|9A5EB7CA38D948007AD788297128035AB4074490|ymfH] | unknown |
[gene|C9FE434F5678A791F5CF3A81D56AE647BB07BA0F|ynaI] | unknown |
[gene|14EFA3BF4E5DD5368EF02B0733300CEF7A4E0DC7|ynbB] | modification of [protein|3054CD45713BBD69C2A528DE24AF6AF37175FD9D|efp] |
[gene|91E6B4971F22B5A5F964590F8B14D6C73A4C4840|yncB] | unknown |
[gene|E267F2B6448E380B354AE091734E4AC4DB5825EF|yncD] | protection of the spore |
[gene|27C362A132DDFF09E27FC919D0204D4C9E016803|yneP] | unknown |
[gene|4A8360E50ADBA4CC859A64A72EBC0A07F70A1764|yoaA] | unknown |
[gene|182B8EFA41DAE695B008CBAA561F3730D11750B1|yoaC] | unknown |
[gene|5224B7AD3B669120DBCC071540F6B37D11FD5260|yoaI] | unknown |
[gene|02269068E6E4282A32BB5AE0FAE27F104202E5B5|yobN] | unknown |
[gene|1F6B2CF88F5C6498A035FA0465136EF9D0BF93BC|yodA] | unknown |
[gene|39749B5EADC3C056BAF232E0B586C65B989F7F77|yodP] | unknown |
[gene|161ADC907D4902001C8751F51CFA762828C26110|yodQ] | unknown |
[gene|138832210AC94B17E081F3D0AF9BCFE3BE63E601|yodR] | unknown |
[gene|D8A050BF150C6E5B910C24C0E023F0829EC95BAD|yodS] | unknown |
[gene|13DC4296015A28975BC7697F134FB6ECD6B11489|yodT] | unknown |
[gene|27F32FB0F96276325ED93710DF77B949658D728D|yokF] | unknown |
[gene|47098DA18DBD3FEF9E33D21677B6D94D5B0ACB2B|yosM] | unknown |
[gene|08B733574DC7B8D044033EBB94124D470A0FBE19|yosP] | unknown |
[gene|6416197EF316D74998012765EF9819072C38D2E2|yotC] | unknown |
[gene|470037C34BD5D3EB5BDAD85BD4178ABDB6330A62|yotD] | unknown |
[gene|177BAE8E5143CBE479B8EF6814F2A1066E72D658|yotF] | unknown |
[gene|5240CC5115326ACBB2B73F7610987C842C246F24|yotH] | unknown |
[gene|6BA346D8A7B496F9618AFAB4FEEF4BD1A41D2C7E|yoxD] | unknown |
[gene|A828298EA2A002538876FBA6113648AAD9C4C317|ypjD] | unknown |
[gene|C6CB4993032D8C2CC79A06C67925096F0AFE48CB|yqeC] | unknown |
[gene|722FD63050EED803C859FFD61338C02D5BB4CC1C|yqeG] | unknown |
[gene|CB9728D2A23C8F03104FF781D514CB3E6169835E|yqgN] | detoxification of 5-formyl-THF |
[gene|D7503C73C0BC2E411C651E409E91C2E22E8842E5|yqhS] | unknown |
[gene|B6A05AD90A4AA553A8CCD8FFF504F5AD204ABAFB|yqjD] | lipid metabolism |
[gene|4D56C583BBAF47F384ACFACF7A607FD8BFA59960|yqjE] | unknown |
[gene|D8607250EEE380DA8E1CC291B21D5626FA33313E|yqjN] | unknown |
[gene|0927C7D45721F47F5ED2646CAAC324A308FD7724|yqjQ] | unknown |
[gene|5B8A6D282E34683726BD6C36E09A6C36E8F99795|yqjY] | unknown |
[gene|B0897643562CDB25547223CCB9CFD0F9E78710E2|yqkF] | unknown |
[gene|BAD7DE1E8FB5E6B3D0C4AC14EDB383AC8E56E5A5|yraM] | unknown |
[gene|942BAE9FA023DFCA06B6D26A856A72F2979E23FA|yrbE] | unknown |
[gene|C3BE9FD1560F1949A8096DDBA60632CF62F2D4F1|yrdF] | unknown |
[gene|9A56CC9B3C33D74A7349112930ADF627099DA907|yrdN] | unknown |
[gene|6D5089931FBDB398A7FAF3C8DDF341EB4949AEFE|yrhH] | unknown |
[gene|A936E6339085F1B9494405243DD801DDB4D8A2CC|yrpB] | unknown |
[gene|35E890DE5096DF603FC16EF5F2CDF329CE104690|yrpG] | unknown |
[gene|992A24CF9492965BF0E9EEFBB6F0A06871275068|yrrT] | methionine salvage |
[gene|D6F5F7C1C699C674FA7AC09A020E8E2F571E1AA9|ysdC] | unknown |
[gene|1BE734901DACBB56AB688C776F0AF8D298462518|ysnA] | purine metabolism |
[gene|30F6A051E8035A9479FDAE89690132491554CE59|ysnE] | unknown |
[gene|DE12190315DADF13DA1BA272924729BBF909B1D9|ytbE] | unknown |
[gene|59024C05AA0106719C81E45E3B060A6F710B2690|ytcA] | unknown |
[gene|A51B5F9F86D2F7B690712B9EC181B1C07B312E02|ytcB] | unknown |
[gene|48538F67259B25B64A7BC4263E944C7074E8E1B3|ytcI] | unknown |
[gene|FC455B727F66632D94D93E103B30748944ED04A0|ytdA] | unknown |
[gene|F942C0F4618FACEF35ACA629355BAC288556E7B6|ytiB] | unknown |
[gene|3BF3EC6B3139744D968B2FF18CBEEEF15B591AFF|ytkK] | unknown |
[gene|6F1462EA074DEDE2FEF13561A6691A22BFAD10FE|ytkP] | unknown |
[gene|29A38D244A07ED0973D0846B652238524F4DBC67|ytlP] | nucleotide metabolism |
[gene|16585F4118F3D2732D6780D351B7AA5F6DDCCEB8|ytoP] | unknown |
[gene|85A653AF4752A61A39F9C42FC791B2D1444886B1|ytpA] | lipid degradation |
[gene|B258CA26B0EC2310475FCCD67F1F196857FC0004|yueD] | unknown |
[gene|3EE40BA7FB4951A72964F847B6A678B48579D191|yugF] | unknown |
[gene|D81610C7CA2A92FCB1195591ACB613E7C1288F6B|yugK] | unknown |
[gene|C5A6D0D68DFF0459FBBF146854A9F6098E9A3BE8|yuiE] | unknown |
[gene|E98078C3CB9F19949009A8E50340E4C9E67663E6|yuiG] | unknown |
[gene|64537E20D50832080B785A93E808C902C2D0B340|yuiH] | unknown |
[gene|07DDC0BED23B30D0BF9273508C62B94D924468F6|yurR] | unknown |
[gene|877C25D538BAF1132290BAF7FBB2E7921B51266A|yusQ] | unknown |
[gene|6A16E8F87DA1D5835DFCD5803B11D0E004E6F4FE|yusR] | unknown |
[gene|652A1CC7F6D33E2C9032E557FAF34B5A828CD441|yusS] | unknown |
[gene|D945CAD7209CB94A7B9E23263476124B7E8853DD|yusZ] | unknown |
[gene|A44198B11130B97406FD360A287A945AF9200CE9|yutF] | unknown |
[gene|9BF1545C645422F51257FD658C9B50ACEEDD2E45|yuxL] | degradation of peptides |
[gene|015989AAB862E418C944AB35DA3605863F059CE9|yuxO] | unknown |
[gene|687EB1E57D116F6D3A1F9A65505E1A069F34DC82|yvaG] | unknown |
[gene|C0B6520E74CE9F7EE3DEC8C0D83E0770F241C4E8|yvaK] | unknown |
[gene|AD4702CC69AC7D5FF391F14176881D582DD1C68A|yvaM] | unknown |
[gene|A36E7D50E2EBD0F0109491FF2CAD2CA84372B2CF|yvbT] | unknown |
[gene|E00889289B07BE78CC0C8E0962A55C3B14871E00|yvdA] | unknown |
[gene|B9DA06BF3617B86AD12A703A36D8BA2E0091AC8B|yvdD] | unknown |
[gene|7235F9D0048961BBD93FA6A4322018029A607435|yvkC] | unknown |
[gene|F3970DC380899E0505E80EB327AE27AFDE0F166F|yvoE] | unknown |
[gene|C6B0EF2CD33D0F5455726167AE8F510619C3F6CA|yvoF] | ether lipid synthesis |
[gene|468D9141EAC78556C9F6C564875F70EC43E60C1C|yvqK] | unknown |
[gene|0FD332269D2D6103E57ACE719E39977C68E38F0A|yvrD] | unknown |
[gene|0F65F634368E935585FC015BA64085F3A2244F9B|yvrE] | survival of salt stress |
[gene|162B960244B0E1334F9E99E7E0F050D3312830E5|ywaD] | unknown |
[gene|A1DCFF8D225C87197104742E72A0D4F238BC30EB|ywcH] | unknown |
[gene|99F1FAF28FB4817D94E84BD5288FA33124558933|ywdH] | unknown |
[gene|F44579853ADCAC1802712F6CDCDD7076C6200CF8|ywhB] | unknown |
[gene|4907D4585491349E2592B0EF9150312A80785EE5|yxaA] | unknown |
[gene|9A223AE85131511B7EA3A71EA57D87E8B167FA67|yxaB] | biofilm formation, survival of salt and ethanol stress |
[gene|88B01CC87394AEE693A98574F9343EBF99F0D60E|yxbA] | unknown |
[gene|0DD474462720CAEE2AE17017BD7CA385238EBC6F|yxbG] | unknown |
[gene|23868F99A31FC20E9CB5FB2B6DBCF182C63D2335|yxeH] | dephosphorylation of phosphosugars |
[gene|7DDB283173267AA106DC277787AAAB4F4F9975F4|yxeQ] | metabolite conversion |
[gene|D2790591E8C3B86BF91F6E1B6DADBA306D5EF758|yxiM] | unknown |
[gene|B7B1D28E50244704324920E5A6F110DA8D63F6C0|yxjF] | 3-hydroxybutyrate utilization |
[gene|18698DA427051097DEEE63F45F3429B8617B1F48|yxnA] | survival of ethanol stress |
[gene|FC098246084DB463AAB91E51B029E9EB4056F434|yyaH] | unknown |
[gene|A1B9CF581D2D73AC3D2E290E6B86AD63BE0544DE|yycN] | unknown |
Page visits: 1758
Time of last update: 2024-12-18 17:56:07
Author of last update: ghost