Category: Phosphorylation on a Cys residue

Category: Phosphorylation on a Cys residue

<< ALL CATEGORIES

[category|SW.6|6. Groups of genes]

[category|SW.6.4|6.4. Phosphoproteins]

[category|SW.6.4.3|6.4.3. Phosphorylation on a Cys residue]

NameFunction
[gene|35E6C81BE481C3E57CF47B781580368C3AC15D83|bglP]beta-glucoside uptake and phosphorylation, control of [protein|FAC682CCD66056A8CBB9AE5F4BF51C1AADEBBD2C|licT] activity
[gene|973C3D3FBFDCA095A760C5F49A96D8BE48771014|fruA]fructose uptake and phosphorylation
[gene|4DF1740D4DFB9FD25E77C14D28AEA01707776099|gamP]glucosamine uptake and phosphorylation
[gene|00A4A90685CED4AD46829C45718CF26F1D62F5D3|gmuB]glucomannan uptake and phosphorylation
[gene|65FC7F4ED92F747DB7BC5672DCA2D2320A471134|licB]lichenan uptake and phosphorylation, control of LicR activity
[gene|E087ABA705CE94E2CAD44A0F2FB265B0F7B04399|licR]regulation of lichenan utilization
[gene|E6C7733A12AF9A5322EED444E4A4FF1605A8B20F|malP]maltose uptake and phosphorylation
[gene|575CEC5C5C0458DC86A74F24654AC6990CB1E732|manP]mannose uptake and phosphorylation, control of [protein|F273002AF97D87BB025B4F014C328C5592EAD621|manR] activity
[gene|5291FEF41CA547223EDF9EBAFA38D3EE550ED3F3|mtlA]mannitol uptake and phosphorylation, control of [protein|1CEDC98C9EDD8F3DEA0AF4B2104DA1BF86E688C2|mtlR] activity
[gene|1CEDC98C9EDD8F3DEA0AF4B2104DA1BF86E688C2|mtlR]regulation of mannitol utilization
[gene|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|murP]N-acetyl muramic acid uptake and phosphorylation
[gene|7D5A8084FDDA962CCF028FC3735E68C4F2E77084|nagP]N-acetylglucosamine uptake and phosphorylation
[gene|B5E7EB475434E96786C577AE709A21BD702733D8|ptsG][metabolite|glucose] transport and phosphorylation, control of [protein|BC0DF593AE969F1DBC5E9E2BACF1C00BE4FEE449|glcT] activity
[gene|AE02C38397AA790E4B216BB6DBABFE907B984D05|sacP]sucrose uptake and phosphorylation, control of [protein|6796E1C147AA21E919A42A953884DC24E182F430|sacT] activity
[gene|531F132F7F6A878F1E1D56977B9898A14272349A|sacX]sucrose uptake and phosphorylation, control of [protein|EB330AB3DC6C8C3EC72C4CAFA2BC59CC485EE344|sacY] activity
[gene|BC568649A341B2E6341993EDA4BF52BDE18A3294|treP]trehalose uptake and phosphorylation

id: SW.6.4.3

title: Category: Phosphorylation on a Cys residue

count: 445

count:

Author of last update: ghost, Time of last update2025-05-25 06:53:46

SW.6.4.3

Page visits: 445

Time of last update: 2025-05-25 06:53:46

Author of last update: ghost