Category: Cell envelope stress proteins (controlled by SigM, V, W, X, Y)

Category: Cell envelope stress proteins (controlled by SigM, V, W, X, Y)

<< ALL CATEGORIES

[category|SW.4|4. Lifestyles]

[category|SW.4.3|4.3. Coping with stress]

[category|SW.4.3.2|4.3.2. Cell envelope stress proteins (controlled by SigM, V, W, X, Y)]

NameFunction
[gene|5872812AB61E92E2944E926915EB7FEE71BFA6D5|abh]regulation of gene expression during the transition from growth to stationary phase
[gene|12DB5AF311932991B66716BBCD08DA2C45B43BB9|amj]export of lipid II
[gene|A58729F80A0BB6683648E472E385711A6DE4D373|bcrC]cell wall synthesis, resistance to bacitracin and oxidative stress
[gene|9B8EAD4EDDA97526D4462F6F3205F81FECD039DE|coaX]biosynthesis of [metabolite|coenzyme A]
[gene|824E6AE2FFA3CBC9F90648F15178A00A6CC49E4C|csbB]lipoteichoic acid glycosylation , survival of stress conditions
[gene|A47DBF8546E0F726A0FE58C21D3F28150290DF7F|ddl]peptidoglycan precursor biosynthesis
[gene|2B091CCEE9E34D659771E39B1FC9050A145048AB|disA]control of [wiki|sporulation] initiation, synthesis of [metabolite|c-di-AMP]
[gene|B66FC02948DABBCE64DE2629D6E33E05647B4EEF|divIB]septum formation
[gene|FE0E60B875E72AEF5174A89C7AE5556FF59B19D5|divIC]septum formation
[gene|795CD64B65D7CBF26E5F706C7617196CC6FCF864|dltA]biosynthesis of teichoic acid
[gene|1B9BAEBE029BE9D4AD7E49C38B1E6DB5E8F4D4D3|dltB]biosynthesis of teichoic acid
[gene|862D977CF1E185597329A1EF0915485F72482A03|dltC]biosynthesis of teichoic acid
[gene|D178EC8A1FF22C99C437E01FC4843C5176564992|dltD]biosynthesis of teichoic acid
[gene|2FB3F09DA60A40212FE20217A64DAE714AB807CF|dltE]biosynthesis of teichoic acid
[gene|3985F88334D7B034A66473C5BB39188AB61A65F6|efeB]ferrous iron conversion
[gene|5D5D9A544295DD9B55C75A8CF47AB19935E740C6|fabF]fatty acid biosynthesis
[gene|3DA3FFB295F5513A220CB163994EE0F356C810E6|fatR]unknown
[gene|11A55829B4C3E8EA434A600FF7B4102F8E5A7DCE|floA]control of membrane fluidity
[gene|61893B4EB53FBBB9AD8BEEEFFCEFD0FC64544D6F|floT]control of membrane fluidity
[gene|92E4F908B7CDE64743796CCD3188FE6BB5288365|fosB]confers resistence against antimicrobial compounds from B. amyloliquefaciens
[gene|4E7B9426CED372AA8A321A147116A3A589FBF20C|ftsH]cell division, sporulation initiation
[gene|B7BFC170EEC88DEC6CF932F80805D3F2C0BD3738|hprT]purine salvage and interconversion, control of [gene|4E7B9426CED372AA8A321A147116A3A589FBF20C|ftsH] expression
[gene|CF9633F769263C6D16EE778F6BD2ECF1995F512A|ispD]MEP pathway of isoprenoid biosynthesis
[gene|F16A11027D8D320D3D64E44038E29921A946955B|meeF]resistance to Mn2+ intoxication, co-translocational metalation of Mn2+-dependent membrane and extracellular enzymes
[gene|1217330ECD588E24E42FF9FED2A097CEF32785F3|metA]biosynthesis of methionine
[gene|8C94C9598A823A8405B3E1FA0124E21D90845B8E|minC]septum placement
[gene|37DAD42A391E2FC506225EAF91B8F21629A401DF|minD]septum placement
[gene|A4C8719E06F774A6EB4D79757CC79CF89E453A54|mreB][wiki|cell shape] determination
[gene|6A14D0C7FD94A838BAB3B74AA100EA678F1E4E34|mreC][wiki|cell shape] determation
[gene|231C30963AFB863424C087CB722446D319976D65|mreD][wiki|cell shape] determation
[gene|5E11616A51EE2CD1B8D3E33B18483521C504AD1F|murB]peptidoglycan precursor biosynthesis
[gene|EC9F1D4F1863E53A818A51B0E16B201A251F077E|murF]peptidoglycan precursor biosynthesis
[gene|E97C7A219DB059BB634E893CC355A28324C87ADB|oatA]resistance to lysozyme
[gene|FE672C27CF019E18A526DE8E6779788DDE54056E|pbpE]endopeptidase
[gene|1F2062E59607706FE26A22876544F91B3B13179E|pbpX]endopeptidase
[gene|B2C089DCE51CA0CB11947FCD6F4EFAFF66269829|petA]export of phosphatidylethanolamine
[gene|A8EEC896B279CFDDE9C3A6F146A04EC822E33A4F|ponA]bifunctional glucosyltransferase/ transpeptidase, polymerizes and cross-links peptidoglycan
[gene|F34915697F3EF05E6A683055F46346C73F25CAFC|psd]biosynthesis of phosphatidylethanolamine
[gene|3B6F4FBB19401069E827EAF5835DD15AAA3C3487|pspA]protection of the membrane
[gene|DE49797486CEC172F912D26A6BF2223190BF5DAD|pssA]biosynthesis of phosphatidylethanolamine
[gene|2ABCC493C6CA847A7BC65B1200A9B6490621462A|racX]production of non-canonical D-amino acids
[gene|2BD11D71AA6D9EFAD8A209C8813CC8B059180C84|radC]DNA repair
[gene|4670F7C4CB9084A5BA478CAE238FA0F8C39F3A7E|rapD]control of [protein|7832489F11F606BCF637EC23BAAB41AD10237EBB|comA]-dependent gene expression
[gene|ED1E2011C7E43A8B7E9FD9A471BC11B9DEA73177|recU][wiki|DNA repair/ recombination] and [wiki|chromosome segregation]
[gene|B405B3C21B464F904BBB2AFD5DA21ADE45B4DD96|rodA]control of cell shape and elongation
[gene|ED1DDA187692683D9862EC0E858B80CD56C48045|rsiV]control of [protein|D04629D798E458AD538809BB2B150B7FA81D2C7E|sigV] activity
[gene|4E720917045032E8B45CB8AF6E5C13AE0E48EE33|rsiW]control of [protein|3D974DD2967C7F8FD4E3C2AF42617B8AE9F0296D|sigW] activity
[gene|21D260E900776EAAF4B6000A3365DCA9241EACA6|rsiX]control of [protein|E77364F274A520FCCA9F5C9504E317B047BA29E6|sigX] activity
[gene|1107A963C253FBEE8716507BD0EC0E7CD5642B12|sasA]ppGpp synthesis independent from stringent response
[gene|1C6CADD1808CA84CBC19D623DACF4D398EB43174|sbp]unknown
[gene|F0E7B6E000A5B06C9023C76F21551E754C8C45BA|secDF]protein secretion
[gene|081DF3EE9FA56209D648C7677188C61CE3AA8E41|sigM]adaptation to inhibitors of peptidoglycan synthesis
[gene|D04629D798E458AD538809BB2B150B7FA81D2C7E|sigV]resistance to lytic enzymes
[gene|3D974DD2967C7F8FD4E3C2AF42617B8AE9F0296D|sigW]adaptation to membrane-active compounds
[gene|E77364F274A520FCCA9F5C9504E317B047BA29E6|sigX]resistance to cationic antimcrobial peptides
[gene|801E92306971E26AD4AB155172B7F4EFDE2F9170|sigY]maintenance of the SP prophage
[gene|86BEE9B4DEA83B3B8EFC52EFDDC1F62314FC4291|spo0M]sporulation
[gene|ACB7F015027A83C5D3457818A71B6F47192CEFBE|sppA]resistance to lantibiotics
[gene|618337D9BCD1586C5874746D1001DA3A2724E57C|sppI]inhibition of [protein|ACB7F015027A83C5D3457818A71B6F47192CEFBE|sppA] protease activtiy
[gene|2C6386E9A63F410558D168798D077DF91590F454|spx]negative and positive regulator of many genes
[gene|68FE85BAA457199D34C9068F38756972CD2D280D|tagT]transfer of anionic cell wall polymers from lipid-linked precursors to peptidoglycan
[gene|62A3CC548E033A45F94FE4386EE29711A6A14C6B|tagU]transfer of anionic cell wall polymers from lipid-linked precursors to peptidoglycan
[gene|473F93EA5ADB78CD23C9C054B5D6B739078DDEEB|tilS]tRNA modification, control of [gene|4E7B9426CED372AA8A321A147116A3A589FBF20C|ftsH] expression
[gene|7A606B8E952AE8CA4F9A62008BA4B156725BB5B5|ugtP]synthesis of glucolipids and anchoring of lipoteichoic acid, inhibition of [protein|41872E2EF00C79918DD077F2EF78F37E24FEB110|ftsZ] assembly
[gene|0AF09652E1D13C82A4F296EA99132491FF55F45D|upsH]maintainance of the pool of undecaprenyl phosphate
[gene|289828D37CF5422908316ED2EF1AEAE76F84161D|uptA]recycling of undecaprenyl phosphate for peptidoglycan and teichoic acid biosynthesis
[gene|D7C7840B3ED780666AB05ED163DA371DFB78E15B|ushA]maintainance of the pool of undecaprenyl phosphate
[gene|08314FA6195D553B8522BCD3B45FEE0EAB51F64D|xpaC]unknown
[gene|5231A0EE9C5A7556817B686D5B2B7B72B675BCAC|yaaN]unknown
[gene|D579A7E4D8C3DEE4F85586C5F721CAD5FE2BCA75|yacC]unknown
[gene|179FDEA51A060DF32A3EA06A796793DE27B600FF|yacL]survival of salt and ethanol stresses
[gene|BA60CF44ECA4937FA5C1720B10E7FDABA9AB4664|ybfO]unknown
[gene|1EE8BF589ECDFD5194C86E02A627CCF81899B904|ybfP]unknown
[gene|E06787B6AAD11070751938822F75359CE6EF299C|ybfQ]unknown
[gene|2E0FBCA66FB88EDFD345FA289F776C7CA23976F5|ybgB]unknown
[gene|7E4742F30B4C43FBF9DAE0B02948022AE7912A33|yceC]unknown
[gene|DF30A8B195B8D830E131B23C768F07BE61F51150|yceD]required for survival of ethanol stress
[gene|863E26D497D29B820912A0C0F4A3AE4C6865EC2E|yceE]required for survival of ethanol stress and at low temperatures
[gene|F588108F12C5CA855A24159F28223EF67145D28F|yceG]survival of ethanol stress
[gene|3A9EB32D5627FAB3F7646B7918E54C8D1ADD25DF|yceH]unknown
[gene|99C8AA68035A9580FA3145ABE66F4DD63CDD6AE8|ycgQ]unknown
[gene|51EF3C9A48FA7367576656F5E79D38D1B56BF6A5|ycgR]unknown
[gene|E4139214AB491712309F84A0792BCD8939F634D7|ydbS]confers resistence against antimicrobial compounds from B. amyloliquefaciens
[gene|15CD9023540E3BB7D3EC8A60E204052DD256CE9F|ydbT]confers resistence against antimicrobial compounds from B. amyloliquefaciens
[gene|F93381205C61665820D034A384BD60410AAE84C1|ydjG]targeting of [protein|3B6F4FBB19401069E827EAF5835DD15AAA3C3487|pspA]
[gene|938B55332DFB2B465D0D5AD530550CED5AC30A92|ydjH]targeting of [protein|3B6F4FBB19401069E827EAF5835DD15AAA3C3487|pspA]
[gene|CA4EF8385EAA4BBC47FF0D998C820D9F36F5F94D|ydjI]targeting of [protein|3B6F4FBB19401069E827EAF5835DD15AAA3C3487|pspA]
[gene|1F845CE702BCD10F4DB596E438CE9DB076806B1D|ydjO]unknown
[gene|322BE299860795A70EFA78B8E2614CCCC1CE7C87|ydjP]unknown
[gene|D30ADD18D86E153482FE2BFC621230FEE5912BF9|yeaA]unknown
[gene|F4D5BD29C034D22F6F44DA0A0C0A778441F8BDD2|yebC]unknown
[gene|2B7F65B145005A8ADD2A278E3EA5A52DF162C837|yfhL]
[gene|ED478E2C37F2AD8BF06251B52511287EDB91C9EE|yfhM]survival of ethanol stress
[gene|BDFB6CCB5AAD9747971DE6B78E07558706E04617|yfhO]lipoteichoic acid glycosylation
[gene|CCD06F344E3C87E77C3D13883CE2B927F372A84E|yfnI]biosynthesis of lipoteichoic acid
[gene|43AD66E4AEE951130F134FD720E17DB4D2FF112E|yhdK]control of [protein|081DF3EE9FA56209D648C7677188C61CE3AA8E41|sigM] activity
[gene|48975EC8FB5B03F136AA112DE2ED9CFD0E9C4141|yhdL]control of [protein|081DF3EE9FA56209D648C7677188C61CE3AA8E41|sigM] activity
[gene|54D021424B31A8244F0F4B32EF9483CF27F90D43|yjbC]survival of paraquat stress
[gene|E278CCD5CFD618A0D4ACB92E1E06DCC1B4570ED0|yjoB]unknown
[gene|916419C4ED113778488EBC558A35810498028B02|yknW]resistence against [protein|820635420B3980B620F3E3D7ACF7EDE9DC6275AD|sdpC] toxin
[gene|FD270195901B89DAAAD134DB9DE729670A9BDECF|yknX]resistence against [protein|820635420B3980B620F3E3D7ACF7EDE9DC6275AD|sdpC] toxin
[gene|FE3A01BEA974C5E32C68DC600C800E5EF101B34F|yknY]resistance to [protein|820635420B3980B620F3E3D7ACF7EDE9DC6275AD|sdpC] toxin
[gene|9680326BAA94A503E2A5C6F0A2479AE0B0467B4C|yknZ]resistence against [protein|820635420B3980B620F3E3D7ACF7EDE9DC6275AD|sdpC] toxin
[gene|5CDB49209BDCA86E09D6287DFC16B278D9A71379|ylxW]unknown
[gene|081EA0CBCDA7ECDE8D128DD091C132BB194D19EB|ylxX]unknown
[gene|78B66D5B9848D8247D8B9A0DE8923F50F8FCDB46|yoaF]unknown
[gene|F0EDEDDC16C51EC3AE0CB89B5466705493C079A6|yoaG]unknown
[gene|50F1AFC53F4577A0807228A7FFB1DE621B4EE201|yobJ]unknown
[gene|F2037CBE540F5D57FA93E3504960C771A55DC29C|yozO]unknown
[gene|E2F68B264B8B1D956F743EEC884A69D86A24B799|ypuA]unknown
[gene|B2DC4E57065C76E3A67D05BDDF53B7067345B94B|ypuD]unknown
[gene|F6B0D27B434D81B7A680555E4457F266B6206B7D|yqeZ]resistance against sublancin
[gene|A80317C3B8DF06E2187E02A05C13845508C18B40|yqfB]resistance against sublancin
[gene|6D5089931FBDB398A7FAF3C8DDF341EB4949AEFE|yrhH]unknown
[gene|4BA5214C441C6671CB7DAA3CACBCA5FC025BE0E6|yrhJ]fatty acid metabolism
[gene|FC37C7A0C0D9F50CA1D44B8D939CF06E210D4B38|yrhK]unknown
[gene|4E3ED9AB8EB465B9D4DDF58F69D277F35CC2A78C|ysdB]survival of heat stress
[gene|47C1A154AF6F67CA507A9F4FEA9576E7131EFB6D|ythP]unknown
[gene|3ACDFBD5615510FA015486C7A3C7023226EC3476|ythQ]unknown
[gene|85A653AF4752A61A39F9C42FC791B2D1444886B1|ytpA]lipid degradation
[gene|596C09DD1D9C305B7C49B2F5E90E2C6C33F63D0E|ytpB]C35 terpenoid biosynthesis
[gene|FFBB9B236B7D532D45FE0593B793E28E051BE7A2|yuaF]involved in the control of membrane fluidity
[gene|56345EA776E1C5664EF1F2D1AF5CE3E5F40AD442|yuaI]unknown
[gene|C036C00DA07E25F103E65D12C652C12A5DC0B68C|yvlA]unknown
[gene|1443F7E8B8DDA6BDDEFF07E21E64F9D574E0FB1B|yvlB]unknown
[gene|C6976A38AC0631BD5DF1C294DA7497C76D63193C|yvlC]resistance to nisin
[gene|B9911180282A2C3DEDEE74CB556F025AF0F26C4E|yvlD]unknown
[gene|65FC8F21D8927C231B55E8693BD29F052A830AF6|ywbO]unknown
[gene|E44811DF107D3761550E68F270E29B9E465D434D|ywnJ]unknown
[gene|EC098261CA462610C864958EFEEFA830D6CDA96F|ywrE]unknown
[gene|660443DFA2D175758677E4F88A2CEEC3BB5A2399|yxjI]unknown
[gene|C07156CBA0AA3BAB24D17D15708FC68E74A854A7|yxlC]control of [protein|801E92306971E26AD4AB155172B7F4EFDE2F9170|sigY] activity
[gene|CAADFAFD4C39362D0D0F242C926AE101C683EB5D|yxlD]negative regulation of [protein|801E92306971E26AD4AB155172B7F4EFDE2F9170|sigY]-directed transcription of the [gene|801E92306971E26AD4AB155172B7F4EFDE2F9170|sigY] operon
[gene|B40D01DDD9EF8B64E46CA7DBF4BAC3DBF8A73986|yxlE]unknown
[gene|D246F61BEAE0D3D6707B4C43A634C02876CC5395|yxlF]unknown
[gene|DCC03844AC58A198B851B564D0A6459C39EBDA2F|yxlG]unknown
[gene|8C8DFC3CE03F8F3EE38376D42DD0D29ACE105A06|yxzE]unknown

id: SW.4.3.2

title: Category: Cell envelope stress proteins (controlled by SigM, V, W, X, Y)

count: 1961

count:

Author of last update: ghost, Time of last update2025-03-13 06:05:59

SW.4.3.2

Page visits: 1961

Time of last update: 2025-03-13 06:05:59

Author of last update: ghost