Category: Resistance against toxins/ antibiotics

Category: Resistance against toxins/ antibiotics

<< ALL CATEGORIES

[category|SW.4|4. Lifestyles]

[category|SW.4.3|4.3. Coping with stress]

[category|SW.4.3.13|4.3.13. Resistance against toxins/ antibiotics]

NameFunction
[gene|5A867E29385030DBA3871C39405C89C623F9399F|aadK]resistance to streptomycin
[gene|8E0DE8FE7E9C12495C4DCADA74D838FED088867D|bceA]protection of cell wall biosynthetic targets from inhibition by antimicrobial peptides
[gene|E3613A6C8B5F0EC76510ACE3E478967E73E2B241|bceB]protection of cell wall biosynthetic targets from inhibition by antimicrobial peptides
[gene|C239C155F5452C86BF6C78190BABBBB07A63DF87|bceR]resistance against toxic peptides
[gene|08F24CA21DC54031F6158AC0C772F3B520E5A849|bceS]resistance against toxic peptides
[gene|ADBC0F194B601F736492E54011E0A68351B5BD39|bmr]multidrug resistance
[gene|ED1F82463BAA28B67184BFAB5CB23CF26A62999D|bmrA]multiple antibiotic resistance
[gene|67C0C9EA17EF953554D3D57CD0D285246F50C1AD|bmrC]multiple antibiotic resistance
[gene|9B2766D2F8892AA17DB480216570C81C33355C3B|bmrD]multiple antibiotic resistance
[gene|9F2C1C9A9DB7AA4CBE72D7C94932B69C8EF0565C|bmrR]regulation of multidrug resistance
[gene|88AECCE90DC0D6C92C61AB8860A31A830A8DAC42|bmrU]multidrug resistance
[gene|6BCE78F623A40B519211E79AFA1AD898318BD817|cah]resistance to cephalosporin C
[gene|53576746FF1B644A1980F8ACD0E8F4A54CDDAD83|ebrA]multidrug resistance
[gene|74668FF19D097722D523CC54288B6409DE267631|ebrB]multidrug resistance
[gene|D6D34E68FB3BAAACB533F98290FD363A5B00B2C6|flhG]activation of [protein|BB6F5D7463EF96E2C6344D0BC30A227C5E3B5817|flhF]
[gene|11A55829B4C3E8EA434A600FF7B4102F8E5A7DCE|floA]control of membrane fluidity
[gene|92E4F908B7CDE64743796CCD3188FE6BB5288365|fosB]confers resistence against antimicrobial compounds from B. amyloliquefaciens
[gene|C107A958DFA2B0DA4837E2F9F648CD329A3116AC|liaF]control of [protein|49E70A20CC05DBE485953C0AE34E634EFB33C3B2|liaR] activity
[gene|A71B0392FFF70EFFC096E7E9BD5FE30792821CDD|liaG]unknown
[gene|AE4BF12C368468C553EED7A696D5EFC63F56CA39|liaH]resistance against oxidative stress and cell wall antibiotics, [wiki|protein secretion]
[gene|B6D1159454969D1D578E05D5CE2259E079688510|liaI]resistance against oxidative stress and cell wall antibiotics
[gene|49E70A20CC05DBE485953C0AE34E634EFB33C3B2|liaR]regulation of the [gene|B6D1159454969D1D578E05D5CE2259E079688510|liaI]-[gene|AE4BF12C368468C553EED7A696D5EFC63F56CA39|liaH]-[gene|A71B0392FFF70EFFC096E7E9BD5FE30792821CDD|liaG]-[gene|C107A958DFA2B0DA4837E2F9F648CD329A3116AC|liaF]-[gene|9A1871BD853254EEA8B4E78CA187F9315CBDF43D|liaS]-[gene|49E70A20CC05DBE485953C0AE34E634EFB33C3B2|liaR] operon
[gene|9A1871BD853254EEA8B4E78CA187F9315CBDF43D|liaS]control of [protein|49E70A20CC05DBE485953C0AE34E634EFB33C3B2|liaR] activity in response to bacitracin
[gene|52D560AA02F0849CB24460A496021560063B2E12|lmrA]regulation of [metabolite|lincomycin] resistance
[gene|23483430AE0381406EF2349A18CFAE1F14F9B180|lmrB]resistance to lincomycin
[gene|B36B4BE77A207C5B16876D8E656266C8BA650B76|mdr]drug resistance
[gene|45C61C1584A851676F15A2249F3F1092863C5AA5|mdtP]multidrug resistance
[gene|795D70E8A4D750140D6B1AA4BFEBD25C2A389C85|mdtR]regulation of the multidrug-resistance [gene|795D70E8A4D750140D6B1AA4BFEBD25C2A389C85|mdtR]-[gene|search|mdtP ]operon
[gene|0E68F8394987F856F4DFF871A8AB31F8D2969F8F|mmr]resistance to methylenomycin A
[gene|A7326377132C670B60695EFE0A652B1E4F623698|mta]regulation of multidrug-efflux transporter genes
[gene|713BAB7190E1F86C55103049B29072F00E0DFFB3|penP]resistance to beta-lactam antibiotics
[gene|BF0329D469211F579F5CF0CBB58A6D96DD8CB839|pps]resistance to rifampicin
[gene|464DD1855E6B3195EE242637612A16C73FF32FC0|psdA]export of toxic peptides
[gene|AC7F08DC1DF7DD2F9AFF84041D357B286B1244AC|psdB]export of toxic peptides
[gene|985E7F25C809AA5DF372101E64960DF704EED53F|psdR]resistance against toxic peptides
[gene|A9525886E911164BDFF0A55DA9F5FDD1C1B7A3B6|psdS]resistance against toxic peptides
[gene|66D38B4C38D6C7299502F2BD5C06102A2FF14F92|satA]resistance to streptothricine
[gene|081DF3EE9FA56209D648C7677188C61CE3AA8E41|sigM]adaptation to inhibitors of peptidoglycan synthesis
[gene|ACB7F015027A83C5D3457818A71B6F47192CEFBE|sppA]resistance to lantibiotics
[gene|618337D9BCD1586C5874746D1001DA3A2724E57C|sppI]inhibition of [protein|ACB7F015027A83C5D3457818A71B6F47192CEFBE|sppA] protease activtiy
[gene|5599DC922B2B70364603FB5566314D808D82DC08|sunI]immunity to sublancin
[gene|AAC32230E3E585932A876737131C3E2C15168B2A|swrC]unknown
[gene|4B900A64A96696F48BB0C2DC3B0884CD2F5E298B|tetB]resistance to tetracyclin
[gene|55C9FA5282B213915C164B46119C482D03491381|tetL]control of tetB expression
[gene|65253C69BAE9679FE4475BFF76BBABBB0FA70C30|tlrB]resistance against tylosin
[gene|D68A0EE33D25FDD7D130CFA21312EBD635B0B4D7|tmrB]resistance to tunicamycin
[gene|032BF9280D006DD6D7C7D07A983C95E1433AC88C|vmlR]dissociation of antibiotics (virginiamycin M, lincomycin) from the ribosome
[gene|E1CBB22683967FA47CB5886755BC3C3BFE6CC499|ybxI]unknown
[gene|E4139214AB491712309F84A0792BCD8939F634D7|ydbS]confers resistence against antimicrobial compounds from B. amyloliquefaciens
[gene|15CD9023540E3BB7D3EC8A60E204052DD256CE9F|ydbT]confers resistence against antimicrobial compounds from B. amyloliquefaciens
[gene|2AF5F4142F3459A651FCB4057D6B92B9C1D76C6D|yerI]resistance to amicoumacin
[gene|2B7F65B145005A8ADD2A278E3EA5A52DF162C837|yfhL]
[gene|916419C4ED113778488EBC558A35810498028B02|yknW]resistence against [protein|820635420B3980B620F3E3D7ACF7EDE9DC6275AD|sdpC] toxin
[gene|FD270195901B89DAAAD134DB9DE729670A9BDECF|yknX]resistence against [protein|820635420B3980B620F3E3D7ACF7EDE9DC6275AD|sdpC] toxin
[gene|FE3A01BEA974C5E32C68DC600C800E5EF101B34F|yknY]resistance to [protein|820635420B3980B620F3E3D7ACF7EDE9DC6275AD|sdpC] toxin
[gene|9680326BAA94A503E2A5C6F0A2479AE0B0467B4C|yknZ]resistence against [protein|820635420B3980B620F3E3D7ACF7EDE9DC6275AD|sdpC] toxin
[gene|F6B0D27B434D81B7A680555E4457F266B6206B7D|yqeZ]resistance against sublancin
[gene|A80317C3B8DF06E2187E02A05C13845508C18B40|yqfB]resistance against sublancin
[gene|53259B300509E6B6DAF3ED106D1DDEDC99B5532B|ytnP]defense against competing bacteria
[gene|6A074CE9AD98A2751A216A2EA8156ACE6FFC7280|ytrA]control of cell envelope stress responses
[gene|F3C5505E311E6DDABAFA87899F28CF6596CDBA63|yxdJ]resistance against toxic peptides
[gene|F5BB96607452AC38ECF66923DB8758C364FE2F46|yxdK]resistance against toxic peptides
[gene|8B4267532B9788AEB5EF39E2695C1FDA494C7055|yxdL]export of toxic peptides
[gene|4423383A3F6DAFDFA210F4BEEF7D8CBEC674DCEA|yxdM]export of toxic peptides
[gene|B5153BCBEFFEA973B99F8B54047EF6FD830CAEE8|yxeI]resistance to penicillin
important publications
19231985,21665979,20822442

id: SW.4.3.13

title: Category: Resistance against toxins/ antibiotics

count: 1294

count:

Author of last update: ghost, Time of last update2025-02-28 23:11:13

SW.4.3.13

Page visits: 1294

Time of last update: 2025-02-28 23:11:13

Author of last update: ghost