Category: Sporulation/ other

Category: Sporulation/ other

<< ALL CATEGORIES

[category|SW.4|4. Lifestyles]

[category|SW.4.2|4.2. Sporulation]

[category|SW.4.2.3|4.2.3. Sporulation/ other]

NameFunction
[gene|2B091CCEE9E34D659771E39B1FC9050A145048AB|disA]control of [wiki|sporulation] initiation, synthesis of [metabolite|c-di-AMP]
[gene|61893B4EB53FBBB9AD8BEEEFFCEFD0FC64544D6F|floT]control of membrane fluidity
[gene|23D33E2D7AB1CA02165070DB8238957E3C768E64|jag]unknown
[gene|5B3DB5A796ACA48390278E60478DFF13D0074A8D|parA]forespore chromosome partitioning / negative regulation of [category|SW.4.2|Sporulation] initiation
[gene|EF4BD49FCD49EE97908973581478951C8FA196C0|parB]chromosome positioning before asymmetric septation
[gene|6071A84EF190C820DB8985C08ABC74F744B793DB|rodZ]septum positioning during vegetative growth
[gene|86BEE9B4DEA83B3B8EFC52EFDDC1F62314FC4291|spo0M]sporulation
[gene|D98D61CA651AAA415386B1B2B41562E5CF77DEF1|spoIIB]spore morphogenesis
[gene|221829E084DA78ACE1C2DFCEB6E59EDA534FF55D|spoIIGA]maturation of [protein|3CB24D493B3282278B7DC61CE3C793DFA815F9E2|sigE]
[gene|125325B485FBC60798EDA4B4BFB24C6FCBC4C513|spoIIIE]chromosome partition during [wiki|sporulation]
[gene|8F3751A3D0910C9BED7FBCE90AFF7FDACFDCBC0B|spoIIIL]activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|sigG]
[gene|6C9F403D67CDC2EE66C534B0F23D973E24C9A089|spoIISB]sporulation
[gene|3A8E0417C4EC85FDDE1178B775F6579C8F1009C6|spoIIT]control of [protein|3CB24D493B3282278B7DC61CE3C793DFA815F9E2|sigE] processing and activation
[gene|E9FF83FA90DCD7ECABFD67E95ECFAD3518DDC775|spoVG]cell division, control of sporulation initiation
[gene|384D4D4C58FCBEB46B762E01478F4081FC6FAE4A|spoVS]spore coat assembly, spore core dehydratation
[gene|D40C202E67A5319A91811DB11356F47A56C97DD2|yidC1]membrane insertion of proteins and [wiki|protein secretion]
[gene|3BEE8E248BC583FCCB37B7A209A122DD93CD398C|ytaF]unknown
[gene|6A074CE9AD98A2751A216A2EA8156ACE6FFC7280|ytrA]control of cell envelope stress responses
[gene|1426D5E85EA17234A3E2C98018DA99437F8E712C|ywcE]required for spore morphogenesis and germination
[gene|70CC5C9BCC676AB89C0BF80686BD98BA08FAE648|ywrA]chromate detoxification

id: SW.4.2.3

title: Category: Sporulation/ other

count: 771

count:

Author of last update: ghost, Time of last update2025-01-12 09:29:39

SW.4.2.3

Page visits: 771

Time of last update: 2025-01-12 09:29:39

Author of last update: ghost