Category: Sporulation proteins/ other

Category: Sporulation proteins/ other

<< ALL CATEGORIES

[category|SW.4|4. Lifestyles]

[category|SW.4.2|4.2. Sporulation]

[category|SW.4.2.1|4.2.1. Sporulation proteins]

[category|SW.4.2.1.4|4.2.1.4. Sporulation proteins/ other]

NameFunction
[gene|EA4CC0D36C39957DBBF9B1B11F65F33E8CD81FFE|adhB]unknown
[gene|564A2F43F8AABE97FC8F0B1B3382A9F31F02FA18|asd]biosynthesis of threonine, lysine, dipicolic acid, peptidoglycan
[gene|15D150B53A25325DBC414F0C2B0D44AEF4B115A9|asnO]biosynthesis of asparagine
[gene|0E2B1914A040666BAF042C0BE3F468144E1F1E06|azoR2]resistance to 2-methylhydroquinone
[gene|A01637E1BFABA20A2923BA85A25CCD8A0D665F78|bdbC]oxidative folding of proteins
[gene|CED818CEF5B573A40F382157375E60C0B331F098|bdbD]oxidative folding of proteins
[gene|CB5D3A2E5BEE336539BEB2D7C5D9C3A63C78FD01|bofA]control of [protein|24F7FD5C7C3A68BB2760ABB8CBD8FBD65E5FF7D4|sigma-K] activation
[gene|A2C94BB9272407B305B90151F77835BB90414D0F|bofC]control of processing of pro-[protein|24F7FD5C7C3A68BB2760ABB8CBD8FBD65E5FF7D4|sigK] by [protein|8801B095C2CE36F3E0B9DBBF489FFB217087DC0A|spoIVFB]
[gene|C14B113B1A8BEA0547459AA7EC5755634D1A8A88|ccpB]unknown
[gene|92EF98B872C1AD729B0BFAD46D3FA572E9C2AA32|cdaS]synthesis of [metabolite|c-di-AMP]
[gene|977695DBD3FF4C823E1A46E06C46706254F80891|chaA]calcium export
[gene|86A2F2F65290F4471D6FD03B694821C66C180D8A|clpC]protein degradation, positive regulator of autolysin ([protein|6A21293823151C6980BF52B31A4B249A8440F2E1|lytC] and [protein|29219315D31BA4ADE41687EFF17FE41D6C23D157|lytD]) synthesis
[gene|6EAB09018D9AF9C488E713C232CD77B63415DCE3|coxA]resistance of the spore
[gene|12B260DBC4E29151364251837FD227593D0BF391|csbX]unknown
[gene|01412FA454DDBA12622E3B32C433F8059123661B|csfB]control of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|sigG] and [protein|3CB24D493B3282278B7DC61CE3C793DFA815F9E2|sigE] activity
[gene|B308BDECB15D68DF0EC2E49341DB5E7F9B3E14D1|ctaA]heme biosynthesis
[gene|85247AD09B7A472607B32D57E6318BA6C83EC6BA|ctpB]control of [protein|24F7FD5C7C3A68BB2760ABB8CBD8FBD65E5FF7D4|sigK] activation
[gene|5CDF32B0E78F01C696364555E3F0BC8DF2AA2089|cwlC]mother cell lysis
[gene|B09FB626274B81F00A4FB42D188E089095343182|cwlD]spore cortex peptidoglycan synthesis
[gene|D5612882F1887BE342EF7072E71502382AB7289F|cwlH]cell wall metabolism
[gene|76825D77907E8CE47B17ED56D7E2A348B1ADA5EC|dacB]control of peptide cross-linking in spore peptidoglycan
[gene|F7AD78F9AB98A150E8CDFC1D01A9F938FF9F8BD1|dacF]control of peptide cross-linking in spore peptidoglycan
[gene|00B4CA4E25858A56F9D4E0ADEE2643F203FEC613|dapA]biosynthesis of lysine and peptidoglycan
[gene|6D6718AC72C9D86EDE16B191EDAB3ABA488B689B|dapG]biosynthesis of lysine and peptidoglycan
[gene|B66FC02948DABBCE64DE2629D6E33E05647B4EEF|divIB]septum formation
[gene|FE0E60B875E72AEF5174A89C7AE5556FF59B19D5|divIC]septum formation
[gene|38CC84343C47CBF37F007E9056A9248869C396E1|exoA]repair of oxidative DNA damage in spores
[gene|69B143987DCF73B5D080E3FD87A6CA2940E07DA8|exuR]regulation of hexuronate utilization
[gene|6D08E897DD697523FD0720704A25AD4472075B6C|exuT]hexuronate uptake
[gene|5964B6E817260DA7937796DDFA753A665A04D650|fabL]fatty acid biosynthesis
[gene|C595D32D98723E93AF26B5C864FD61AF4739E069|fin]control of [wiki|sporulation]
[gene|588A4131772691A0402AD56B49D5C55D8BD46DFF|fisB]release of the forespore into the mother cell cytoplasm
[gene|D519765BF5261E48512CE86245BD7B733F188D4A|ftsY]protein secretion
[gene|AF5180DE23ADBBA4B58EC5D61A8C3EE08701E88B|glcU]unknown
[gene|EBEA85AD543B79C321CB5F28D1B7E1248640DC1D|glgA]glycogen biosynthesis
[gene|52C8DE3C78B680C8883D1CD559CBC2D9ABFCC400|glgB]glycogen biosynthesis
[gene|B665735B76462724A3C7A1E89D3E613C18F21399|glgC]glycogen biosynthesis
[gene|63A4FD35A2E72C665BFA3F2632F06C7A0C954087|glgD]glycogen biosynthesis
[gene|3AB4513126EFF54996A54CB7DEB6062C1A06AAC3|glgP]glycogen biosynthesis
[gene|BAB70547672C855AEB3A4D4624044340CF582848|glnH][metabolite|glutamine] uptake
[gene|6CE6AFDBE85974B45041DE924A09CC9F56ED79D8|glnM]glutamine uptake
[gene|CD32011A08697B2C121996A02F1BD7BE4F932778|glnP]glutamine uptake
[gene|468BEA9EAEA589D683DB79B2C689A5C6A22AB67F|glnQ]glutamine uptake
[gene|B416BB368A96926526458B2258BF8AB928D7C15E|hbuT]3-hydroxybutyrate utilization
[gene|75B8C37E589C855D2BAD7FB51B9600E161ACFBD3|htrC]unknown
[gene|4992F5C2ED7DE37C08D5715F7E8851F5FDB51059|ispG]MEP pathway of isoprenoid biosynthesis
[gene|21589FEBDE54C66DE2A3DCFC2D7BF3AEEC84B44C|kamA]unknown
[gene|DA5EB526EE8AF41BE9B837F2C276432BC4183AA1|katX]detoxification (degradation) of hydrogen peroxide
[gene|127CB0930A2D96B18D9261180028818F158C68CB|ligD]non-homologous end joining DNA repair, repair of gapped DNA substrates
[gene|CA90AAE5320C20F93F5ED0F167294C28495756FF|lonB]protein quality control
[gene|02F1C926D200DE85C93A0ACEF23AD25FBD12B0BD|lysA]biosynthesis of lysine
[gene|11AF08158121DEDFDDC0F64C52EFF3CF3AE30CE6|lytH]endospore cortex maturation
[gene|6ED386D49F973C1F6B1076974F54275DD583C9D3|mbl][wiki|cell shape] determination
[gene|CA0939064E70A97434FA450A69E779FD89880613|mcsA]control of [protein|908DB17A39D518E84977250C55825E77FA02E391|ctsR] activity
[gene|7B1B664A1AE1F641E8E7D9E2894D5C8FFFA92948|mcsB]control of [protein|908DB17A39D518E84977250C55825E77FA02E391|ctsR] activity
[gene|7CFDFB42AF816FF5766086E537472008E6CB7E85|mdfA]control of [protein|86A2F2F65290F4471D6FD03B694821C66C180D8A|clpC]-[protein|CB06A70DE7462CEB7AF5D8C28943C878DD56DE1A|clpP]-mediated degradation of metabolic enzymes in the forespore
[gene|226100C0AC13BB345DB0F0F309DEB7F91F3770B0|mmgA]mother cell metabolism, leucine utilization
[gene|FB95ABDC8557F26525E8B211595C130A7203ABC0|mmgB]mother cell metabolism
[gene|F25CDDEBAFC72036664323619F5197D45E86BE9A|mmgC]mother cell metabolism
[gene|3DB116F7423C31838ED6EE090B94DA5F93A4F40C|mmgD]mother cell metabolism
[gene|602EAB591A550F68C14F35F6E5F0A91C3B997343|mmgE]mother cell metabolism
[gene|2F4A025B8E3F14764D24CD7E33F7608C2EB1C42C|mmgF]mother cell metabolism
[gene|5E11616A51EE2CD1B8D3E33B18483521C504AD1F|murB]peptidoglycan precursor biosynthesis
[gene|D52FDB5015B10E9B26D7FED5708457890C6EA43D|murG]peptidoglycan precursor biosynthesis
[gene|73275060537497E6A9859856C9F040763E36316B|pbpF]bifunctional glucosyltransferase/ transpeptidase, synthesis of spore peptidoglycan
[gene|BDC2D775CCE7C06F5619BAC214F29CFC637FE804|pbpG]bifunctional glucosyltransferase/ transpeptidase, synthesis of spore peptidoglycan, stabilization of septal pore during engulfment
[gene|42088179E71D4C5D53DC0C089CE5F57540DE4721|pbpI]unknown
[gene|88E167795BBCB8529E322E3A4DC9965EA6AAA617|pdaA]spore cortex peptidoglycan synthesis
[gene|BBF22E368CB091678083934FD42BB11EA30B29DD|pdaB]spore cortex formation
[gene|FD862CE6C4A37B17714F8F8687B3266D43EF5F63|pghL]polyglutamic acid degradation
[gene|3B95AB3021280215B6B487A348D78FB5797AEEA6|phoB]aquisition of phosphate upon phosphate starvation, ether lipid synthesis
[gene|638D6D2FCCA2A167EFED05CB4E60C2D78D5319AE|phoP]regulation of phosphate metabolism ([gene|E0430C16C41440633647976A0F9183E24268E198|phoA], [gene|3B95AB3021280215B6B487A348D78FB5797AEEA6|phoB], [gene|597771E2E8EC31ED9B2CC8C0E4D888DEEA80F689|phoD], [gene|F7D869F77E2275110737EF658C58FA1BF742D73F|resABCDE], [gene|72A89412C53703F96F835D26307263F5D1A4AB4E|tagA]-[gene|911A4D957A6C0DFC636A152395119DBFC777DDA2|tagB], [gene|8620DA76A1953D7ACDFA7E46ED81EF1A0D97999C|tagDEF], [gene|tuaA|tuaA-H])
[gene|C81F68521F17861D50926D7D8757DC1D2340BC0D|phoR]regulation of phosphate metabolism
[gene|83F1BE86A7AE1098C1319198A8DDA6B8C5F49236|prkA]control of [protein|24F7FD5C7C3A68BB2760ABB8CBD8FBD65E5FF7D4|sigK]-dependent gene expression
[gene|C5F67C3ACB06A5029B4AE69A065BC55622372404|refZ]relocalization of the [protein|41872E2EF00C79918DD077F2EF78F37E24FEB110|ftsZ] ring, placement of the sporulation septum
[gene|50A50E33796EEF8046142EE928753C355EF42A1A|rppH]DNA repair, RNA degradation
[gene|7C0458DB0E3E3AC952FB9DDBC4AD220A3A456359|rsfA]control of expression of [protein|CFF318EE6CACDEE763FBF96A2ABB46E944679AAA|sigF]-dependent genes
[gene|1C6CADD1808CA84CBC19D623DACF4D398EB43174|sbp]unknown
[gene|A7E61C3D12BBDDD3EFD65B1EDBE280497D7B6CD0|scoA]3-hydroxybutyrate utilization
[gene|7F46EDA8F1EB8D9817C62D7D361FF32F9CD814AD|scoB]3-hydroxybutyrate utilization
[gene|448375DF74EB0482A6CD1ACFE04D117C1319E2B2|seaA]involved in spore envelope assembly
[gene|4DEDB27C0162409571AB4A1BB17CFE400764AE45|shfA]control of sporulation entry in neighbor cells
[gene|BA2FA842DAB19E32F48380F56BB772D7E60F2D28|shfP]control of sporulation entry in neighbor cells
[gene|CFF318EE6CACDEE763FBF96A2ABB46E944679AAA|sigF]transcription of [wiki|sporulation] genes (early forespore)
[gene|5F24258282F3166B7696B9E9ABC1706E4D06C944|sigG]transcription of [wiki|sporulation] genes (late forespore)
[gene|24F7FD5C7C3A68BB2760ABB8CBD8FBD65E5FF7D4|sigK]late mother cell-specific gene expression
[gene|6FAD8804AA32B84819DDE57C0AF63F208FB9FFD1|sigKC]late mother cell-specific gene expression
[gene|E0645DD4A7A871457300139A7E5986EF11C07387|sodF]detoxification of oxygen radicals
[gene|8B3B4B181D949BD9B05AD6FCA5B6C773DBD84018|splA]regulation of the splA-splB operon
[gene|B873AE29ACAA0714D5F2E8648449B3280353C8AA|splB]protection of spore DNA against photodamage
[gene|F00DAFFBB136F9331C47D45BF44DC59E3EBB75FA|spmA]germination
[gene|6AFED2DBF443D3E7FECE211BF8FCF1FD33B7104D|spmB]germination
[gene|3936E91C062074BFE4284B54A8CC33F35F94F5EE|spoIIAA]control of [protein|CFF318EE6CACDEE763FBF96A2ABB46E944679AAA|sigF] activity
[gene|C8B867758330355F44C63CC284DC7AA3061FB9F1|spoIIAB]control of [protein|CFF318EE6CACDEE763FBF96A2ABB46E944679AAA|sigF] activity; phosphorylation and inactivation of [protein|3936E91C062074BFE4284B54A8CC33F35F94F5EE|spoIIAA]
[gene|AAC4BF6FA80115AB90D2B161C1D5383625953616|spoIID]dissolution of the septal cell wall
[gene|5FE74F270B28A404BFE0DAA4EB243009EEDEACF0|spoIIIAA]activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|sigG]
[gene|D20198968665D3726839B2DC7F0638614319B853|spoIIIAB]activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|sigG]
[gene|5CDBE6E299C7E6606D3C52E509CFED6F41F1E3F8|spoIIIAC]activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|sigG]
[gene|576E36DA79F1ED097D649C35C5B59622FF1CFEF3|spoIIIAD]activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|sigG]
[gene|9D4AE9AE191BFA82791549852782DC1B959A6897|spoIIIAE]activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|sigG]
[gene|8A8C67AB955660FA41039B45F60A5B9F7B57704E|spoIIIAF]activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|sigG]
[gene|5456B0C27EAE89F5B9E750D65E1E3C6EDA27C9FA|spoIIIAG]activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|sigG]
[gene|00BDD4E3370DB3A9F4D75FE265A2A8DF05185CCC|spoIIIAH]activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|sigG], forespore encasement by the spore coat
[gene|90DCE4F286D2C151D8BDBF0E024E6BBEC94E2397|spoIIID]regulation of mother cell gene expression
[gene|144A8B3F5E534F3FD6EFC1E9A5ED650E09DCE885|spoIIIM]closure of septal pore
[gene|14852D54F8B7344AA80D535F8EBBCE11E2B859CF|spoIIM]dissolution of the septal cell wall
[gene|C9817A54C8E72193280E393D7BD3375BD1751738|spoIIP]
[gene|3282D2C25468776881778006F182FCF322C4821D|spoIIQ]forespore encasement by the spore coat
[gene|9F338225E1286D530EAAAB504DEC8D5AFA06AC8D|spoIIR]control of [protein|3CB24D493B3282278B7DC61CE3C793DFA815F9E2|sigE] activation
[gene|CD14C88E9976964A0D25BAA22C395A5A6951654D|spoIISA]programmed cell death
[gene|DBB3ED60A7D162B9F2830F81041BC661AA5EC1E7|spoIVB]control of [protein|24F7FD5C7C3A68BB2760ABB8CBD8FBD65E5FF7D4|sigK] activation
[gene|318618D2FB485EA2A08AD8468B1144ACC1CA2B99|spoIVCA]excision of the [category|SW.5.1.3|Skin element], creation of the [gene|24F7FD5C7C3A68BB2760ABB8CBD8FBD65E5FF7D4|sigK] gene
[gene|AB2A3422277040107AAF90358BBE58608F8E0738|spoIVFA]control of [protein|24F7FD5C7C3A68BB2760ABB8CBD8FBD65E5FF7D4|sigK] activation
[gene|8801B095C2CE36F3E0B9DBBF489FFB217087DC0A|spoIVFB]processing of pro-sigma-K to active [protein|24F7FD5C7C3A68BB2760ABB8CBD8FBD65E5FF7D4|sigK]
[gene|5410018998EC9792A69CF0D9C438EEF5AC8A82C5|spoVAA]spore maturation
[gene|AEC70413BDC29F435776D532E7049AA9A0BD893D|spoVAB]spore maturation
[gene|B280951A232E941FB0A6C8834049765BE1E16437|spoVAC]spore maturation
[gene|9633C40190B7D0EA264270FD44567C61A012AD15|spoVB]spore cortex peptidoglycan synthesis
[gene|38FD9805815BBDDD83789F0F402C0FB221B65FF4|spoVD]synthesis of spore peptidoglycan
[gene|5DE602D97D903D9AE38ED05D5A5F1B3A2DC1D58E|spoVE]spore cortex peptidoglycan synthesis
[gene|3DA80060554B78E9DC2189CECB78680095B08B32|spoVFA]dipicolic acid production
[gene|4D93A13DB9DC55A49525BFF4FD589F4FF67D50E8|spoVFB]dipicolic acid production
[gene|0AE8109ED8CC0F4D778E2FC4FF5BE440FCD2DCD8|spoVIF]required for spore coat assembly and resistance
[gene|69D4685E435B472A3E87E312ECA77553631687E4|spoVK]spore maturation
[gene|9ECF6EC98C8A77C71508E67AB1495171F81BB513|spoVR]spore cortex synthesis
[gene|01EF886D3D004EA9B22AC5E75D50FF07D8631E68|spoVT]regulation of forespore gene expression
[gene|40BCEB3648585961D22B71BBB4FB62EE4B3E360D|spoVV]transport of dipicolinic acid across the outer forespore membrane
[gene|46826326719EB32B5733953EC090FD91CB59C5B6|sprB]excision of [wiki|SP-beta prophage]
[gene|219B0AAFB4ABB7E97A906553B73423F712505E27|spsA]spore crust polysaccharide synthesis
[gene|38DBA751456A0C0EC5D028939ADB8860ADA28F94|spsC]legionaminic acid synthesis
[gene|2648D9E356683F5E9C00C40F0A6BBD1933322B09|spsD]legionaminic acid synthesis
[gene|F27921CD9B89EB16AA57ACECEDBF21ED383629F0|spsE]legionaminic acid synthesis
[gene|222F7086A214A427174E188CB1FEE4A8B98D303C|spsF]spore crust polysaccharide synthesis
[gene|9B34C9DBEC5B84A631CDFBEE8DF44384FF5C03B0|spsG]legionaminic acid synthesis
[gene|8A80A058F270C134891CBCE7EBD8D7A23797F599|spsI]rhamnose biosynthesis, spore crust polysaccharide synthesis
[gene|90D505CAA4FAAEB6A6AF5C278E70DF714FACB4DA|spsJ]rhamnose biosynthesis, spore crust polysaccharide synthesis
[gene|4A4C5E6C1DFD46BC3CF9AEBA3FC1577767FF8465|spsK]rhamnose biosynthesis, spore crust polysaccharide synthesis
[gene|F87238E9B22F967370971ABA4F911EFAC4F559B5|spsL]rhamnose biosynthesis, spore crust polysaccharide synthesis
[gene|24EB23F594F2B0EEA2E055857BA14FD9E361E0FD|sqhC]biosynthesis of sporulenes
[gene|BF6DA9F822CB6AC907E53BC8745D411245827820|sscA]spore coat assembly
[gene|CA71F577FDBB8C6E647AA56E16E4111651F47E17|ssdC]assembly of the spore cortex
[gene|0B299F9459023306FA91298A6162A09E4A87C3B2|stoA]spore cortex formation, maturation of [protein|38FD9805815BBDDD83789F0F402C0FB221B65FF4|spoVD] in the forespore outer membrane
[gene|DE52E15D900F9665E35D2C8138DA3ABFC2B7B723|tlp]unknown
[gene|6F0FA23892BB1829174F66C464149DB428A8DE18|tuaF]biosynthesis of teichuronic acid
[gene|6E4F2BA67FF58085D462F6A6FB6497BDF600FCF6|tuaG]biosynthesis of teichuronic acid
[gene|737B37DA0DA1642AD5C4A824228BFED55FF0652A|tuaH]biosynthesis of teichuronic acid
[gene|487990143C84D245743C0014E648699627204FF0|usd]required for translation of [protein|90DCE4F286D2C151D8BDBF0E024E6BBEC94E2397|spoIIID]
[gene|ED29D2DE48AADEA09C90F08B6021555C357946B4|uxaA]hexuronate utilization
[gene|A1C64447E0074B06C9210CC51680273FAAE703FA|uxaB]hexuronate utilization
[gene|A0A6D36BEC397345A1D17E6A7C34E1F612FD46C7|uxuA]hexuronate utilization
[gene|035B5486A3887FC71ACC0A8FB43ED77DC44E12EA|yabP][wiki|sporulation]
[gene|E86A96B832351FF513DD9853EAD8998CC44C9951|yabT]control of DNA integrity during spore development
[gene|64786CC240BC208571AA3B3D28B5167FEF8CD428|ybaK]unknown
[gene|5C81DD256BDEE777EE67566D3061131CFFAEAF21|ybxH]unknown
[gene|78B3F9580DED32469ACF537F4B40C7DBF0D4D995|ycgF]unknown
[gene|CBEC4D299232FC5FCB57211525404CBD42D5AF68|ycgG]unknown
[gene|1CB67586A46A1CC828EC7CEF38EFED11372E2C77|yckC]unknown
[gene|4765B305F31765445D9F5EB0D6EDED5B38DED084|yckD]unknown
[gene|D941248711FEB7F3698AF7B02EED95722605CF72|ydcA]unknown
[gene|65EAA88A18FD7E11ED7ACAF8026E088ACD9EA303|ydfR]unknown
[gene|B37938C639FC87DAA72AA82998DA8DF25E63CF37|ydfS]stabilization of spore inner membrane proteins against wet heat
[gene|483587EB658850D786C3C95C02D419994FCC9F45|ydgA]unknown
[gene|66D3E978E3DBA0410CA5597B5B860DF27C97335A|ydhF]unknown
[gene|322BE299860795A70EFA78B8E2614CCCC1CE7C87|ydjP]unknown
[gene|D30ADD18D86E153482FE2BFC621230FEE5912BF9|yeaA]unknown
[gene|E0DCE433B801FCEFF394ABAFE8CA73A0A0133257|yesJ]unknown
[gene|FBE6C05AB3F3127F24C184B0E7F0165F372014D8|yesK]unknown
[gene|29A9F7EEC3EFD8CA913877C41C1F00BCE9FF384D|yfhD]survival of ethanol stress and low temperatures
[gene|EE8065E719D0359B5892C8DCBCEC0B246ABE7D5B|yfhE]survival of stress conditions and low temperatures
[gene|1ED2FAEDA370D5A1854934FA63119568D6243668|yfhS]unknown
[gene|95B85312D4647B94AF04B912F818AB8345CCDCFD|yfkD]unknown
[gene|1D0286ECDA32FB21737170B54A57D3FE482C6422|yfnD]unknown
[gene|E3481379D3FEC02C35CB4BE17A5246A208C5C86D|yfnE]unknown
[gene|4148A3F8E256D9B1D667C28428D867B5B6B5F3CE|yfnF]unknown
[gene|9836E90BD443F5269A43E5C69FCF2CCB22EDF65B|yfnG]unknown
[gene|B25AE6979AF12628780C4489FFED966C6B31968A|yfnH]unknown
[gene|1136EF75DD3302539EC94DE061B88C6DBCE5AF4C|yhaL][category|SW.4.2|Sporulation]
[gene|A84688E551F146A71452628CB5012F7ACD36F126|yhbH][category|SW.4.2|Sporulation]
[gene|536B5EEE4EEAF2E3789B298B477C710F81C5DA2D|yhcM]unknown
[gene|9DF4E223C4BAC30D70DC8146DEE20F0FD821611B|yhcO]unknown
[gene|5470621660C3AD6A3B82C4CEF5DAC3097EDC85B3|yhcQ]unknown
[gene|AF3ED8916EA02A560EC8D47E4B1C911E871B9AB0|yhcV]unknown
[gene|DB3A93634AA8EC779232569A222D78DE2DA582C6|yhfM]unknown
[gene|96136B1EDFAA1A34ED012CB5BA1DDFB8A95FB4A1|yhfW]unknown
[gene|6047F2493FCE3D2A9BDB1AD88E5926ECEED81036|yhxC]unknown
[gene|FE2B31E5EBE6C4BA4FC4AAC485A00C97315E6AAB|yisZ]sulfate reduction and activation
[gene|EBBA4432FF83B6F203C694E04111D45290BE157A|yitA]sulfate reduction and activation
[gene|E5090587E23B284EF3B3D8F3EA5C44CB86EEB82E|yitB]sulfate reduction and activation
[gene|FA7147930DA90604BE2B4837A8A4393F72498AB1|yitC]unknown
[gene|97156E7227E298B0DECC9AAC1411D0DAF3420C29|yitD]biosynthesis of L-sulfolactate
[gene|F1A84EC28BE0E306356A331FD362E3CDAE49A3AB|yitF]unknown
[gene|BA1A7ECAE0B5690F6E6A67785BAB18628701E2A2|yitG]unknown
[gene|D08B0A131374D2949ABC3EF8D6117C6BC6D94FE5|yjaV][category|SW.4.2|Sporulation]
[gene|53898B42C9B09C87F2EE23BAA3433E93DC2DA42E|yjcA]unknown
[gene|01AC4E8F76170E04A215C20EB6E833D3661EA49F|yjfA]unknown
[gene|3AEA5D769B89E676C916FD8934D762B4C9A02AA2|yjmC]unknown
[gene|CC55984E31C5698668CCCD4AC6E2210B2B41ACAB|yjmD]utilization of dulcitol
[gene|B886E504A767343042DE9BF4E23E6798D124A2CF|yjmF]unknown
[gene|B3E1652E9F3BDC9520847C479A2C0BED25025B4C|ykoV]non-homologous end joining DNA repair, repair of gapped DNA substrates
[gene|92FADD9D5E5628EC34EF63615FBE60431060662A|ykvI]unknown
[gene|BC8CBFF0C2F3C2BEE3275E2CB65D41F2AFC0A1CD|ykvQ]unknown
[gene|8529D83560E934709B20CCF0B72251A74EC272BB|ylbB]unknown
[gene|2EC813B89149AD39405E66C325FB2684B5987162|ylbC]unknown
[gene|C7FDE0BE621C48E2F8D7B00532403CA7D8B44660|ylbE]unknown
[gene|1D27C5E73571A737B80649BFCF517C5FF136DFFF|ylmC]unknown
[gene|7821A09DADC6EAF589A882F05CC34BE900E06F2A|yloB]accumulation of calcium in the spore
[gene|5CDB49209BDCA86E09D6287DFC16B278D9A71379|ylxW]unknown
[gene|081EA0CBCDA7ECDE8D128DD091C132BB194D19EB|ylxX]unknown
[gene|8AB50581EBB3C27BB9A96EA3382F8C90CE5B6EC5|ylyA]control of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|sigG]-dependent [wiki|transcription]
[gene|AC541AB15B4A2BC345B471BD654299BAEC3E8635|ymxH]unknown
[gene|62BC8CCBAF1A6B165DAB28FA9701F522EBA8881D|yndA]unknown
[gene|2192474E13EAF6D2CF97CB957864FC89ED0118E0|yngE]mother cell metabolism, leucine utilization
[gene|D5CCFDE9312909B7E5B98876794569357791C76B|yngF]mother cell metabolism, leucine utilization
[gene|EEEE69A98DFAA3327FBC04F1422E959D8B44AF20|yngG]mother cell metabolism, leucine utilization
[gene|CAF58B4BAEB03353CF80A2862590888D07B48E2C|yngH]mother cell metabolism, leucine utilization
[gene|1FBF1512C28BCE04E7D51247D94DC88C72FBFF07|yngHB]mother cell metabolism, leucine utilization
[gene|5F73ACDEAFC7F1EB26D55195100C3283FC1F587C|yngI]mother cell metabolism, leucine utilization
[gene|BA28DFBAF88A4994B0541D1FF2187312FDE1FA15|yngJ]mother cell metabolism, leucine utilization
[gene|C84D95CFF23CE8206182C4111ACDCE3E51A6B201|yoaR]unknown
[gene|71F01F20CF4E6E816BE2567B4287F93A99C9FF7D|yoaW]unknown
[gene|54BED3A1A405A63B82D16CEAAD1B5E505937C336|yobW]unknown
[gene|C59F1269409D9356EFE39A87D163B6C53B13DA44|yocL]unknown
[gene|65F2152BF78AEC10E921D46E62D472B7FA74FA3A|yodH]unknown
[gene|39749B5EADC3C056BAF232E0B586C65B989F7F77|yodP]unknown
[gene|161ADC907D4902001C8751F51CFA762828C26110|yodQ]unknown
[gene|138832210AC94B17E081F3D0AF9BCFE3BE63E601|yodR]unknown
[gene|D8A050BF150C6E5B910C24C0E023F0829EC95BAD|yodS]unknown
[gene|13DC4296015A28975BC7697F134FB6ECD6B11489|yodT]unknown
[gene|A4A099EE3368891C2AD6C2D1DCBE7B238227417F|yokU]unknown
[gene|74E4889419A396A6976D752CE5914A9A5ADCCCA4|yozQ]unknown
[gene|3459BA0CDAABC288ADF97B111F78C7EAC184840D|ypfB]unknown
[gene|5DA8B27AC6A0E0B4115512BD948C31964D387A8E|yphA]unknown
[gene|33C4026ABC642B03D7D857E51677F2DFAA31A144|ypjB]unknown
[gene|6C4B332D3532FD1B5DBF94CEBE55075AAEADB8AB|ypqA]unknown
[gene|6452C3EE9644BD462E675DEE95D1683D47EEF4A4|ypzA]unknown
[gene|BD8D1EBA85928C4ECA4FF50556FC7C59F9BC0E9D|ypzF]unknown
[gene|74B1AF103E6B236609CD184A1A409A9A04857181|yqcK]unknown
[gene|41CC88CC3AE4FDDA909CCEF2DED16B554341D81E|yqfC]unknown
[gene|E5F5528DA775DE3EE2DD1EC931CDC7E3781E018C|yqfD]sporulation
[gene|9B1EA9872500280D6360EECD3D7344A1974910CA|yqfQ]unknown
[gene|3BFD8FAAC51E7B128A5C860D77C6D4E131E5D7ED|yqfX]unknown
[gene|22BEB39F735DAAF71F1B382CD453A9C2D4CC9FA4|yqhG]unknown
[gene|565D91F3E0357C5B16CC342FCDA7EFD4B910829C|yqhH]unknown
[gene|492A8B4FABC8F19CA773B1D4E9D81B106924F3DE|yqhP]unknown
[gene|AADDC1FF2648CB46A0F140FC6D57E5B2753B72AF|yqhQ]survival of stress conditions
[gene|E993FA7270DB71B055A36E305D8759BFD4C21ACF|yqjC]unknown
[gene|3F3695BA670B48D19256F7229A8F89BFADF41038|yqxA]unknown
[gene|3A951D23ACB109D67B77BCB42A18789EF1FC7F78|yqzG]unknown
[gene|BBF2D58DFC1E345BB841AFDFEF5E651715B1426B|yrkC]unknown
[gene|C90F4078AC566F8E7C3BF245D9EFEF90A53E41DA|yrrD]unknown
[gene|9892E5BFE90EC934A4047795BC4B328656128C09|yrrS]unknown
[gene|A51B5F9F86D2F7B690712B9EC181B1C07B312E02|ytcB]unknown
[gene|6911DFB27F6A23F3775DAC5C289EFA163FBD1E56|ytcC]lipopolysaccharide biosynthesis
[gene|70A5A147B908001878161D45AAEB08132AD0DB8C|yteA]unknown
[gene|FCAE9513D764B7A9AAB9C59E6CE1D65C400D4B44|yteV]unknown
[gene|9F7A754B2867CED5CDF3F06009DF5DBDD0877BAF|ytfI]unknown
[gene|56E482D9CAC6E350140FD21A1C4AC8820B918CDA|ytlA]unknown
[gene|3DC6A032B0F076A460FE2C3244D747CFC7583FE7|ytlC]unknown
[gene|2768A088A2902FA776CB656F29A6F4B0C9E69CA7|ytlD]unknown
