Category: Not yet assigned
[category|SW.4|4. Lifestyles]
[category|SW.4.2|4.2. Sporulation]
[category|SW.4.2.1|4.2.1. Sporulation proteins]
[category|SW.4.2.1.1|4.2.1.1. Spore coat proteins]
[category|SW.4.2.1.1.8|4.2.1.1.8. Not yet assigned]
Name | Function |
[gene|9D3D72FDF028A8468A92C583138397A5BD2FED59|cgeA] | maturation of the outermost layer of the spore |
[gene|405FD4EA1A5B2B3512F973981EF62CB37664B5F8|cgeB] | maturation of the outermost layer of the spore |
[gene|6C7778EFFADDF522E2DBC32219D83E7CBCF2BED0|cgeC] | maturation of the outermost layer of the spore |
[gene|9EDE093896E8535962903D7A202D69C1BC402C09|cgeD] | maturation of the outermost layer of the spore |
[gene|11966AE70567D707D546C4A2F12B2DEAE95A1883|cgeE] | maturation of the outermost layer of the spore |
[gene|85DE3CB6CDA61C141C6030367C0A13BB642160B9|cmpA] | represses cortex assembly until the successful initiation of spore coat assembly |
[gene|9C59B51FC19FC83BD14272008BD441833DD1738E|cotC] | resistance of the spore |
[gene|E585AF0E27A5EA44974D119CE716194B645CA15B|cotF] | resistance of the spore |
[gene|D53067098F693669F61E5CCF6C06664580C40C79|cotH] | protection of [protein|EB690FA075EAC3E298C47AED082B5FC21E8F8F46|cotU] and [protein|9C59B51FC19FC83BD14272008BD441833DD1738E|cotC] in the mother cell |
[gene|D57116C65FD11EF92FB5D2945B10A1D024AEFF22|cotI] | spore envelope |
[gene|65A8D8D94E8E48DA28BA1F7BBB2FDBEB56A5EC72|cotJA] | polypeptide composition of the spore coat |
[gene|536079E17C1CC18E77432D8006172D196B896EF8|cotJB] | polypeptide composition of the spore coat |
[gene|8F21A4C6228A772B38597991AF43E6B0708339BF|cotJC] | polypeptide composition of the spore coat, may protect against oxidative stress |
[gene|6B9B62D9687331CDC2677C78A624FA609C8F8CFC|cotR] | hydrolysis of lysophospholipids |
[gene|2C17028E7DC755FFC190397AC6509E383C4DF99A|cotSA] | resistance of the spore |
[gene|63870866AA2EA1727D77609B330FCD9704007679|cotV] | resistance of the spore |
[gene|905148CAF82018E7F8E800FDF3F41163AAA8E682|cotX] | spore crust assembly |
[gene|B2636947990A303C43CEA8BFBE38811DD233A0A6|cotY] | spore crust assembly |
[gene|1CA990DA55B6F879968C431A703E0478F5564A1A|gerQ] | spore [category|SW.4.2.4|Germination] |
[gene|0D7F5504590512E1598B94DC1734BF8FF67ED994|gerR] | spore coat formation and resistance of spores to lysozyme |
[gene|43877BAA7A3CD4F2891B02BD27D7F26BD651B44C|gerT] | germination |
[gene|6F256986E591DB82974A7F54EB1CE0C024A6F63B|ldt] | cell wall biosynthesis |
[gene|CEBEC9CECCF445C40D793E61A2CD23175631A473|safA] | spore coat formation |
[gene|9E577B935FAB9605DAF83353E907A6561F11CAC1|spsB] | spore crust polysaccharide synthesis |
[gene|A46D07F8F56249A04C5F880120D19F00C9CAE112|yabG] | modification of spore coat proteins |
[gene|DFA0BFED9FC2C47ABAA2284514CE2F81BD9EDFEF|ydhD] | unknown |
[gene|11499CDC836A40E857B8F5AD746BA2C650DC916B|ygaK] | unknown |
[gene|506BD8F55C235CCCF5045073AEC93D8B1E4FB8DF|yhbB] | unknown |
[gene|01419E9D0CB49D8683A6C3D3CD0074D5A150487C|yheC] | unknown |
[gene|75FBA935A39AF67DB4E69C8699D29D9F5C149143|yisJ] | unknown |
[gene|7640C8D71D22F9F9BB0A9A314136E22EB9F2DD76|yjdH] | unknown |
[gene|FC4C5377EF1D794DCB19D0A8AFE958B84BD9C8BE|ykvP] | unknown |
[gene|02269068E6E4282A32BB5AE0FAE27F104202E5B5|yobN] | unknown |
[gene|4D3BF0A60B7FBF7CC8C97F8AEF5B3F2A2D41979C|yodI] | unknown |
[gene|1852AA40C48859202392834A3E791F6877DD3D30|ypeP] | unknown |
[gene|3B33902467FEB7C3444853E1BB7A7501574C6A06|yqfT] | unknown |
[gene|2401A4E3E5E683472C51AB2F31BC4F54F672F32A|ywqH] | unknown |
Page visits:
Time of last update: 2026-07-17 12:43:00
Author of last update: Bzhu