Category: Flagellar proteins

Category: Flagellar proteins

<< ALL CATEGORIES

[category|SW.4|4. Lifestyles]

[category|SW.4.1|4.1. Exponential and early post-exponential lifestyles]

[category|SW.4.1.1|4.1.1. Motility and chemotaxis]

[category|SW.4.1.1.2|4.1.1.2. Flagellar proteins]

NameFunction
[gene|1C6C8DB02E10EAC0588389D9F0D3AF3E19172C5C|flgB]movement and chemotaxis
[gene|CC423DE6481353699B0CD3A2B8BBC36967A832CC|flgC]movement and chemotaxis
[gene|819FAE47ADC9A4FE55C8F2105E19FA7EE286FC0C|flgD]flagellar hook assembly
[gene|DC906ED8D787602B5796BAD8FD81F02C4BAC8D13|flgE]movement and chemotaxis
[gene|767ADBEF1B40CB3C74116CEA8CFB2FAF19C1FE7B|flgK]motility and chemotaxis
[gene|82AB04023BCB57967C7501E6AEAC4BB593AA6480|flgL]motility and chemotaxis
[gene|6F4CD36D4C1EE99EF7A503F44F53AEB8EFFEAB7F|flgN]flagellar filament assembly
[gene|974FA844E263AA694477992FA50468CB8EFAB807|flhA]flagellum and nanotube assembly
[gene|68DB2871A88535714C84FE86006AB54CEB6F0EAD|flhB]flagellum and nanotube assembly
[gene|BB6F5D7463EF96E2C6344D0BC30A227C5E3B5817|flhF]placement and assembly of polar flagella
[gene|8EFE091CFB89FC406CD60776977C9C302C7826E0|flhO]motility and chemotaxis
[gene|13F35BC7EE8215D7A92A639BEB18647AC276D215|flhP]motility and chemotaxis
[gene|C6012DEA301DF5B2DDD7E673A736BD3E5163F209|fliD][category|SW.4.1.1|Motility and chemotaxis]
[gene|7E8F88F7A9CAD4ED0927CDC6AAFDEDC08197C709|fliE]movement and chemotaxis
[gene|EB815705133E3318F655F6024B7D9BA587FD1DDA|fliF]movement and chemotaxis
[gene|8DDCC3D139ACCB635BF014946E1282A72D535390|fliG]movement and chemotaxis
[gene|4D8CF3BED8F94DE3F8FCDEB1FE55D5F1D17FE26F|fliH]movement and chemotaxis
[gene|401459F105BC8A8342341D953AE259D6C3868AB6|fliI]export of flagellar proteins
[gene|600DECF2BE9ADCAB87E53790CE4F0D61F8B3F7CC|fliJ]movement and chemotaxis
[gene|42277DE1030E6FEB416EAE381CD40A54D49736FF|fliK]movement and chemotaxis
[gene|2CCB8AD9238D18BA2361020A671844C021E81EE0|fliL]movement and chemotaxis
[gene|1D51AF3E6456F126203D7C7273FB828A47E26DFB|fliM]movement and chemotaxis
[gene|C2C67880EDF09E1BA75A4791628EE1982F9B6B0B|fliO]flagellum and nanotube assembly
[gene|6ED6C3DDC4F3142FD01D32840D955B7E4A19F385|fliP]flagellum and nanotube assembly
[gene|A3C07B70C87D671979D053A6272A0FCDED6F3BB7|fliQ]flagellum and nanotube assembly
[gene|9856F25F23264AD1402A85AE9E25F10B68CAD739|fliR]flagellum and nanotube assembly
[gene|4882FAD988FEDD0E72E4CAFB10C8DE61DDAC23B0|fliS][category|SW.4.1.1|Motility and chemotaxis]
[gene|4DE156D248FAF7DE3ED9AC35F006B5319A3C1BDA|fliT]movement and chemotaxis
[gene|6A6CBD75DCC33C804F853F47D37773930D398CFE|fliW]control of [protein|93F328524989597C7D2329B25E665496C9631E87|csrA] activity
[gene|2E73F8DD89F7CFCDE7FAFC58220D8171D0913BAC|fliY]movement and chemotaxis
[gene|E0BB77C8F1220E931D16A1FA6B75AE8907C76FDB|hag][wiki|motility and chemotaxis]
[gene|86C729C7D5ABEE519ADC4A893940600BBB655EF1|motA][category|SW.4.1.1|Motility and chemotaxis]
[gene|FE56753D061344B0F10A6523F49C5C7356AA40B6|motB][category|SW.4.1.1|Motility and chemotaxis]
[gene|3D42584D65D80A1C73F057714647E29FF6BBD58A|motP][wiki|motility and chemotaxis]
[gene|6617D785D08C5919F0B774D2AF9EA6A84215486B|motS][wiki|motility and chemotaxis]
[gene|CC0B2F230BD9F0F05B1DAF5BB2C92A9E30CDB5B7|yhbE]assembly of the flagellar hook and filament
[gene|A283DF56E47D601004F660809AB7BD32C644D422|yhbF]assembly of the flagellar hook and filament

id: SW.4.1.1.2

title: Category: Flagellar proteins

count: 481

count:

Author of last update: ghost, Time of last update2025-01-07 21:08:49

SW.4.1.1.2

Page visits: 481

Time of last update: 2025-01-07 21:08:49

Author of last update: ghost