Category: Phosphate metabolism
[category|SW.2|2. Metabolism]
[category|SW.2.6|2.6. Additional metabolic pathways]
[category|SW.2.6.3|2.6.3. Phosphate metabolism]
Name | Function |
[gene|E9BEF368F8E55888AD4849E8906E517831A882DF|glpQ] | [metabolite|glycerol-3-phosphate] utilization, degradation of wall teichoic acid during phosphate starvation |
[gene|E0430C16C41440633647976A0F9183E24268E198|phoA] | aquisition of phosphate upon phosphate starvation |
[gene|3B95AB3021280215B6B487A348D78FB5797AEEA6|phoB] | aquisition of phosphate upon phosphate starvation, ether lipid synthesis |
[gene|597771E2E8EC31ED9B2CC8C0E4D888DEEA80F689|phoD] | aquisition of phosphate upon phosphoate starvation, degradation of wall teichoic acid during phosphate starvation |
[gene|638D6D2FCCA2A167EFED05CB4E60C2D78D5319AE|phoP] | regulation of phosphate metabolism ([gene|E0430C16C41440633647976A0F9183E24268E198|phoA], [gene|3B95AB3021280215B6B487A348D78FB5797AEEA6|phoB], [gene|597771E2E8EC31ED9B2CC8C0E4D888DEEA80F689|phoD], [gene|F7D869F77E2275110737EF658C58FA1BF742D73F|resABCDE], [gene|72A89412C53703F96F835D26307263F5D1A4AB4E|tagA]-[gene|911A4D957A6C0DFC636A152395119DBFC777DDA2|tagB], [gene|8620DA76A1953D7ACDFA7E46ED81EF1A0D97999C|tagDEF], [gene|tuaA|tuaA-H]) |
[gene|C81F68521F17861D50926D7D8757DC1D2340BC0D|phoR] | regulation of phosphate metabolism |
[gene|B1F5776C9882CDA4D97F2A2FBB01FAB34D21022B|phy] | utilization of inositol hexakisphosphate (phytate) |
[gene|BBFA6A5EE16CE6203AF89573F87678395277C9E8|pit] | phosphate uptake |
[gene|AE44787B3EB8EF5811B5C447BE2012EC36547B0A|ppaC] | recovery of phosphate ions from pyrophosphate |
[gene|5CE86C6768A4EF313FB5DBC270AE2A773EA58E81|pstA] | high-affinity phosphate uptake |
[gene|434BCED6953BE07D592AC229264C5AD0D04CBAF6|pstBA] | high-affinity phosphate uptake |
[gene|0D5BC94E21D51373A50D61CE3D0895B3DB28F6B3|pstBB] | high-affinity phosphate uptake |
[gene|8BC7CCE9EBD899912ED7C72CA04FE82B21516F77|pstC] | high-affinity phosphate uptake |
[gene|BA45631351E3C9C140D15F620D7B7AC143C04932|pstS] | high-affinity phosphate uptake |
[gene|552E27B8361EFD0EF0570FCD1B737A9D44DC9EAC|sapB] | unknown |
[gene|E4395255CD43ACB611E0BA872182DF801662C366|tatAD] | TAT [wiki|protein secretion] |
[gene|A58C9B9BB6574662A44AF0C7A94DFFE368B740E2|tatCD] | TAT [wiki|protein secretion] |
[gene|DAFBC470DA0FA437B117716DE899A8D3EC454672|yhcR] | utilization of nucleic acids in biofilms |
[gene|3856602E9FBCF23869F181CE75D92C9570A651CF|yqeW] | phosphate uptake |
[gene|4D46B2842D6B8B8002F47544E76DB36C24364E69|yurI] | extracellular RNA degradation |
Page visits: 565
Time of last update: 2025-04-01 08:55:05
Author of last update: ghost