Category: Biosynthesis of cofactors

Category: Biosynthesis of cofactors

<< ALL CATEGORIES

[category|SW.2|2. Metabolism]

[category|SW.2.6|2.6. Additional metabolic pathways]

[category|SW.2.6.2|2.6.2. Biosynthesis of cofactors]

[category|SW.2.6.2.1|2.6.2.1. Biosynthesis/ acquisition of biotin]

NameFunction
[gene|68C86FED3575B864C576DFB73FE7B5BF83994D1F|bioA]biosynthesis of biotin
[gene|5880617EB95FC0D19219A868D6D0A3D1D0D9C532|bioB]biosynthesis of biotin
[gene|D9A71DAF949FB6C9C22C8361D83C5A0741184977|bioD]biosynthesis of biotin
[gene|8B6A3E86A88928526D94FDA94B9C81ABF6E9ACFB|bioF]biosynthesis of biotin
[gene|8FBC9A1AC108DC99E275D7A27C18C797D3CDB936|bioI]biosynthesis of biotin
[gene|C40116089BAD3F9831F8C837DC4F2E045753ABDE|bioW]biosynthesis of biotin
[gene|F761DBCE3429C99159F8F7CD8596FD9CF2D0589D|birA]regulation of biotin synthesis, addition of biotin to proteins

[category|SW.2.6.2.2|2.6.2.2. Biosynthesis/ acquisition of riboflavin/ FAD]

NameFunction
[gene|F07B7062C850106A95C15978E36DA500F8B089D6|ribA]riboflavin biosynthesis
[gene|85E732993186528CF58FECFFE89C8F39D278F28D|ribC]FAD biosynthesis
[gene|3DFCF7C5FE15C9A3E9E7E4B0DA8E926B85DBD180|ribD]riboflavin biosynthesis
[gene|4E18BD4B084094EE4FBC8FE2AC95B14581D20C0F|ribE]riboflavin biosynthesis
[gene|2A5DCBFAB51996F0DDEC964D5D178274AF86CE69|ribH]riboflavin biosynthesis
[gene|8146A052E4E7844F781E7169C264EC927DEB7387|ribT]acetylation of [protein|2A5DCBFAB51996F0DDEC964D5D178274AF86CE69|ribH]
[gene|651C370386E9FB45E3B98001800D342FEDB43E9A|ribU]riboflavin uptake
[gene|D8AC0ECC57C6113D0CCA36FC38395EECBD00FF50|ycsE]dephosphorylation of the riboflavin precursor, 5-amino-6-ribitylamino-2,4(1H,3H)-pyrimidinedione 5'-phosphate
[gene|29EFA7585D7B2FD3A2CDBE2F21AB6742980759B4|yitU]dephosphorylation of the riboflavin precursor, 5-amino-6-ribitylamino-2,4(1H,3H)-pyrimidinedione 5'-phosphate (minor activity)
[gene|9730F7C18AC7CA68D144717851A0C261D9647E31|ywtE]dephosphorylation of the riboflavin precursor, 5-amino-6-ribitylamino-2,4(1H,3H)-pyrimidinedione 5'-phosphate (minor activity)

[category|SW.2.6.2.3|2.6.2.3. Biosynthesis/ acquisition of thiamine]

NameFunction
[gene|EA9FCF84AE4FA80993566B62A9200D4B32AF5670|dxs]biosynthesis of thiamine, MEP pathway of isoprenoid biosynthesis
[gene|47E47FB7D9C079DF603906694C4649A049814346|tenA]thiamine salvage
[gene|CA6AAE8AC5B5EF01A911B035F8782579CD876C08|tenI]biosynthesis of thiamine
[gene|51B5F268EE71DD28741A38F72E507B6E245D5494|thiC]biosynthesis of thiamine
[gene|97EDB4ACD64C5FA2E6014ED133DF18F602FF58BB|thiD]biosynthesis of thiamine pyrophosphate (TPP)
[gene|8FAEB6342E087BEDC16FDF5585B03B90ACFF8D11|thiE]biosynthesis of thiamine by 4-methyl-5-(beta-hydroxyethyl)thiazole phosphate to yield thiamine phosphate
[gene|CCD3DDE9E52FCD4906735059CF30593BEB56FD1B|thiF]biosynthesis of thiamine
[gene|B58B8F260E446E28BC2E3A9AA84EA771EC0A8634|thiG]biosynthesis of thiamine
[gene|DE32F1DA1EA1164411E0605262381BD38A49656C|thiL]biosynthesis of thiamine
[gene|9B82059498F72A67282DD54892EF02A305E3C674|thiM]biosynthesis of thiamine
[gene|87B5C84B7EE10F60B545CCFEF6A527A546B80432|thiO]biosynthesis of thiamine
[gene|95DA3F899037140F48B99E065C768356CE08FA94|thiS]biosynthesis of thiamine
[gene|9685A380F95F1A73A693B53E4D35A1CB51043FEC|thiT]thiamine uptake
[gene|57A953B5D71F3FD8269EAF2366B8E2C7A8C79483|thiU]thiamine uptake
[gene|9AF27E4CE34B5C4036840A27D93B13213E3324DD|thiV]thiamine uptake
[gene|EF69891D9CF0CE57367B38FB3C69DDE1B689FCB7|thiW]thiamine uptake
[gene|236095EDE02EC9EA7768D9D30CED2345D3B7A1A9|thiX]thiamine uptake
[gene|392921E3C53846236DF75D7585697969B11AF2F3|ylmB]thiamine salvage
[gene|0ACE023DCD6A6BB5A1827D1D997BDFAC3B168C51|yloS]thiamine salvage

[category|SW.2.6.2.4|2.6.2.4. Biosynthesis of coenzyme A]

NameFunction
[gene|151A61315ADAA7213502F15C0C0ED636A4C3EA7C|aimA]low affinity uptake of [metabolite|serine], [metabolite|glutamate], [metabolite|asparagine], [metabolite|glycine], [metabolite|alanine], and [metabolite|beta-alanine]
[gene|219586A3F378DC38EA076FD39B99D41136BDE722|alaP]uptake of D- and L-alanine and of ß-alanine
[gene|B3362449EF3C9D533090FBD7E7333A3CC5D902CB|coaA]biosynthesis of [metabolite|coenzyme A]
[gene|2B67C63442F28F6BCBA3BA6DE4B563C73E8DF16C|coaBC]biosynthesis of [metabolite|coenzyme A]
[gene|6DAAEF20B68139A732FDCDABD0C420A0C928D373|coaD]biosynthesis of [metabolite|coenzyme A]
[gene|E163A282560DB882B81E783E7E95E1960F4AE4D2|coaE]synthesis of [metabolite|coenzyme A]
[gene|9B8EAD4EDDA97526D4462F6F3205F81FECD039DE|coaX]biosynthesis of [metabolite|coenzyme A]
[gene|EC1CB2FD563EFDA391D13EB8ADFDC8C9734E9D57|ilvC]biosynthesis of branched-chain amino acids and [metabolite|coenzyme A]
[gene|A0001681244113B808757281C1B70C0C94F28A27|panB]biosynthesis of [metabolite|coenzyme A]
[gene|8BE55434677F4EC3D6766C7163496CB1B659F57F|panC]biosynthesis of [metabolite|coenzyme A]
[gene|EE712C1EC9E9C371847C83F7D75C189B276CD4B6|panD]biosynthesis of [metabolite|coenzyme A]
[gene|0F153803781C9AC8321FB14F926B645C45E53B00|panE]biosynthesis of [metabolite|coenzyme A]
[gene|60264E4BE76F5995A8317294D05FC27F8B34E09D|panG]biosynthesis of [metabolite|coenzyme A]
[gene|22215066A7BEA4E53189DE6639C19D1AD86DA7F4|panU]uptake of [metabolite|pantothenate]

[category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]

NameFunction
[gene|B740E971204AC14BA456B8C93A86D4BDC29524FF|dfrA]biosynthesis of folate
[gene|AAE44B4F73C7C02F7DB3574B6169E0DE46F4B787|folB]biosynthesis of folate
[gene|80502F76F076C08CCE702F25095C06D14CD8154A|folC]biosynthesis of folate
[gene|7732A37D59E2643F232F2C0AFE51BCF7A79EDE29|folE]biosynthesis of folate and queuosine
[gene|93380E8EEB672C14C9BE2B5A6D8573FBCA149514|folEB]biosynthesis of folate and queuosine
[gene|D2B189C6292ACE1B25658B407C284E9A683EAE5B|folK]biosynthesis of folate
[gene|956E33AAAADB302EB8663E4B75C917242D3AD2C0|pabA]biosynthesis of folate and tryptophan
[gene|B189AD3E3D18876E1956763182D835A151727392|pabB]biosynthesis of folate
[gene|865678B10097C40337F5EEA77FF0F6E7BF5358DC|pabC]biosynthesis of folate
[gene|FA9539CB701BC47FD4E849FBA6D7B201B27C6104|sul]biosynthesis of folate

[category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]

NameFunction
[gene|B308BDECB15D68DF0EC2E49341DB5E7F9B3E14D1|ctaA]heme biosynthesis
[gene|83F5D5FCCAFADB7231ACD9BE7941820240954C70|ctaB]heme biosynthesis
[gene|6CE139563BBD7C1C97AEC3AA3F88146C4EEA79E4|ctaO]heme biosynthesis
[gene|8BB8EECA8ECFA1CC6D46E81250905DBC6D2C503E|gsaB]biosynthesis of heme, modification of [protein|3054CD45713BBD69C2A528DE24AF6AF37175FD9D|efp]
[gene|B1413EB525000744BE8E429E760220A13BC4530D|hemA]porphyrin biosynthesis
[gene|70263A55987F110209367CF45AD65A584AD3077D|hemB]heme biosynthesis
[gene|D266E22E07B849E2AEB0EF232C49A2FE1EA4E02B|hemC]heme biosynthesis
[gene|33459D4389F85D60311FCE770BBA0ED9802BA342|hemD]heme biosynthesis
[gene|762E7731EFEAC9F38074D7A7E9A3E5759437CDCA|hemE]heme biosynthesis
[gene|E4C588EC93132CCBE4F40559F8A480A66A2D82D7|hemH]biosynthesis of heme
[gene|A54B2C86638D474F5F892003B42C535B5B39A42E|hemL]heme biosynthesis
[gene|757C51296E198849EAC1FFA4D37121D9085930A8|hemN]heme biosynthesis
[gene|51B3ED39FC423164A6FD6271815E029137B362A9|hemQ]biosynthesis of heme
[gene|88616BA1E853E11BE0CB18F06287CA4C68143148|hemX]heme biosynthesis
[gene|7541AD7D06BC4CE30AD576562E0053CC1E25B4D6|hemY]biosynthesis of heme
[gene|5A1E474D2A6043ACF0DF00FEA7F66BFB1332C691|hemZ]heme biosynthesis
[gene|9349C4646A56F933041EBE750F1BE86BAE7A60D9|sirB]siroheme biosynthesis, sulfite reduction
[gene|92831D5A8E07A18BA6C6978123769D00D685BB45|ylnD]siroheme biosynthesis , sulfite reduction
[gene|8BAB9B12D9D58A45446DC6CB7F48869089800FD3|ylnF]siroheme biosynthesis , sulfite reduction

[category|SW.2.6.2.7|2.6.2.7. Biosynthesis and scavenging of lipoic acid]

NameFunction
[gene|58CF62EBA28E77668A0B5319142C8AC20D81CD8A|gcvH]glycine utilization
[gene|2EC820F54911603A99444DC922E41C60AA526EB2|lipA]synthesis of lipoic acid
[gene|F2E881F4BE0968C75BD75A5EFF4C7CA642034796|lipL]lipoic acid metabolism
[gene|19CEB80CF637F1FED7C493EF743B4BFA632C8D44|lipM]biosynthesis of lipoic acid
[gene|F68611DF326880FCCB4EE3C2B364ECCC3DEAD78D|lplJ]scavenging of lipoic acid

[category|SW.2.6.2.8|2.6.2.8. Biosynthesis of menaquinone]

NameFunction
[gene|C45A5935559F0DAAD70F808725AF730BC18A2B0A|hepS]menaquinone biosynthesis
[gene|3CAEA54E80A0B56EE120B881C8CDBE055AF6BDC1|hepT]menaquinone biosynthesis
[gene|34DBBDD76A0B36867E5116FF17391DF70062F745|menA]biosynthesis of menaquinone
[gene|224584953B0BC1AF666CD69372B2D53AC56F6752|menB]biosynthesis of menaquinone
[gene|9B2F45BC37D4F356B366447A33DC95639EF484EE|menC]biosynthesis of menaquinone
[gene|E3283812B7EB374EAC8722ECCE28432DE24B7B4C|menD]biosynthesis of menaquinone
[gene|16412BAB04BBF9FD1C3653328923687874C81868|menE]biosynthesis of [metabolite|menaquinone]
[gene|8EFE4D2B07E54A0EE7D6821C9FEBFC7DC22FDE03|menF]biosynthesis of menaquinone
[gene|DDD40AEBBCBD3C19661A72B85912E266DBF267B3|menH]biosynthesis of menaquinone

[category|SW.2.6.2.9|2.6.2.9. Biosynthesis of menaquinone/ based on similarity]

NameFunction
[gene|74659B6794496912E139B3CF9EFF787B63729A3F|ytxM]ubiquinone and menaquinone biosynthesis

[category|SW.2.6.2.10|2.6.2.10. Biosynthesis of molybdopterin]

NameFunction
[gene|19EB8E7CBC0E8D7A6429ADFFF93D1F71EFE3FF11|moaA]nitrate respiration
[gene|E89A93C59339AB8814B92A2DF8C3FF95C5C940D3|moaB]nitrate respiration
[gene|5C3EAEE1287FFB1541A31B31A8B6627E60A4D2EB|moaD]nitrate respiration
[gene|12F27FA4DB8232B52271565C4F4937520A4F5C7B|moaE]nitrate respiration
[gene|C6DB8499752ED1DBF276C0E46CC561450BED6A40|mobA]nitrate respiration
[gene|A283C34375EDF495940E2F03C4FB6A9FE841FA1E|mobB]nitrate respiration
[gene|03DBD906E31D6A8A4D14C9E2DACF0F1AB9F8DAA8|moeA]nitrate respiration
[gene|C163CF34BAA3A37DCC67851DEE5889BB7AD208AB|moeB]nitrate respiration
[gene|4A8D74B83E20FA138ED66F0D8FD456B69B740D92|ydiG]unknown

[category|SW.2.6.2.11|2.6.2.11. Biosynthesis of NAD(P)]

NameFunction
[gene|F92F17578F06EF2292D0923662933463D7C86498|nadA]NAD biosynthesis
[gene|D30D059185DFB828AB0FD07D600DBC3FD0973198|nadB]NAD biosynthesis
[gene|1368734DCC28C618AA173B865784BDDAEA912623|nadC]NAD biosynthesis
[gene|AA4BB1F5B58371D536A6BBA86F6ECB5E5BFB12A8|nadD]NAD biosynthesis
[gene|4B74B1653D783779AFB37EDF9D33E7D6F1AC92B5|nadE]NAD biosynthesis
[gene|2A2640A0501ECEA44A3C0C4842FAC053FB422A1F|nadF]generation of NADP from NAD
[gene|510DE075EA964D22C42DEB171509F6CDA600A402|nadR]regulation of NAD biosynthesis
[gene|0037A6808E75C2A2E207A7005EFDA71FCE90BAD8|niaP]uptake of niacin
[gene|A6746AE1B92A0CDCCB22B57B6DF78094BB0223A8|nifS]NAD biosynthesis
[gene|26430DCCEC263E7D03A3BBA4E7D636A250C3208B|pncA]NAD salvage
[gene|7CA7ADDBDDE46B0E6522704FD19C0BCF6FA9E058|pncB]NAD salvage and biosynthesis
[gene|B729EFC0BF0D75765C2D2B0B4F397E0AEE11F1E7|ytdI]generation of NADP from NAD

[category|SW.2.6.2.12|2.6.2.12. Biosynthesis of pyridoxal phosphate]

NameFunction
[gene|FEDD589EA9982856730E809F21B7930F688FDC42|pdxK]biosynthesis of pyridoxal phosphate
[gene|651D1E534490276B9BE7BFE7B5819176AE09891E|pdxS]pyridoxal-5-phosphate biosynthesis
[gene|6F96C10759C1C20B3A6B396E3718F0A9281F100A|pdxT]pyridoxal-5-phosphate biosynthesis

[category|SW.2.6.2.13|2.6.2.13. Biosynthesis/ acquisition of cobalamine (B12))]

NameFunction
[gene|468D9141EAC78556C9F6C564875F70EC43E60C1C|yvqK]unknown
[gene|128EBAE9C14C7BB75173DF912853A6FCE86ABCE4|yvrA]uptake of [metabolite|cobalamin]
[gene|1DC4A3D7E93677B0EAD15F43C80E50FD98527EBC|yvrB]uptake of [metabolite|cobalamin]
[gene|C76265F521D9A153F28AC6BACD935CC20DEA5D9C|yvrC]uptake of [metabolite|cobalamin]
important original publications
24972371,28504670,37301357,38965781,39686976
important reviews
11153271,22616866,19348578,18314013,14675553,10382260,24442413,21646432,21437340,26758294,31134210,36677456,39675885

id: SW.2.6.2

title: Category: Biosynthesis of cofactors

count:

count:

Author of last update: Jstuelk, Time of last update2024-12-18 11:20:21

SW.2.6.2

Page visits:

Time of last update: 2024-12-18 11:20:21

Author of last update: Jstuelk