Category: Biosynthesis/ acquisition of amino acids
[category|SW.2|2. Metabolism]
[category|SW.2.3|2.3. Amino acid/ nitrogen metabolism]
[category|SW.2.3.1|2.3.1. Biosynthesis/ acquisition of amino acids]
[category|SW.2.3.1.1|2.3.1.1. Biosynthesis/ acquisition of glutamate/ glutamine/ ammonium assimilation]
Name | Function |
[gene|151A61315ADAA7213502F15C0C0ED636A4C3EA7C|aimA] | low affinity uptake of [metabolite|serine], [metabolite|glutamate], [metabolite|asparagine], [metabolite|glycine], [metabolite|alanine], and [metabolite|beta-alanine] |
[gene|B84BE9F5BEFE3A295ED5580D66040CD28609A6A1|alsT] | uptake of glutamine |
[gene|68F4E792B99F86AE9E8F06D2200E128937331F5D|glnA] | glutamine biosynthesis, control of [protein|857EF1AC54DEA0690C01B7F8CEFFD16312C58F20|tnrA] and [protein|641C4BDD9702804642E1753A9C779E80FABB3919|glnR] activity |
[gene|BAB70547672C855AEB3A4D4624044340CF582848|glnH] | [metabolite|glutamine] uptake |
[gene|C18B886D06879C64B64606371E85A7D4D22DCFAC|glnK] | regulation of the [gene|1A415DC85354373EA4866733C3AE43F510BD3C56|glsA]-[gene|E371BC4F613C40CB0E8C8CAA97387F3E6735D813|glnT] operon |
[gene|4E6EA2EABBDAA427E8F9EE1AE1800AF8657CF18B|glnL] | regulation of the glsA-glnT operon |
[gene|6CE6AFDBE85974B45041DE924A09CC9F56ED79D8|glnM] | glutamine uptake |
[gene|CD32011A08697B2C121996A02F1BD7BE4F932778|glnP] | glutamine uptake |
[gene|468BEA9EAEA589D683DB79B2C689A5C6A22AB67F|glnQ] | glutamine uptake |
[gene|641C4BDD9702804642E1753A9C779E80FABB3919|glnR] | regulation of glutamine synthesis |
[gene|E371BC4F613C40CB0E8C8CAA97387F3E6735D813|glnT] | glutamine uptake |
[gene|44DF1B7E476AD58B3CCC39300FFE0132D0D32AD0|gltA] | [metabolite|glutamate] biosynthesis and control of [metabolite|glutamate] degradation |
[gene|AA07CC52B2DD48ACC9D3375E9D531CB1ACBE485A|gltB] | [metabolite|glutamate] biosynthesis |
[gene|87BCAE725B02860156D50E1783F6DB68510C811E|gltC] | regulation of the [metabolite|glutamate] synthase operon ([gene|44DF1B7E476AD58B3CCC39300FFE0132D0D32AD0|gltA]-[gene|AA07CC52B2DD48ACC9D3375E9D531CB1ACBE485A|gltB]) |
[gene|533EEB1A454D29800C9A00A0BE107ECEE2138DAB|gltT] | [metabolite|glutamate] and [metabolite|aspartate] uptake |
[gene|796BD46066B1E6147048664FA78679B42FA9D628|nrgA] | ammonium uptake |
[gene|EC7C2A0B5A9A30B2FAA0CF9EEB9830CE0E6F2219|nrgB] | regulation of ammonium uptake |
[gene|857EF1AC54DEA0690C01B7F8CEFFD16312C58F20|tnrA] | regulation of nitrogen assimilation |
[category|SW.2.3.1.2|2.3.1.2. Biosynthesis/ acquisition of proline]
Name | Function |
[gene|1629A875FCCA0C0EB1C959ED31BB6B3CFA839BF9|proA] | biosynthesis of proline |
[gene|5592C5163CF024289B850916516E2C8C7AD43136|proB] | biosynthesis of proline |
[gene|63AFCEE5DEA6B2604C02592C5FB52EDFAE68913E|proG] | biosynthesis of proline |
[gene|542871C77BE841AA59A65FFE8A44AB85BF9180F0|proH] | osmoadaptive de novo production of proline |
[gene|93000B579F630E9F0C6EED40D6661E5E15141FDE|proI] | biosynthesis of proline |
[gene|3F47513FB71276EF1E99B8C427DC8DC0786F8C19|proJ] | osmoadaptive de novo production of proline |
[gene|B3DF99B747D0A7472E3878920BF3CE7CE954B0BE|putP] | proline uptake |
[category|SW.2.3.1.3|2.3.1.3. Biosynthesis/ acquisition of proline/ based on similarity]
[category|SW.2.3.1.4|2.3.1.4. Biosynthesis/ acquisition of arginine]
Name | Function |
[gene|62F8E0D6BC9DA6390256FA8FB684EA5C9C722AE4|ahrC] | transcriptional regulator of arginine metabolic genes |
[gene|8321DF6EE5B84CC9A4A5DF670E8611F4D61EBC7E|argB] | biosynthesis of arginine |
[gene|62678D45FA1CB1B6AB801FB9F574DDE10DEE068D|argC] | biosynthesis of arginine |
[gene|7FA5502FE82D55EC176F68B74B24293EC9B7D4D7|argD] | biosynthesis of arginine |
[gene|11E7D77EF9439F817C10BF5D9671C5AE66AF06DC|argF] | biosynthesis of [metabolite|arginine] |
[gene|94E5DA4F460FBC02A186D1013C581179F13BCB3E|argG] | biosynthesis of arginine |
[gene|571789ADA1F7B9DE0F9E205E2DEB9C9166F6C312|argH] | biosynthesis of arginine |
[gene|0FF858E44B3C557EE2C8B3749A458F152E1C535C|argJ] | biosynthesis of arginine |
[gene|8D9529D46E11D8B2826A98642706ADCBE1E3434A|artP] | arginine uptake |
[gene|62BD291B91DB0358754957D84A1F3636C247A697|artQ] | [metabolite|arginine] uptake |
[gene|6882EF93EC82872B25C88104F62D6603D2514890|artR] | [metabolite|arginine] uptake |
[gene|4202EAE5D0B2A718382092423DD99E35FDE81218|carA] | biosynthesis of [metabolite|arginine] |
[gene|7E6386F1949A6F46E4332BAB8F803742EB076AF0|carB] | biosynthesis of [metabolite|arginine] |
[gene|9BFB16C12B31ABD70BBB921BCB9E4201E3BDC92D|rocC] | arginine, ornithine and citrulline uptake |
[gene|B46A8BCEC56E6252712E30F8BF8DA6B836FDE2F6|rocE] | arginine, ornithine and citrulline uptake |
[gene|FC93BA60BD185DE5EF31D5605F0B8294EC2E8E5A|sr1] | control of arginine metabolism, glycolysis, and sporulation |
[category|SW.2.3.1.5|2.3.1.5. Biosynthesis/ acquisition of aspartate/ asparagine]
Name | Function |
[gene|151A61315ADAA7213502F15C0C0ED636A4C3EA7C|aimA] | low affinity uptake of [metabolite|serine], [metabolite|glutamate], [metabolite|asparagine], [metabolite|glycine], [metabolite|alanine], and [metabolite|beta-alanine] |
[gene|6F5BBCBA02EA1C016AA37EB63D252A4C07CE6617|asnB] | control of peptidoglycan hydrolysis |
[gene|9446D9C88CBBBC5A08495D8AA49A92A9F47F2C9B|asnH] | biosynthesis of asparagine |
[gene|15D150B53A25325DBC414F0C2B0D44AEF4B115A9|asnO] | biosynthesis of asparagine |
[gene|AE802E1D4F827DED3A5D953C7D034E6A3554C45F|aspB] | biosynthesis of aspartate |
[gene|210C83EBEBD3DE4946BC511E0249D0032A7CE3D0|bcaP] | uptake of branched-chain amino acids, threonine, serine, and asparagine |
[gene|3AC4ED647836A1633DC3439BB4F3A74FA78CF2DB|yveA] | unknown |
[category|SW.2.3.1.6|2.3.1.6. Biosynthesis/ acquisition of lysine/ threonine]
Name | Function |
[gene|9AD0E43119BDC65D5F67CE55CD9417E1E6BAE058|aimB] | uptake of threonine and serine |
[gene|564A2F43F8AABE97FC8F0B1B3382A9F31F02FA18|asd] | biosynthesis of threonine, lysine, dipicolic acid, peptidoglycan |
[gene|210C83EBEBD3DE4946BC511E0249D0032A7CE3D0|bcaP] | uptake of branched-chain amino acids, threonine, serine, and asparagine |
[gene|00B4CA4E25858A56F9D4E0ADEE2643F203FEC613|dapA] | biosynthesis of lysine and peptidoglycan |
[gene|5AB90032031653A913E15B26B3E1AE246E95AABF|dapB] | biosynthesis of lysine and peptidoglycan |
[gene|185B6596F0468B76BCA85E8753063FAE83445E18|dapF] | biosynthesis of lysine and peptidoglycan |
[gene|6D6718AC72C9D86EDE16B191EDAB3ABA488B689B|dapG] | biosynthesis of lysine and peptidoglycan |
[gene|11421D5BD3AB6C205DDA0864F878E2B04340033F|hom] | biosynthesis of methionine and threonine |
[gene|02F1C926D200DE85C93A0ACEF23AD25FBD12B0BD|lysA] | biosynthesis of lysine |
[gene|F7B947938FB40E54D89A719E9610C5A4AA400674|lysC] | biosynthesis of lysine |
[gene|094AE3AC8DFAFC8048ADAAB34F76DF2562D80CE7|patA] | biosynthesis of lysine and peptidoglycan |
[gene|290302BA8A4E44C62AE3071C1F7DE18B20605607|thrB] | biosynthesis of threonine |
[gene|4A839F8A53DF75DF01FE410EBD3361759C3B1C86|thrC] | biosynthesis of threonine |
[gene|548E92526BC00999031D6EDE43FE061CE0448AFC|thrD] | biosynthesis of threonine |
[gene|A4B7CF7A1C704C750AFAD97A43AF975260935083|thrR] | control of threonine biosynthesis |
[gene|D6F1906CE8386F78F451D6B794F74DE4AD25AC9C|ykuR] | biosynthesis of lysine and peptidoglycan |
[gene|5762418690734FB959506B7317208CCA1A340720|yvsH] | uptake of lysine |
[category|SW.2.3.1.7|2.3.1.7. Biosynthesis/ acquisition of lysine/ threonine/ based on similarity]
Name | Function |
[gene|716FE06124544C05CC34BA2E643B4DBD27F04998|ykuQ] | biosynthesis of lysine and peptidoglycan |
[category|SW.2.3.1.8|2.3.1.8. Biosynthesis/ acquisition of serine/ glycine/ alanine]
Name | Function |
[gene|151A61315ADAA7213502F15C0C0ED636A4C3EA7C|aimA] | low affinity uptake of [metabolite|serine], [metabolite|glutamate], [metabolite|asparagine], [metabolite|glycine], [metabolite|alanine], and [metabolite|beta-alanine] |
[gene|9AD0E43119BDC65D5F67CE55CD9417E1E6BAE058|aimB] | uptake of threonine and serine |
[gene|210C83EBEBD3DE4946BC511E0249D0032A7CE3D0|bcaP] | uptake of branched-chain amino acids, threonine, serine, and asparagine |
[gene|BAE8062DA8538C9C83FFBA9684BECE9613EEFD2F|glyA] | biosynthesis of glycine |
[gene|8AD1C7C761FF8B407A973381CA135C264B995CB7|serA] | biosynthesis of serine |
[gene|50417B2FA0ED2258A13B1E708514F055297599EF|serB] | biosynthesis of serine |
[gene|E7ED2FB756B47A0F2C73E42E4168D16F20BD7B1B|serC] | biosynthesis of serine |
[gene|A10EA56A7EDA2DF712B5BB87D94A818E39940B44|yrbD] | uptake of alanine |
[category|SW.2.3.1.9|2.3.1.9. Biosynthesis/ acquisition of cysteine]
Name | Function |
[gene|741156D495BE3857683C8A0390764EAD83845ABC|ascR] | regulation of sulphur metabolism |
[gene|5B9D5DA130DC3654F386684156BDC350DD05DB60|cysE] | biosynthesis of cysteine |
[gene|D1FC976597E5583E40A4ED7234FBCA743AB01354|cysK] | biosynthesis of cysteine, control of [protein|50930C56C27D22715620A350220E3C56ADB41020|cymR] activity |
[gene|F195C47849F4F6B4C56E3A386F5D8C84326B01C4|mccA] | methionine-to-cysteine conversion |
[gene|314CB4923D15140E72B0ABAFE3E8BE9CA7310E10|mccB] | methionine-to-cysteine conversion |
[gene|2056F8EEDF9D3027CFD808E8D0C5DF544DBDD3F3|tcyA] | cystine uptake |
[gene|9400DF25487461E3738DDDC72BDDB1589281409D|tcyB] | [metabolite|cystine] and [metabolite|diaminopimelate] uptake |
[gene|B453986691E1231A1C565D469A2A60EBFF2F6BD3|tcyC] | cystine and diaminopimelate uptake |
[gene|A6A13C54177381CE78ABA2CFC2A3F2CE12099F15|tcyJ] | [metabolite|cystine] and [metabolite|cysteinopantetheine] uptake |
[gene|A8FA40EACDB15CF53DDDA725A3AA5A6EB654FA8B|tcyK] | [metabolite|cystine] and [metabolite|cysteinopantetheine] uptake |
[gene|350C97E4A4C60A6E2FF9610D50B4A49FB9F9B42D|tcyL] | [metabolite|cystine] and [metabolite|cysteinopantetheine] uptake |
[gene|B1DD32A3B3D1C0C5391A40834940257357A2F30F|tcyM] | [metabolite|cystine] and [metabolite|cysteinopantetheine] uptake |
[gene|B24763A732111026D21C828FF9BE73FB22A123CF|tcyN] | [metabolite|cystine] and [metabolite|cysteinopantetheine] uptake |
[gene|EC287BBD7AB1EB44A33BF29144448F53D06AC6D9|tcyP] | cystine and diaminopimelate uptake |
[gene|D96EEDABB73AC66E6AB772431819E7C767DC8B9A|yxeM] | uptake and utilization of S-(2-succino)cysteine |
[gene|FFD5F07480A0E5A74852C69C436EE289BA72FC7F|yxeN] | uptake and utilization of S-(2-succino)cysteine |
[gene|F8C800CF71D21A1F3265977C4F0EE191D0FFE36A|yxeO] | uptake and utilization of S-(2-succino)cysteine |
[category|SW.2.3.1.10|2.3.1.10. Biosynthesis/ acquisition of methionine/ S-adenosylmethionine]
Name | Function |
[gene|11421D5BD3AB6C205DDA0864F878E2B04340033F|hom] | biosynthesis of methionine and threonine |
[gene|FF61DC6CA162EEC191CDFC802E721FCBD32EC098|luxS] | methionine salvage |
[gene|1217330ECD588E24E42FF9FED2A097CEF32785F3|metA] | biosynthesis of methionine |
[gene|1C0D38F23D3A2CAA1EB057A92D6F571D0D2AA724|metC] | biosynthesis of methionine |
[gene|23F405D5B849E4EDC1D599F86C71DFD2E55C0305|metE] | biosynthesis of methionine |
[gene|04DC792180FDC5E7916F2DBB2EC2C34369202FE0|metI] | biosynthesis of methionine |
[gene|52D4DA0AA45F0774543786B55D18DF9DF53A5029|metK] | S-adenosylmethionine synthesis |
[gene|D7254B7F31D3F4CD18172AFB0F526CAE5195BDB6|metN] | [metabolite|methionine] uptake |
[gene|F94070DD039A422055FFC35087FB87765F22E156|metP] | [metabolite|methionine] uptake |
[gene|0481A9C134A6EEC6F111AD0C03E2E345D6A315A0|metQ] | [metabolite|methionine] uptake |
[gene|32DD5C61F0F8147DEACBCBBE1283B4E2C88E96E9|mtnA] | methionine salvage |
[gene|337F1E27C2E380DF8DCADE3581F74CFF52AFD224|mtnB] | methionine salvage |
[gene|C7D9E701B2CA2C9E85D69CAD6E0A45BE590BAED9|mtnD] | methionine salvage |
[gene|938E08D2C50649A52EC06B9A08C6A73598E68CE1|mtnE] | methionine salvage |
[gene|E2475C56019C8EA3E05DC8FF89D8FC2751FA2544|mtnK] | methionine salvage |
[gene|5B21D1E73A65B13CE4DDA32ABC71EFA54E8D1D8F|mtnN] | methionine salvage |
[gene|CB12BCCF6CEADC0C64DD918E0BAE4748E358A67B|mtnU] | methionine salvage |
[gene|42D2F9B958F62DFE447A1321E4109D676ECB899C|mtnW] | methionine salvage |
[gene|91633E6AF9A715166AE05BD7E540463DE352AA20|mtnX] | methionine salvage |
[gene|11B54D438CDD2EAA4A87A6B99851A3B123EA4A1F|patB] | biosynthesis of methionine |
[category|SW.2.3.1.11|2.3.1.11. Biosynthesis/ acquisition of methionine/ S-adenosylmethionine/ based on similarity]
Name | Function |
[gene|577723B2BF662A44D55DC84444ED64276D8DED17|ybgG] | biosynthesis of methionine |
[gene|41AB43191DDB2E0698D92FFD1ECEF45100F1F3F0|yitJ] | methionine biosynthesis, tetrahydrofolate interconversion |
[gene|3769B79A180412C0FE98B3FC54BA49750BAFEDF6|yoaD] | methionine biosynthesis |
[gene|A866ACE8431EC3FF98ADC734D9322AE699ECBFAD|yxjG] | unknown |
[gene|55459D8F0BBB2669EB9F25276A17F1A7EB322AF1|yxjH] | unknown |
[category|SW.2.3.1.12|2.3.1.12. Biosynthesis/ acquisition of branched-chain amino acids]
Name | Function |
[gene|210C83EBEBD3DE4946BC511E0249D0032A7CE3D0|bcaP] | uptake of branched-chain amino acids, threonine, serine, and asparagine |
[gene|75A874F0C344E8404BE39C32EFF59CE562193640|braB] | uptake of branched-chain amino acids |
[gene|8BB8BDA602CC26B0A9E8C22666F0EC539306CF39|brnQ] | uptake of valine and isoleucine |
[gene|D0CF32BF81AA1DC7BBBC3E9B667A54F97260DF3F|ilvA] | biosynthesis of branched-chain amino acids |
[gene|E6EDDB6D1EDA85D73A0B78A656511D38346A625B|ilvB] | biosynthesis of branched-chain amino acids |
[gene|EC1CB2FD563EFDA391D13EB8ADFDC8C9734E9D57|ilvC] | biosynthesis of branched-chain amino acids and [metabolite|coenzyme A] |
[gene|8D08E5F1EC57A9B3EFFCD7D12D8F16B3B28AEFF0|ilvD] | biosynthesis of branched-chain amino acids |
[gene|2A20EF701B9F78FC21A33D6BD8ED862323BA59A8|ilvE] | biosynthesis of branched-chain amino acids |
[gene|49E2D2EE480C2FFDED0C35E3AF0DBED5AD819B5F|ilvH] | biosynthesis of branched-chain amino acids |
[gene|8163996FCB9D02F771E7A04A91D5720027260F12|ilvK] | biosynthesis of branched-chain amino acids |
[gene|1502AED337F59DFFCEAFF68FE111C5AA6155701B|leuA] | biosynthesis of leucine |
[gene|105E3452D7F142A7D7616E35AF3FB753C9B63E38|leuB] | biosynthesis of leucine |
[gene|AC459429A9C50463FD947C1CF9EA919B6FE3B335|leuC] | biosynthesis of leucine |
[gene|0EB4C6EE398B14B9284FFAEDBC26C866CE2070D7|leuD] | biosynthesis of leucine |
[gene|285D9E676B06119F9F4D33FC62615EC844D35BC3|yabJ] | deamination of reactive intermediates generated in [metabolite|isoleucine] biosynthesis |
[category|SW.2.3.1.13|2.3.1.13. Biosynthesis/ acquisition of aromatic amino acids]
Name | Function |
[gene|75E331ABCDE1C60AAB4AC01229CED81B0AF50E1C|aroA] | biosynthesis of aromatic amino acids |
[gene|58B782C1F7931F8671161455E65E3D5C72B0BB9C|aroB] | biosynthesis of aromatic amino acids |
[gene|61EA842B400548A99504A40467796B983DD54634|aroC] | biosynthesis of aromatic amino acids |
[gene|776D79C45DADA631D4A75B0773CFF471A87D9EEC|aroD] | biosynthesis of aromatic amino acids |
[gene|CA00DFB480CBDC8AC31559958EF8E97E1E9BD4E1|aroE] | biosynthesis of aromatic amino acids |
[gene|9712D0E655289C97315314BDEE1A0DF2ED2ADCA2|aroF] | biosynthesis of aromatic amino acids |
[gene|5C2F7F9F5FCBFEDF77AC41725EFDA0FAF0FC3BC1|aroH] | biosynthesis of aromatic amino acids |
[gene|5396A9C07F816D93468D60B637EFE81EC91AF6BB|aroK] | biosynthesis of aromatic amino acids |
[gene|4D7D62B4CDA350DCDC04E6934B5E23ECE4C57870|hisC] | biosynthesis of histidine and of aromatic amino acids |
[gene|E030E80134E9DED6ADBC73C7C7435024CDFD38B9|mtrB] | regulation of tryptophan biosynthesis(and translation) attenuation in the trp operon;repression of the folate operon |
[gene|956E33AAAADB302EB8663E4B75C917242D3AD2C0|pabA] | biosynthesis of folate and tryptophan |
[gene|D4CCF6727AAC048792E59717E588C36EB617249D|pheA] | biosynthesis of phenylalanine |
[gene|354C71C2F6AFE620866D90595E6AC6CEFA5705C3|rtpA] | regulation of tryptophan biosynthesis |
[gene|155FE26C148F7022948DD7539533AB6876571862|trpA] | biosynthesis of tryptophan |
[gene|AEB1F4E28C5B2AFC7FCF65721D4D1A70D6FC38EE|trpB] | biosynthesis of tryptophan |
[gene|0467447B10EE7C1FDF86022AB6FBDBABFD32A9E5|trpC] | biosynthesis of tryptophan |
[gene|4CD2A930753175B7F533EA6B91478577CE80A29C|trpD] | biosynthesis of tryptophan |
[gene|48C33A96F3B446440D4D9A86AA07AA3BA244063D|trpE] | biosynthesis of tryptophan |
[gene|C6872585F9BD3717A4F49E96F7684C4A5AD1760D|trpF] | biosynthesis of tryptophan |
[gene|97573C2D4FD8BE6B4C749C0644D053C9A0CBFFF3|trpP] | tryptophan uptake |
[gene|DEB8358CE34F80560BE91F036659EF2C67A19623|tyrA] | biosynthesis of tyrosine |
[category|SW.2.3.1.14|2.3.1.14. Biosynthesis/ acquisition of histidine]
Name | Function |
[gene|148F0C7983250F50676D234DB713E532AA55DDBF|hisA] | biosynthesis of histidine |
[gene|88ED20DFEBD5D7B985F99D4494142FBA699A1E91|hisB] | biosynthesis of histidine |
[gene|4D7D62B4CDA350DCDC04E6934B5E23ECE4C57870|hisC] | biosynthesis of histidine and of aromatic amino acids |
[gene|03274B80B2DFE0A2939981B0E0CB8C34A9B0B102|hisD] | biosynthesis of histidine |
[gene|C22C15754859B2510E52622E6A5DFAF97A7AD4E5|hisF] | biosynthesis of histidine |
[gene|183C8B4F28E601D670B3D997D333AF2B5C4A4759|hisG] | biosynthesis of [metabolite|histidine] |
[gene|DEB3122A3EA36545759FAA6F86F71F971CA5F011|hisH] | biosynthesis of histidine |
[gene|5C84CA2A9E22173E144F519389F545F107A267D9|hisI] | biosynthesis of histidine |
[gene|B6C931049CF7353042EB3714976735189ADAF0FD|hisJ] | biosynthesis of histidine |
[gene|423AEC9D260BE53AD22851D999244B89BEB3E84D|hutM] | histidine uptake |
[gene|37664AAEBFFDE1F7D17EA7C032805EA051FBE6AF|prs] | phosphoribosylpyrophosphate synthesis (biosynthesis of histidine) |
[category|SW.2.3.1.15|2.3.1.15. Biosynthesis/acquisition of L- and D-alanine]
Name | Function |
[gene|219586A3F378DC38EA076FD39B99D41136BDE722|alaP] | uptake of D- and L-alanine and of ß-alanine |
[gene|62A9CD9AF72D0A48EC5ABC1585E2D8636D36D021|alaT] | biosynthesis of L-alanine |
[gene|CB0B6C69CB5CFF6FE30C3F95991F309C8DE1E344|alr] | peptidoglycan biosynthesis |
[gene|38989B6CB025AE110709E2EA2025EFD425328FFA|dat] | peptidoglycan precursor biosynthesis |
Page visits: 1993
Time of last update: 2025-03-18 05:22:52
Author of last update: ghost