Category: Electron transport/ other

Category: Electron transport/ other

<< ALL CATEGORIES

[category|SW.2|2. Metabolism]

[category|SW.2.1|2.1. Electron transport and ATP synthesis]

[category|SW.2.1.3|2.1.3. Electron transport/ other]

NameFunction
[gene|88653A48CD7DD9C52CC6FA55FF69F6FDDBE2E205|cypC]biosynthesis of beta-hydroxy fatty acid for lipopeptides
[gene|ACA8FF923D72CC99F447E47F6A1381FEAD9DAB09|etfA]fatty acid degradation, calcium carbonate biomineralization
[gene|251600E5FD52DC0352A123F1224C037577F5A09C|etfB]fatty acid degradation
[gene|3DA3FFB295F5513A220CB163994EE0F356C810E6|fatR]unknown
[gene|4164F07C581320D67FDC1ED5014272B81702A371|fer]electron transfer
[gene|E272A68088B689873CE3269CFDD2DD830F3AB3E4|hmp]resistance to NO
[gene|5B95F7CFEFCB954FCBC11087F030A1D777F34B7A|nfrA]unknown
[gene|DE52E15D900F9665E35D2C8138DA3ABFC2B7B723|tlp]unknown
[gene|4E5C84FDC8FE2FEFF47306C91ECAB7F17D3E38E9|trxA]protection of proteins against oxidative damage
[gene|1BC439BBCD5FE19D5780519D7E4317C2EFF0D21B|trxB]keeps [protein|4E5C84FDC8FE2FEFF47306C91ECAB7F17D3E38E9|thioredoxin] in the reduced state
[gene|BA6C61C488659D5F1B5237BA817A8A5AC6D0E988|ycnD]delivery of FMN to enzymes
[gene|9AA8CAEB42B1ED4CC8D80D57B045A55307114D6A|yetO]fatty acid metabolism
[gene|D8E72C2523D5E6214C9CBAC2C1B27EA45378E162|yjiB]oxidation of fatty acids
[gene|0932DDC285635C02067A3302CEDA302FE4269179|ykuN]electron transfer
[gene|ECAFD2873ADE6B65C7B3C27FF26E0FAAA74839CC|ykuP]electron transfer
[gene|4A8B6D88FEA9D18E1BAE08847A5F7683F9D6CDF4|yosR]unknown
[gene|4BA5214C441C6671CB7DAA3CACBCA5FC025BE0E6|yrhJ]fatty acid metabolism
[gene|BAA74A6971CED9FB55540F1BC602CDA287D83E74|yumC]redox reactions that involve ferredoxin and flavodoxin

id: SW.2.1.3

title: Category: Electron transport/ other

count: 470

count:

Author of last update: ghost, Time of last update2025-03-16 18:21:29

SW.2.1.3

Page visits: 470

Time of last update: 2025-03-16 18:21:29

Author of last update: ghost