Category: Zinc

Category: Zinc

<< ALL CATEGORIES

[category|SW.1|1. Cellular processes]

[category|SW.1.3|1.3. Homeostasis]

[category|SW.1.3.2|1.3.2. Trace metal homeostasis (Cu, Zn, Ni, Mn, Mo)]

[category|SW.1.3.2.3|1.3.2.3. Zinc]

NameFunction
[gene|7FB5BCC16D688465A820F436F657C49625257884|czcD]cation efflux, resistence against Zn, Cu, Co, Ni
[gene|6FB1865734C4DE7BE19D3D1A7E0C687B6D7094E1|czrA]regulation of resistance against toxic metal cations
[gene|75DB07A2704FEC2932BD0CDD24E2B3454E9551E1|zagA]supply of zinc from [protein|035154A4160F084BA1CC124D0951937B203E167D|rpmE] to [protein|7732A37D59E2643F232F2C0AFE51BCF7A79EDE29|folE]
[gene|DC6BA360289AFEC4E098AFDEE9C4E7FA02EA40F8|zinT]zinc-binding protein
[gene|D33A144568CAF32FFE4A2A46BE67573DB66FC1A1|znuA]zinc uptake
[gene|EE212953BC83BD6D69BF769D6E917F4F954BE1E2|znuB]zinc uptake
[gene|6B5D4FD32CCE72C99B915B0F1EB4B8E8D42A04B3|znuC]zinc uptake
[gene|A0CD8CCB54AE9F10DE3C876FB47B9877C303862D|zur]regulation of zinc homeostasis([gene|75DB07A2704FEC2932BD0CDD24E2B3454E9551E1|zagA], [gene|D33A144568CAF32FFE4A2A46BE67573DB66FC1A1|znuA]-[gene|6B5D4FD32CCE72C99B915B0F1EB4B8E8D42A04B3|znuC]-[gene|EE212953BC83BD6D69BF769D6E917F4F954BE1E2|znuB])

id: SW.1.3.2.3

title: Category: Zinc

count: 371

count:

Author of last update: ghost, Time of last update2025-03-08 10:52:38

SW.1.3.2.3

Page visits: 371

Time of last update: 2025-03-08 10:52:38

Author of last update: ghost