Category: Phosphotransferase system

Category: Phosphotransferase system

<< ALL CATEGORIES

[category|SW.1|1. Cellular processes]

[category|SW.1.2|1.2. Transporters]

[category|SW.1.2.2|1.2.2. Phosphotransferase system]

[category|SW.1.2.2.1|1.2.2.1. General PTS proteins]

NameFunction
[gene|29B793660E4D30C0656248F3EF403FEF76FB9025|ptsH]PTS-dependent sugar transport and carbon catabolite repression
[gene|14ED1AF5038F43F3B151FCBABE6CFC5A2DA3AA6E|ptsI]PTS-dependent sugar transport

[category|SW.1.2.2.2|1.2.2.2. Sugar specific PTS proteins]

NameFunction
[gene|35E6C81BE481C3E57CF47B781580368C3AC15D83|bglP]beta-glucoside uptake and phosphorylation, control of [protein|FAC682CCD66056A8CBB9AE5F4BF51C1AADEBBD2C|licT] activity
[gene|973C3D3FBFDCA095A760C5F49A96D8BE48771014|fruA]fructose uptake and phosphorylation
[gene|4DF1740D4DFB9FD25E77C14D28AEA01707776099|gamP]glucosamine uptake and phosphorylation
[gene|44014896157718D3A6190DFDBD663C5CB9DA63FC|gmuA]glucomannan uptake and phosphorylation
[gene|00A4A90685CED4AD46829C45718CF26F1D62F5D3|gmuB]glucomannan uptake and phosphorylation
[gene|76324E0A6CAA8E1DD0B0C6FAE1CAB402231BF7CC|gmuC]glucomannan uptake and phosphorylation
[gene|75C568C8F6912AC064B8B435975D52510D25466A|levD]fructose uptake and phosphorylation
[gene|CAE38D8F25A5EC6AC8045E40072E6FEC632045FA|levE]fructose uptake and phosphorylation, control of [protein|1D2043CC0D8CF64142F0A5993A936C5A196726D4|levR] activity
[gene|8ABA3735067C7AA433E09F219EE7239196377A95|levF]fructose uptake and phosphorylation
[gene|F23B951F60A6A669D5BD86836906E0F4AD7A0C1B|levG]fructose uptake and phosphorylation
[gene|E8B6C8E722BEE866878CDD816B7828C132F94FCD|licA]lichenan uptake and phosphorylation
[gene|65FC7F4ED92F747DB7BC5672DCA2D2320A471134|licB]lichenan uptake and phosphorylation, control of LicR activity
[gene|83A7C160B0301A2B51B65478D99ACB753D67AF74|licC]lichenan uptake and phosphorylation
[gene|E6C7733A12AF9A5322EED444E4A4FF1605A8B20F|malP]maltose uptake and phosphorylation
[gene|575CEC5C5C0458DC86A74F24654AC6990CB1E732|manP]mannose uptake and phosphorylation, control of [protein|F273002AF97D87BB025B4F014C328C5592EAD621|manR] activity
[gene|5291FEF41CA547223EDF9EBAFA38D3EE550ED3F3|mtlA]mannitol uptake and phosphorylation, control of [protein|1CEDC98C9EDD8F3DEA0AF4B2104DA1BF86E688C2|mtlR] activity
[gene|EE4A4336E25F5DCAC89214F55CDE203AB47AA249|mtlF]mannitol uptake and phosphorylation
[gene|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|murP]N-acetyl muramic acid uptake and phosphorylation
[gene|7D5A8084FDDA962CCF028FC3735E68C4F2E77084|nagP]N-acetylglucosamine uptake and phosphorylation
[gene|06165870CB68E9C2F1546943CEA668C7790A9647|ptsA]uptake and phosphorylation of maltose, N-acetylglucosamine, sucrose, and trehalose
[gene|B5E7EB475434E96786C577AE709A21BD702733D8|ptsG][metabolite|glucose] transport and phosphorylation, control of [protein|BC0DF593AE969F1DBC5E9E2BACF1C00BE4FEE449|glcT] activity
[gene|AE02C38397AA790E4B216BB6DBABFE907B984D05|sacP]sucrose uptake and phosphorylation, control of [protein|6796E1C147AA21E919A42A953884DC24E182F430|sacT] activity
[gene|531F132F7F6A878F1E1D56977B9898A14272349A|sacX]sucrose uptake and phosphorylation, control of [protein|EB330AB3DC6C8C3EC72C4CAFA2BC59CC485EE344|sacY] activity
[gene|BC568649A341B2E6341993EDA4BF52BDE18A3294|treP]trehalose uptake and phosphorylation
[gene|0650C9EAB395EB6ABDADBE72F0DA9F8E5E606B0E|ywbA]unknown
[gene|FF3C9A092A3CAE0EB808F9C615BF5FC433C17E81|yyzE]unknown
relevant Reviews
17158705,9871918,9663674,10627040,11532441,16339738,24847021

id: SW.1.2.2

title: Category: Phosphotransferase system

count: 1582

count:

Author of last update: Jstuelk, Time of last update2024-12-30 15:51:22

SW.1.2.2

Page visits: 1582

Time of last update: 2024-12-30 15:51:22

Author of last update: Jstuelk