Category: Unknown ABC transporters

Category: Unknown ABC transporters

<< ALL CATEGORIES

[category|SW.1|1. Cellular processes]

[category|SW.1.2|1.2. Transporters]

[category|SW.1.2.1|1.2.1. ABC transporters]

[category|SW.1.2.1.4|1.2.1.4. Unknown ABC transporters]

NameFunction
[gene|A4DA5C00BA37FF65E4190EC95B183ABAF1C9364D|lplA]unknown
[gene|AA19541BCCAE08B48BD23F4E8337EBA220E5C4EF|lplB]unknown
[gene|0A7FF3E2747598AE0EE39183E8827879C4B11A80|lplC]unknown
[gene|1872614A6F7DBF7231348AC3DAE4ED3295ACEB41|yckA]unknown
[gene|7050A2CC4BA2183C3CD22A246846CBCE43D73ABC|yckB]unknown
[gene|9BFC99C85F7BEA5FEA6B8E82D205EED02375240E|yhcJ]unknown
[gene|61D74BCF9E52A007C596A2C783496EF823FDC2F0|yhjP]unknown
[gene|6C432E77C5A6F9955DDF4F7BE3FFD55C30BB812A|yjkA]unknown
[gene|E93AE502A575BFB185A5D782B2F40AD53B27093E|yjkB]unknown
[gene|E12006960D9C75EBD4CD79A84B80BE51A9CC79D2|ylmA]unknown
[gene|56E482D9CAC6E350140FD21A1C4AC8820B918CDA|ytlA]unknown
[gene|3DC6A032B0F076A460FE2C3244D747CFC7583FE7|ytlC]unknown
[gene|2768A088A2902FA776CB656F29A6F4B0C9E69CA7|ytlD]unknown
[gene|BF81AD95FE6CF7662D012EF293C769E80C093D34|ytrB]unknown
[gene|31977FDC549E45911C333623DCA3D8941A93D8FF|ytrC]unknown
[gene|9C8233C48733A1E9271EE7AA1283EA9F446CF9DA|ytrD]unknown
[gene|4FE6A51A0D9BBBF574EA2EF18B95B5BFC0A64CCB|ytrE]unknown
[gene|9024AB63030C1934A954EE6A378CADBDC977E863|ytrF]unknown

id: SW.1.2.1.4

title: Category: Unknown ABC transporters

count:

count:

Author of last update: Jstuelk, Time of last update2003-01-19 14:57:00

SW.1.2.1.4

Page visits:

Time of last update: 2003-01-19 14:57:00

Author of last update: Jstuelk