Germination: Difference between revisions
Appearance
Created page with " {{CategoryTree |Parents= * 4. Lifestyles ** 4.2. Sporulation and Germination |Neighbours= * 4.2.1. Sporulation proteins * 4.2.2. Phosphorelay * 4.2.3. [[Sporulat..." |
|||
| (34 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{CategoryTree | {{CategoryTree | ||
|Parents= | |Parents= | ||
| Line 10: | Line 9: | ||
* 4.2.4. [[Germination]] | * 4.2.4. [[Germination]] | ||
|Related= | |Related= | ||
* {{SubtiWiki regulon|[[SigK regulon]]}} | |||
* {{SubtiWiki regulon|[[GerE regulon]]}} | |||
* [[germinosome]] | |||
|}} | |}} | ||
== Genes in this functional category == | |||
=== Germinant receptors === | |||
* ''[[gerAA]]'' | |||
* ''[[gerAB]]'' | |||
* ''[[gerAC]]'' | |||
* ''[[gerBA]]'' | |||
* ''[[gerBB]]'' | |||
* ''[[gerBC]]'' | |||
* ''[[gerKA]]'' | |||
* ''[[gerKB]]'' | |||
* ''[[gerKC]]'' | |||
* ''[[gerKD]]'' | |||
=== Additional germination proteins === | |||
* ''[[csgA]]'' | |||
* ''[[cwlJ]]'' | |||
* ''[[gdh]]'' | |||
* ''[[gerD]]'' | |||
* ''[[gerE]]'' | |||
* ''[[gerM]]'' | |||
* ''[[gerPA]]'' | |||
* ''[[gerPB]]'' | |||
* ''[[gerPC]]'' | |||
* ''[[gerPD]]'' | |||
* ''[[gerPE]]'' | |||
* ''[[gerPF]]'' | |||
* ''[[gerQ]]'' | |||
* ''[[gerT]]'' | |||
* ''[[gerW]]'' | |||
* ''[[gpr]]'' | |||
* ''[[lgt]]'' | |||
* ''[[lipC]]'' | |||
* ''[[prkC]]'' | |||
* ''[[sleB]]'' | |||
* ''[[spoVAD]]'' | |||
* ''[[spoVAEA]]'' | |||
* ''[[spoVAEB]]'' | |||
* ''[[tepA]]'' | |||
* ''[[ykvU]]'' | |||
* ''[[ylzJ]]'' | |||
* ''[[ynzB]]'' | |||
* ''[[ypeB]]'' | |||
* ''[[ywcE]]'' | |||
== Additional candidates (based on similarity) == | |||
* ''[[yfkQ]]'' | |||
* ''[[yfkR]]'' | |||
* ''[[yfkS]]'' | |||
* ''[[yfkT]]'' | |||
* ''[[yndD]]'' | |||
* ''[[yndE]]'' | |||
* ''[[yndF]]'' | |||
==Important original publications== | |||
<pubmed>22493018,23536843,23746146, 23749970 24317076 24769693 25583976 25661487 25681191 25764471 26279233 28082954 27645383</pubmed> | |||
==Important reviews== | |||
<pubmed> 16907803 14662349 11964118 20972452 27337279 27148245</pubmed> | |||
=Back to [[categories]]= | |||
Latest revision as of 11:20, 15 January 2017
| Parent categories | |
| Neighbouring categories |
|
| Related categories | |
Genes in this functional category
Germinant receptors
Additional germination proteins
- csgA
- cwlJ
- gdh
- gerD
- gerE
- gerM
- gerPA
- gerPB
- gerPC
- gerPD
- gerPE
- gerPF
- gerQ
- gerT
- gerW
- gpr
- lgt
- lipC
- prkC
- sleB
- spoVAD
- spoVAEA
- spoVAEB
- tepA
- ykvU
- ylzJ
- ynzB
- ypeB
- ywcE
Additional candidates (based on similarity)
Important original publications
<pubmed>22493018,23536843,23746146, 23749970 24317076 24769693 25583976 25661487 25681191 25764471 26279233 28082954 27645383</pubmed>
Important reviews
<pubmed> 16907803 14662349 11964118 20972452 27337279 27148245</pubmed>