Difference between revisions of "YbbM"
| Line 1: | Line 1: | ||
| − | # | + | * '''Description:''' RNA polymerase ECF-type [[sigma factor]] SigW <br/><br/> |
| + | |||
| + | {| align="right" border="1" cellpadding="2" | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"|'''Gene name''' | ||
| + | |''sigW'' | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || ''ybbL '' | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''Product''' || RNA polymerase ECF-type [[sigma factor]] SigW | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"|'''Function''' || resistance against SdpC <br/>that functions in detoxification and/or <br/>production of antimicrobial compounds | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 21 kDa, 8.614 | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 561 bp, 187 aa | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[trnSL-Gln2]]'', ''[[ybbM]]'' | ||
| + | |- | ||
| + | |colspan="2" style="background:#FAF8CC;" align="center"|'''Get the DNA and protein [http://srs.ebi.ac.uk/srsbin/cgi-bin/wgetz?-e+[EMBLCDS:CAB11949]+-newId sequences] <br/> (Barbe ''et al.'', 2009)''' | ||
| + | |- | ||
| + | |colspan="2" | '''Genetic context''' <br/> [[Image:sigW_context.gif]] | ||
| + | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | __TOC__ | ||
| + | |||
| + | <br/><br/><br/><br/> | ||
| + | |||
| + | =The gene= | ||
| + | |||
| + | === Basic information === | ||
| + | |||
| + | * '''Locus tag:''' BSU01730 | ||
| + | |||
| + | ===Phenotypes of a mutant === | ||
| + | |||
| + | === Database entries === | ||
| + | |||
| + | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/sigW-ybbM.html] | ||
| + | |||
| + | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG11573] | ||
| + | |||
| + | === Additional information=== | ||
| + | |||
| + | |||
| + | =The protein= | ||
| + | |||
| + | === Basic information/ Evolution === | ||
| + | |||
| + | * '''Catalyzed reaction/ biological activity:''' | ||
| + | |||
| + | * '''Protein family:''' ECF subfamily (according to Swiss-Prot) | ||
| + | |||
| + | * '''Paralogous protein(s):''' | ||
| + | |||
| + | === Genes controlled by SigW === | ||
| + | |||
| + | ''[[abh]]'', ''[[pbpE]]-[[racX]]'',''[[xpaC]]-[[yaaN]]'', ''[[yteI]], [[yuaG]], [[yknX| yknXYZ]], [[ydjP]], [[yfhM]]'' | ||
| + | |||
| + | === Extended information on the protein === | ||
| + | |||
| + | * '''Kinetic information:''' | ||
| + | |||
| + | * '''Domains:''' | ||
| + | |||
| + | * '''Modification:''' | ||
| + | |||
| + | * '''Cofactor(s):''' | ||
| + | |||
| + | * '''Effectors of protein activity:''' | ||
| + | |||
| + | * '''Interactions:''' [[RsiW]]-[[SigW]] | ||
| + | |||
| + | * '''Localization:''' | ||
| + | |||
| + | === Database entries === | ||
| + | |||
| + | * '''Structure:''' | ||
| + | |||
| + | * '''Swiss prot entry:''' [http://www.uniprot.org/uniprot/Q45585 Q45585] | ||
| + | |||
| + | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu+BSU01730] | ||
| + | |||
| + | * '''E.C. number:''' | ||
| + | |||
| + | === Additional information=== | ||
| + | |||
| + | =Expression and regulation= | ||
| + | |||
| + | * '''Operon:''' | ||
| + | |||
| + | * '''[[Sigma factor]]:''' | ||
| + | |||
| + | * '''Regulation:''' | ||
| + | ** repressed during logrithmic growth ([[AbrB]]) [http://www.ncbi.nlm.nih.gov/sites/entrez/12076816 PubMed] | ||
| + | |||
| + | * '''Regulatory mechanism:''' | ||
| + | ** [[AbrB]]: transcription repression [http://www.ncbi.nlm.nih.gov/sites/entrez/12076816 PubMed] | ||
| + | ** [[AbrB]]: transcription repression [http://www.ncbi.nlm.nih.gov/sites/entrez/12076816 PubMed] | ||
| + | |||
| + | * '''Additional information:''' | ||
| + | |||
| + | =Biological materials = | ||
| + | |||
| + | * '''Mutant:''' | ||
| + | |||
| + | * '''Expression vector:''' | ||
| + | |||
| + | * '''lacZ fusion:''' | ||
| + | |||
| + | * '''GFP fusion:''' | ||
| + | |||
| + | * '''two-hybrid system:''' | ||
| + | |||
| + | * '''Antibody:''' | ||
| + | |||
| + | =Labs working on this gene/protein= | ||
| + | [[John Helmann]], Cornell University, USA [http://www.micro.cornell.edu/research/labs/helmann-lab/index.cfm Homepage] | ||
| + | |||
| + | [[Thomas Wiegert]], University of Bayreuth, Germany [http://www.genetik.uni-bayreuth.de/LSGenetik1/Thomas%20Wiegert-Dateien/Thomas%20Wiegert.html Homepage] | ||
| + | |||
| + | =Your additional remarks= | ||
| + | |||
| + | =References= | ||
| + | |||
| + | # Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] | ||
Revision as of 11:36, 11 June 2009
- Description: RNA polymerase ECF-type sigma factor SigW
| Gene name | sigW |
| Synonyms | ybbL |
| Essential | no |
| Product | RNA polymerase ECF-type sigma factor SigW |
| Function | resistance against SdpC that functions in detoxification and/or production of antimicrobial compounds |
| MW, pI | 21 kDa, 8.614 |
| Gene length, protein length | 561 bp, 187 aa |
| Immediate neighbours | trnSL-Gln2, ybbM |
| Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context
This image was kindly provided by SubtiList
| |
Contents
The gene
Basic information
- Locus tag: BSU01730
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: ECF subfamily (according to Swiss-Prot)
- Paralogous protein(s):
Genes controlled by SigW
abh, pbpE-racX,xpaC-yaaN, yteI, yuaG, yknXYZ, ydjP, yfhM
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization:
Database entries
- Structure:
- Swiss prot entry: Q45585
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
John Helmann, Cornell University, USA Homepage
Thomas Wiegert, University of Bayreuth, Germany Homepage
Your additional remarks
References
- Author1, Author2 & Author3 (year) Title Journal volume: page-page. PubMed
