Difference between revisions of "GlpF"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''glpF'' |- |style="background:#ABC...) |
|||
Line 85: | Line 85: | ||
=== Additional information=== | === Additional information=== | ||
+ | |||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' ''[[glpF]]-[[glpK]]'' |
− | * '''Sigma factor:''' | + | * '''Sigma factor:''' [[SigA]] |
− | * '''Regulation:''' | + | * '''Regulation:''' carbon catabolite repression, induction by glycerol |
− | * '''Regulatory mechanism:''' | + | * '''Regulatory mechanism:''' catabolite repression: repression by [[CcpA]], induction: [[GlpP]]-dependent RNA switch (transcriptional antitermination) |
− | * '''Additional information:''' | + | * '''Additional information:''' |
=Biological materials = | =Biological materials = | ||
Line 113: | Line 114: | ||
=Labs working on this gene/protein= | =Labs working on this gene/protein= | ||
+ | |||
=Your additional remarks= | =Your additional remarks= | ||
Line 118: | Line 120: | ||
=References= | =References= | ||
− | # | + | # Darbon E, Servant P, Poncet S, Deutscher J (2002) Antitermination by GlpP, catabolite repression via CcpA and inducer exclusion triggered by P~GlpK dephosphorylation control ''Bacillus subtilis glpFK'' expression. Mol Microbiol 43:1039-1052. [http://www.ncbi.nlm.nih.gov/sites/entrez/11929549 PubMed] |
Revision as of 16:15, 7 February 2009
- Description: write here
Gene name | glpF |
Synonyms | |
Essential | |
Product | glycerol uptake facilitator |
Function | |
MW, pI | 28 kDa, 9.506 |
Gene length, protein length | 822 bp, 274 aa |
Immediate neighbours | |
Gene sequence (+200bp) | Protein sequence |
Genetic context |
Contents
The gene
Basic information
- Coordinates:
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization:
Database entries
- Structure:
- Swiss prot entry:
- KEGG entry:
- E.C. number:
Additional information
Expression and regulation
- Sigma factor: SigA
- Regulation: carbon catabolite repression, induction by glycerol
- Regulatory mechanism: catabolite repression: repression by CcpA, induction: GlpP-dependent RNA switch (transcriptional antitermination)
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
- Darbon E, Servant P, Poncet S, Deutscher J (2002) Antitermination by GlpP, catabolite repression via CcpA and inducer exclusion triggered by P~GlpK dephosphorylation control Bacillus subtilis glpFK expression. Mol Microbiol 43:1039-1052. PubMed