Difference between revisions of "Sandbox"
Line 1: | Line 1: | ||
− | * '''Description:''' | + | * '''Description:''' [[16S rRNA]]<br/><br/> |
+ | |||
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Gene name''' | |style="background:#ABCDEF;" align="center"|'''Gene name''' | ||
− | |'' | + | |''rrnO-16S'' |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' | + | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Essential''' || | + | |style="background:#ABCDEF;" align="center"| '''Essential''' || no |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Product''' || | + | |style="background:#ABCDEF;" align="center"| '''Product''' || ribosomal RNA-16S |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Function''' || | + | |style="background:#ABCDEF;" align="center"|'''Function''' || translation |
|- | |- | ||
− | | | + | |style="background:#ABCDEF;" align="center"| '''Gene length''' || 1553 bp |
+ | |-|- | ||
+ | |||
+ | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[gyrA]]'', ''[[trnO-Ile]]'' | ||
|- | |- | ||
− | | | + | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/rrnO-16S_nucleotide.txt Gene sequence (+200bp) ]''' |
+ | |style="background:#FAF8CC;" align="center"|''' ''' | ||
|- | |- | ||
− | + | |colspan="2" | '''Genetic context''' <br/> [[Image:rrnO-16S_context.gif]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |colspan="2" | '''Genetic context''' <br/> [[Image: | ||
<div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
__TOC__ | __TOC__ | ||
− | + | ||
− | + | <br/><br/><br/><br/><br/><br/> | |
− | <br/><br/><br/><br/> | ||
− | <br/><br/> | ||
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
− | {{SubtiWiki category|[[ | + | {{SubtiWiki category|[[translation]]}} |
− | |||
= This gene is a member of the following [[regulons]] = | = This gene is a member of the following [[regulons]] = | ||
Line 49: | Line 41: | ||
=== Basic information === | === Basic information === | ||
− | * '''Locus tag:''' | + | * '''Locus tag:''' |
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
− | + | === Database entries === | |
− | + | * '''DBTBS entry:''' no entry | |
− | * ''' | + | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG00005] |
− | * ''' | + | * '''Structure:''' |
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' '' | + | * '''Operon:''' ''rrnO'' operon (''[[rrnO-16S]] - [[trnO-Ile]] - [[trnO-Ala]] -[[rrnO-23S]] - [[rrnO-5S]]'') [http://www.ncbi.nlm.nih.gov/sites/entrez/6312418 PubMed] |
− | |||
− | |||
− | * ''' | + | * '''Sigma factor:''' [[SigA]] [http://www.ncbi.nlm.nih.gov/sites/entrez/6312418 PubMed] |
* '''Regulation:''' | * '''Regulation:''' | ||
+ | ** passive transcriptional regulation by cellular GTP concentration | ||
+ | ** downregulated by stringent response upon amino acid starvation {{PubMed|21097612}} | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
− | * '''Additional information:''' | + | * '''Additional information:''' |
=Biological materials = | =Biological materials = | ||
Line 139: | Line 86: | ||
=Labs working on this gene/protein= | =Labs working on this gene/protein= | ||
− | |||
− | |||
=Your additional remarks= | =Your additional remarks= | ||
=References= | =References= | ||
− | <pubmed> | + | '''Additional publications:''' {{PubMed|21097612,21303765}} |
− | + | <pubmed> 6312418, 19447912 15496987 20634236 </pubmed> | |
− | [[Category: | + | [[Category:Ribosomal RNA]] |
Revision as of 14:54, 11 November 2013
- Description: 16S rRNA
Gene name | rrnO-16S |
Synonyms | |
Essential | no |
Product | ribosomal RNA-16S |
Function | translation |
Gene length | 1553 bp |
Immediate neighbours | gyrA, trnO-Ile |
Gene sequence (+200bp) | |
Genetic context This image was kindly provided by SubtiList
|
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The gene
Basic information
- Locus tag:
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
- Structure:
Additional information
Expression and regulation
- Regulation:
- passive transcriptional regulation by cellular GTP concentration
- downregulated by stringent response upon amino acid starvation PubMed
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Additional publications: PubMed
Hideaki Nanamiya, Makiko Sato, Kenta Masuda, Mikiko Sato, Tetsuya Wada, Shota Suzuki, Yousuke Natori, Masato Katano, Genki Akanuma, Fujio Kawamura
Bacillus subtilis mutants harbouring a single copy of the rRNA operon exhibit severe defects in growth and sporulation.
Microbiology (Reading): 2010, 156(Pt 10);2944-2952
[PubMed:20634236]
[WorldCat.org]
[DOI]
(I p)
Yousuke Natori, Kazumi Tagami, Kana Murakami, Sawako Yoshida, Osamu Tanigawa, Yoonsuh Moh, Kenta Masuda, Tetsuya Wada, Shota Suzuki, Hideaki Nanamiya, Yuzuru Tozawa, Fujio Kawamura
Transcription activity of individual rrn operons in Bacillus subtilis mutants deficient in (p)ppGpp synthetase genes, relA, yjbM, and ywaC.
J Bacteriol: 2009, 191(14);4555-61
[PubMed:19447912]
[WorldCat.org]
[DOI]
(I p)
Libor Krásný, Richard L Gourse
An alternative strategy for bacterial ribosome synthesis: Bacillus subtilis rRNA transcription regulation.
EMBO J: 2004, 23(22);4473-83
[PubMed:15496987]
[WorldCat.org]
[DOI]
(P p)
N Ogasawara, S Moriya, H Yoshikawa
Structure and organization of rRNA operons in the region of the replication origin of the Bacillus subtilis chromosome.
Nucleic Acids Res: 1983, 11(18);6301-18
[PubMed:6312418]
[WorldCat.org]
[DOI]
(P p)