Difference between revisions of "TcyM"
Line 39: | Line 39: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | + | <br/><br/> | |
− | |||
− | |||
− | |||
− | |||
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
Line 52: | Line 48: | ||
= This gene is a member of the following [[regulons]] = | = This gene is a member of the following [[regulons]] = | ||
{{SubtiWiki regulon|[[CymR regulon]]}}, | {{SubtiWiki regulon|[[CymR regulon]]}}, | ||
− | {{SubtiWiki regulon|[[ | + | {{SubtiWiki regulon|[[AscR regulon]]}} |
=The gene= | =The gene= | ||
Line 114: | Line 110: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' ''[[ | + | * '''Operon:''' ''[[snaA]]-[[tcyJ]]-[[tcyK]]-[[tcyL]]-[[tcyM]]-[[tcyN]]-[[cmoO]]-[[cmoI]]-[[cmoJ]]-[[ribR]]-[[sndA]]-[[ytnM]]'' {{PubMed|15668000}} |
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=tcyM_3005122_3005829_-1 tcyM] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=tcyM_3005122_3005829_-1 tcyM] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' [[SigA]] {{PubMed|15272571}} | + | * '''[[Sigma factor]]:''' [[SigA]] {{PubMed|15272571}} |
* '''Regulation:''' | * '''Regulation:''' | ||
** repressed in the presence of cysteine ([[CymR]]) {{PubMed|16109943}} | ** repressed in the presence of cysteine ([[CymR]]) {{PubMed|16109943}} | ||
+ | ** induced in the presence of S-methyl-cysteine ([[AscR]]) {{PubMed|23944997}} | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
** [[CymR]]: transcription repression {{PubMed|16109943}} | ** [[CymR]]: transcription repression {{PubMed|16109943}} | ||
− | ** [[ | + | ** [[AscR]]: transcription activation {{PubMed|16109943}} |
* '''Additional information:''' | * '''Additional information:''' | ||
Line 149: | Line 146: | ||
=References= | =References= | ||
− | + | <pubmed>15262924,10092453,16109943,12193636,15668000 15272571 23944997</pubmed> | |
− | <pubmed>15262924,10092453,16109943,12193636,15668000 </pubmed> | ||
− | |||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 10:23, 18 August 2013
- Description: cystine ABC transporter (permease)
Gene name | tcyM |
Synonyms | ytmM |
Essential | no |
Product | cystine ABC transporter (permease) |
Function | cystine uptake |
Gene expression levels in SubtiExpress: tcyM | |
Interactions involving this protein in SubtInteract: TcyM | |
Metabolic function and regulation of this protein in SubtiPathways: Riboflavin / FAD | |
MW, pI | 25 kDa, 8.767 |
Gene length, protein length | 705 bp, 235 aa |
Immediate neighbours | tcyN, tcyL |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
ABC transporters, biosynthesis/ acquisition of amino acids, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU29350
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: binding-protein-dependent transport system permease family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization:
- cell membrane PubMed
Database entries
- Structure:
- UniProt: O34931
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulation:
- Additional information:
Biological materials
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Che-Man Chan, Antoine Danchin, Philippe Marlière, Agnieszka Sekowska
Paralogous metabolism: S-alkyl-cysteine degradation in Bacillus subtilis.
Environ Microbiol: 2014, 16(1);101-17
[PubMed:23944997]
[WorldCat.org]
[DOI]
(I p)
Pierre Burguière, Juliette Fert, Isabelle Guillouard, Sandrine Auger, Antoine Danchin, Isabelle Martin-Verstraete
Regulation of the Bacillus subtilis ytmI operon, involved in sulfur metabolism.
J Bacteriol: 2005, 187(17);6019-30
[PubMed:16109943]
[WorldCat.org]
[DOI]
(P p)
Irina M Solovieva, Rimma A Kreneva, Lubov Errais Lopes, Daniel A Perumov
The riboflavin kinase encoding gene ribR of Bacillus subtilis is a part of a 10 kb operon, which is negatively regulated by the yrzC gene product.
FEMS Microbiol Lett: 2005, 243(1);51-8
[PubMed:15668000]
[WorldCat.org]
[DOI]
(P p)
I M Solov'eva, R A Kreneva, L L Erraĭs, A S Mironov, D A Perumov
[Study of the mechanism for regulating ribR gene activity in Bacillus subtilis]. [Issledovanie mekhanizma reguliatsii aktivnosti gena ribR u Bacillus subtilis.]
Genetika: 2004, 40(5);716-20
[PubMed:15272571]
[WorldCat.org]
(P p)
Pierre Burguière, Sandrine Auger, Marie-Françoise Hullo, Antoine Danchin, Isabelle Martin-Verstraete
Three different systems participate in L-cystine uptake in Bacillus subtilis.
J Bacteriol: 2004, 186(15);4875-84
[PubMed:15262924]
[WorldCat.org]
[DOI]
(P p)
Sandrine Auger, Antoine Danchin, Isabelle Martin-Verstraete
Global expression profile of Bacillus subtilis grown in the presence of sulfate or methionine.
J Bacteriol: 2002, 184(18);5179-86
[PubMed:12193636]
[WorldCat.org]
[DOI]
(P p)
Y Quentin, G Fichant, F Denizot
Inventory, assembly and analysis of Bacillus subtilis ABC transport systems.
J Mol Biol: 1999, 287(3);467-84
[PubMed:10092453]
[WorldCat.org]
[DOI]
(P p)