Difference between revisions of "TxpA"
(→Original publications) |
|||
(28 intermediate revisions by 6 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || toxin | |style="background:#ABCDEF;" align="center"|'''Function''' || toxin | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU26050 txpA] | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 6 kDa, 8.139 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 6 kDa, 8.139 | ||
Line 18: | Line 20: | ||
|style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 177 bp, 59 aa | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 177 bp, 59 aa | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yqbN]]'', ''[[ratA]]'' | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yqbN/2]]'', ''[[ratA]]'' |
|- | |- | ||
− | | | + | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU26050 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU26050 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU26050 DNA_with_flanks] |
|- | |- | ||
|colspan="2" | '''Genetic context''' <br/> [[Image:yqdB_context.gif]] | |colspan="2" | '''Genetic context''' <br/> [[Image:yqdB_context.gif]] | ||
<div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yqdB_2678240_2678419_1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:txpA_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU26050]] | ||
|- | |- | ||
|} | |} | ||
__TOC__ | __TOC__ | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/> | ||
− | + | = [[Categories]] containing this gene/protein = | |
+ | {{SubtiWiki category|[[toxins, antitoxins and immunity against toxins]]}}, | ||
+ | {{SubtiWiki category|[[Skin element]]}}, | ||
+ | {{SubtiWiki category|[[membrane proteins]]}} | ||
+ | |||
+ | = This gene is a member of the following [[regulons]] = | ||
+ | {{SubtiWiki regulon|[[ratA regulon]]}} | ||
=The gene= | =The gene= | ||
Line 35: | Line 49: | ||
=== Basic information === | === Basic information === | ||
− | * ''' | + | * '''Locus tag:''' BSU26050 |
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU26050&redirect=T BSU26050] | ||
* '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/txpA.html] | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/txpA.html] | ||
Line 70: | Line 85: | ||
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
− | * '''Interactions:''' | + | * '''[[SubtInteract|Interactions]]:''' |
− | * '''Localization:''' | + | * '''[[Localization]]:''' |
+ | ** cell membrane | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU26050&redirect=T BSU26050] | ||
* '''Structure:''' | * '''Structure:''' | ||
− | * ''' | + | * '''UniProt:''' [http://www.uniprot.org/uniprot/P54373 P54373] |
− | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu | + | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu:BSU26050] |
* '''E.C. number:''' | * '''E.C. number:''' | ||
Line 89: | Line 106: | ||
* '''Operon:''' ''txpA'' [http://www.ncbi.nlm.nih.gov/sites/entrez/16166525 PubMed] | * '''Operon:''' ''txpA'' [http://www.ncbi.nlm.nih.gov/sites/entrez/16166525 PubMed] | ||
+ | |||
+ | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yqdB_2678240_2678419_1 txpA] {{PubMed|22383849}} | ||
* '''[[Sigma factor]]:''' [[SigA]] [http://www.ncbi.nlm.nih.gov/sites/entrez/16166525 PubMed] | * '''[[Sigma factor]]:''' [[SigA]] [http://www.ncbi.nlm.nih.gov/sites/entrez/16166525 PubMed] | ||
Line 94: | Line 113: | ||
* '''Regulation:''' | * '''Regulation:''' | ||
− | * '''Regulatory mechanism:''' expression is prevented by the ''[[ratA]]'' antisense RNA [http://www.ncbi.nlm.nih.gov/sites/entrez/16166525 PubMed] | + | * '''Regulatory mechanism:''' |
+ | ** expression is prevented by the ''[[ratA]]'' antisense RNA [http://www.ncbi.nlm.nih.gov/sites/entrez/16166525 PubMed] | ||
+ | ** the ''[[txpA]]'' mRNA-''[[RatA]]'' RNA duplex is degraded by [[rnc|RNase III]] {{PubMed|23300471}} | ||
* '''Additional information:''' | * '''Additional information:''' | ||
+ | ** next to ''[[yonT]]'', the ''[[txpA]]'' mRNA has the strongest Shine-Dalgarno region in ''B. subtilis'' {{PubMed|19210617}} | ||
=Biological materials = | =Biological materials = | ||
Line 119: | Line 141: | ||
=References= | =References= | ||
+ | ==Reviews== | ||
+ | <pubmed> 23300472 </pubmed> | ||
+ | |||
+ | ==Original publications== | ||
+ | <pubmed>16166525, 19210617 23300471</pubmed> | ||
− | + | [[Category:Protein-coding genes]] | |
− |
Latest revision as of 12:59, 4 February 2015
- Description: toxic peptide
Gene name | txpA |
Synonyms | yqcR, yqdB |
Essential | no |
Product | toxic peptide |
Function | toxin |
Gene expression levels in SubtiExpress: txpA | |
MW, pI | 6 kDa, 8.139 |
Gene length, protein length | 177 bp, 59 aa |
Immediate neighbours | yqbN/2, ratA |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
toxins, antitoxins and immunity against toxins, Skin element, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU26050
Phenotypes of a mutant
Database entries
- BsubCyc: BSU26050
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization:
- cell membrane
Database entries
- BsubCyc: BSU26050
- Structure:
- UniProt: P54373
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon: txpA PubMed
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Richard Losick, Harvard University, Cambridge, USA Homepage
Your additional remarks
References
Reviews
Fabian M Commichau, Jörg Stülke
A mystery unraveled: essentiality of RNase III in Bacillus subtilis is caused by resident prophages.
PLoS Genet: 2012, 8(12);e1003199
[PubMed:23300472]
[WorldCat.org]
[DOI]
(I p)
Original publications
Sylvain Durand, Laetitia Gilet, Ciarán Condon
The essential function of B. subtilis RNase III is to silence foreign toxin genes.
PLoS Genet: 2012, 8(12);e1003181
[PubMed:23300471]
[WorldCat.org]
[DOI]
(I p)
Roula Daou-Chabo, Nathalie Mathy, Lionel Bénard, Ciarán Condon
Ribosomes initiating translation of the hbs mRNA protect it from 5'-to-3' exoribonucleolytic degradation by RNase J1.
Mol Microbiol: 2009, 71(6);1538-50
[PubMed:19210617]
[WorldCat.org]
[DOI]
(I p)
Jessica M Silvaggi, John B Perkins, Richard Losick
Small untranslated RNA antitoxin in Bacillus subtilis.
J Bacteriol: 2005, 187(19);6641-50
[PubMed:16166525]
[WorldCat.org]
[DOI]
(P p)