Difference between revisions of "YusY/1"
(Created page with ' * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''yusY/1'' |- |style="ba...') |
|||
Line 1: | Line 1: | ||
− | + | * '''Description:''' similar to oligoendopeptidase, homolog zu PepF <br/><br/> | |
− | * '''Description:''' | ||
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Gene name''' | |style="background:#ABCDEF;" align="center"|'''Gene name''' | ||
− | |'' | + | |''yusX'' |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Essential''' || | + | |style="background:#ABCDEF;" align="center"| '''Essential''' || no |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Product''' || | + | |style="background:#ABCDEF;" align="center"| '''Product''' || unknown |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Function''' || | + | |style="background:#ABCDEF;" align="center"|'''Function''' || unknown |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || | + | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 57 kDa, 5.695 |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || | + | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 1500 bp, 500 aa |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yusW]]'', ''[[yusY]]'' |
|- | |- | ||
− | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/ | + | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/yusX_nucleotide.txt Gene sequence (+200bp) ]''' |
− | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/ | + | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/yusX_protein.txt Protein sequence]''' |
|- | |- | ||
− | |colspan="2" | '''Genetic context''' <br/> [[Image: | + | |colspan="2" | '''Genetic context''' <br/> [[Image:yusX_context.gif]] |
+ | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
|- | |- | ||
|} | |} | ||
Line 36: | Line 36: | ||
=== Basic information === | === Basic information === | ||
− | * '''Locus tag:''' | + | * '''Locus tag:''' BSU32960 |
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
Line 44: | Line 44: | ||
* '''DBTBS entry:''' no entry | * '''DBTBS entry:''' no entry | ||
− | * '''SubtiList entry:''' | + | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG14036] |
=== Additional information=== | === Additional information=== | ||
+ | |||
=The protein= | =The protein= | ||
Line 56: | Line 57: | ||
* '''Protein family:''' | * '''Protein family:''' | ||
− | * '''Paralogous protein(s):''' | + | * '''Paralogous protein(s):''' [[PepF]] |
=== Extended information on the protein === | === Extended information on the protein === | ||
Line 76: | Line 77: | ||
=== Database entries === | === Database entries === | ||
− | * '''Structure:''' | + | * '''Structure:''' |
* '''Swiss prot entry:''' | * '''Swiss prot entry:''' | ||
− | * '''KEGG entry:''' | + | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu+BSU32960] |
* '''E.C. number:''' | * '''E.C. number:''' | ||
Line 90: | Line 91: | ||
* '''Operon:''' | * '''Operon:''' | ||
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
* '''Regulation:''' | * '''Regulation:''' | ||
Line 103: | Line 104: | ||
* '''Expression vector:''' | * '''Expression vector:''' | ||
− | + | ||
* '''lacZ fusion:''' | * '''lacZ fusion:''' | ||
Line 118: | Line 119: | ||
=References= | =References= | ||
− | [http://www.ncbi.nlm.nih.gov/sites/entrez | + | # Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] |
Revision as of 12:05, 10 June 2009
- Description: similar to oligoendopeptidase, homolog zu PepF
Gene name | yusX |
Synonyms | |
Essential | no |
Product | unknown |
Function | unknown |
MW, pI | 57 kDa, 5.695 |
Gene length, protein length | 1500 bp, 500 aa |
Immediate neighbours | yusW, yusY |
Gene sequence (+200bp) | Protein sequence |
Genetic context This image was kindly provided by SubtiList
|
Contents
The gene
Basic information
- Locus tag: BSU32960
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s): PepF
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization:
Database entries
- Structure:
- Swiss prot entry:
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
- Author1, Author2 & Author3 (year) Title Journal volume: page-page. PubMed