Difference between revisions of "CheY"
(→Expression and regulation) |
|||
Line 57: | Line 57: | ||
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
+ | * not essential for pellicle biofilm formation, but mutant is outcompeted by the wild-type strain when competed during pellicle formation {{PubMed|26122431}} | ||
=== Database entries === | === Database entries === | ||
Line 135: | Line 136: | ||
* '''Mutant:''' | * '''Mutant:''' | ||
** 1A798 ( ''cheY''::''cat''), {{PubMed|1905718}}, available at [http://pasture.asc.ohio-state.edu/BGSC/getdetail.cfm?bgscid=1A798&Search=1A798 BGSC] | ** 1A798 ( ''cheY''::''cat''), {{PubMed|1905718}}, available at [http://pasture.asc.ohio-state.edu/BGSC/getdetail.cfm?bgscid=1A798&Search=1A798 BGSC] | ||
+ | ** DS6870 (marker-less in NCIB3610) {{PubMed|25313396}} | ||
+ | ** TB191 ''amyE''::Phy-''sfgfp'' (marker-less in NCIB3610 with constitutive expressed ''sfgfp'') {{PubMed|26122431}} | ||
+ | ** TB207 ''amyE''::Phy-''mKATE2'' (marker-less in NCIB3610 with constitutive expressed ''mKATE2'') {{PubMed|26122431}} | ||
* '''Expression vector:''' | * '''Expression vector:''' | ||
Line 152: | Line 156: | ||
=References= | =References= | ||
==Reviews== | ==Reviews== | ||
− | <pubmed>19494578,,10094672 20122866 16224120 </pubmed> | + | <pubmed>25313396, 26122431, 19494578,,10094672 20122866 16224120 </pubmed> |
==Original Publications== | ==Original Publications== |
Revision as of 13:01, 2 July 2015
- Description: two-component response regulator, modulation of flagellar switch bias
Gene name | cheY |
Synonyms | cheB |
Essential | no |
Product | two-component response regulator |
Function | modulation of flagellar switch bias |
Gene expression levels in SubtiExpress: cheY | |
Interactions involving this protein in SubtInteract: CheY | |
MW, pI | 13 kDa, 4.746 |
Gene length, protein length | 360 bp, 120 aa |
Immediate neighbours | fliY, fliZ |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
transcription factors and their control, motility and chemotaxis, phosphoproteins
This gene is a member of the following regulons
CodY regulon, DegU regulon, SigD regulon, Spo0A regulon
The gene
Basic information
- Locus tag: BSU16330
Phenotypes of a mutant
- not essential for pellicle biofilm formation, but mutant is outcompeted by the wild-type strain when competed during pellicle formation PubMed
Database entries
- BsubCyc: BSU16330
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s): YneI
Extended information on the protein
- Kinetic information:
- Effectors of protein activity:
- Localization:
- cytoplasm (according to Swiss-Prot)
Database entries
- BsubCyc: BSU16330
- UniProt: P24072
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon: part of the fla-che operon
- Regulation: see fla-che operon
- Regulatory mechanism: see fla-che operon
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Reviews
Original Publications