Difference between revisions of "CheD"
(→Expression and regulation) |
|||
Line 97: | Line 97: | ||
** [[CheD]]-[[McpA]], deamination of Gln-586, Gln-593 and Gln-594 in [[McpA]] {{PubMed|22931217}} | ** [[CheD]]-[[McpA]], deamination of Gln-586, Gln-593 and Gln-594 in [[McpA]] {{PubMed|22931217}} | ||
** [[CheD]]-[[McpC]], deamination of Gln-609 in [[McpC]] {{PubMed|22931217}} | ** [[CheD]]-[[McpC]], deamination of Gln-609 in [[McpC]] {{PubMed|22931217}} | ||
+ | ** [[McpB]]-[[CheD]] to increase the ability of [[McpB]] to activate [[CheA]] {{PubMed|25039821}} | ||
* '''[[Localization]]:''' | * '''[[Localization]]:''' | ||
Line 155: | Line 156: | ||
<pubmed>,18774298,,18990184</pubmed> | <pubmed>,18774298,,18990184</pubmed> | ||
==Original publications== | ==Original publications== | ||
− | <pubmed>17850253 21515776 22931217 23226535 7893679,15317802, 17908686,12011078, 8866475,11722727,9194713, 14651647,9657996,8157612,15175317, 16469702 24386445</pubmed> | + | <pubmed>17850253 21515776 22931217 23226535 7893679,15317802, 17908686,12011078, 8866475,11722727,9194713, 14651647,9657996,8157612,15175317, 16469702 24386445 25039821</pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 15:58, 3 April 2015
- Description: chemoreceptor deaminase, required for methylation of methyl-accepting chemotaxis proteins by CheR, enhances phosphatase activity of CheC, required for full McpC activity
Gene name | cheD |
Synonyms | ylxK |
Essential | no |
Product | protein deaminase, CheC activity modulator |
Function | motility and chemotaxis |
Gene expression levels in SubtiExpress: cheD | |
Interactions involving this protein in SubtInteract: CheD | |
MW, pI | 17 kDa, 9.347 |
Gene length, protein length | 498 bp, 166 aa |
Immediate neighbours | cheC, sigD |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
protein modification, motility and chemotaxis
This gene is a member of the following regulons
CodY regulon, DegU regulon, SigD regulon, Spo0A regulon
The gene
Basic information
- Locus tag: BSU16460
Phenotypes of a mutant
Database entries
- BsubCyc: BSU16460
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: cheD family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- BsubCyc: BSU16460
- Structure:
- UniProt: P40404
- KEGG entry: [3]
- E.C. number: 3.5.1.44
Additional information
Expression and regulation
- Operon: part of the fla-che operon
- Regulation: see fla-che operon
- Regulatory mechanism: see fla-che operon
- Additional information:
- in minimal medium, CheD is present with 1,200 +/- 250 molecules per cell PubMed
Biological materials
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Reviews
Original publications