Difference between revisions of "Sco"
(→References) |
|||
| (18 intermediate revisions by 5 users not shown) | |||
| Line 13: | Line 13: | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || maturation of cytochrome C oxidase caa3 | |style="background:#ABCDEF;" align="center"|'''Function''' || maturation of cytochrome C oxidase caa3 | ||
| + | |- | ||
| + | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU21750 sco] | ||
| + | |- | ||
| + | |colspan="2" style="background:#FAF8CC;" align="center"| '''Interactions involving this protein in [http://subtiwiki.uni-goettingen.de/interact/ ''Subt''Interact]''': [http://subtiwiki.uni-goettingen.de/interact/index.php?protein=Sco Sco] | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 21 kDa, 4.81 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 21 kDa, 4.81 | ||
| Line 20: | Line 24: | ||
|style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ypmR]]'', ''[[ypmP]]'' | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ypmR]]'', ''[[ypmP]]'' | ||
|- | |- | ||
| − | | | + | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU21750 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU21750 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU21750 DNA_with_flanks] |
|- | |- | ||
|- | |- | ||
| Line 26: | Line 30: | ||
|colspan="2" | '''Genetic context''' <br/> [[Image:ypmQ_context.gif]] | |colspan="2" | '''Genetic context''' <br/> [[Image:ypmQ_context.gif]] | ||
<div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
| + | |- | ||
| + | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=scuA_2291703_2292284_-1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:sco_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU21750]] | ||
|- | |- | ||
|} | |} | ||
__TOC__ | __TOC__ | ||
| + | <br/><br/><br/><br/> | ||
| + | <br/><br/><br/><br/> | ||
| + | <br/><br/><br/><br/> | ||
| + | <br/><br/> | ||
| + | |||
| + | = [[Categories]] containing this gene/protein = | ||
| + | {{SubtiWiki category|[[respiration]]}}, | ||
| + | {{SubtiWiki category|[[membrane proteins]]}} | ||
| + | |||
| + | = This gene is a member of the following [[regulons]] = | ||
| − | |||
=The gene= | =The gene= | ||
| Line 42: | Line 57: | ||
=== Database entries === | === Database entries === | ||
| + | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU21750&redirect=T BSU21750] | ||
* '''DBTBS entry:''' no entry | * '''DBTBS entry:''' no entry | ||
| Line 48: | Line 64: | ||
=== Additional information=== | === Additional information=== | ||
| + | |||
| + | |||
| Line 72: | Line 90: | ||
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
| − | * '''Interactions:''' [[Sco]]-[[CtaC]] {{PubMed|14766920}} | + | * '''[[SubtInteract|Interactions]]:''' |
| + | ** [[Sco]]-[[CtaC]] {{PubMed|14766920}} | ||
| − | * '''Localization:''' cell membrane {{PubMed|19921776}} | + | * '''[[Localization]]:''' cell membrane {{PubMed|19921776}} |
=== Database entries === | === Database entries === | ||
| + | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU21750&redirect=T BSU21750] | ||
* '''Structure:''' [http://www.rcsb.org/pdb/explore.do?structureId=1XZO 1XZO] | * '''Structure:''' [http://www.rcsb.org/pdb/explore.do?structureId=1XZO 1XZO] | ||
| Line 92: | Line 112: | ||
* '''Operon:''' | * '''Operon:''' | ||
| − | * '''[ | + | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=scuA_2291703_2292284_-1 sco] {{PubMed|22383849}} |
| + | |||
| + | * '''Sigma factor:''' | ||
* '''Regulation:''' | * '''Regulation:''' | ||
| Line 98: | Line 120: | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
| − | * '''Additional information:''' | + | * '''Additional information:''' |
=Biological materials = | =Biological materials = | ||
| Line 119: | Line 141: | ||
=References= | =References= | ||
| − | + | <pubmed>14680962, 14766920, 16305244, 19027886, 10837475 19921776 20232870 21333651 21945854 22036877 25192666 21069401</pubmed> | |
| − | <pubmed>14680962, 14766920, 16305244, 19027886, 10837475 19921776 20232870 </pubmed> | + | |
| − | |||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] | ||
Latest revision as of 09:29, 19 September 2014
- Description: accessory lipoprotein required for assembly of the Cu(A) center of cytochrome c oxidase caa3
| Gene name | ypmQ |
| Synonyms | |
| Essential | no |
| Product | oxidoreductase |
| Function | maturation of cytochrome C oxidase caa3 |
| Gene expression levels in SubtiExpress: sco | |
| Interactions involving this protein in SubtInteract: Sco | |
| MW, pI | 21 kDa, 4.81 |
| Gene length, protein length | 579 bp, 193 aa |
| Immediate neighbours | ypmR, ypmP |
| Sequences | Protein DNA DNA_with_flanks |
Genetic context
This image was kindly provided by SubtiList
| |
Expression at a glance PubMed
| |
Contents
Categories containing this gene/protein
respiration, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU21750
Phenotypes of a mutant
Database entries
- BsubCyc: BSU21750
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s): contains copper bound by two cysteines and a histidine residue PubMed
- Effectors of protein activity:
- Localization: cell membrane PubMed
Database entries
- BsubCyc: BSU21750
- Structure: 1XZO
- UniProt: P54178
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References

