Difference between revisions of "Regulators of core metabolism"
(Created page with " {{CategoryTree |Parents= * 3. Information processing ** 3.4. Regulation of gene expression |Neighbours= * 3.4.1. Sigma factors and their control * 3.4.2. [[Transcrip...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{CategoryTree | {{CategoryTree | ||
|Parents= | |Parents= | ||
Line 13: | Line 12: | ||
* 3.4.7. [[Phosphorelay]] | * 3.4.7. [[Phosphorelay]] | ||
* 3.4.8. [[Quorum sensing]] | * 3.4.8. [[Quorum sensing]] | ||
+ | * 3.4.9. [[Other regulators]] | ||
|Related= | |Related= | ||
− | + | [[carbon core metabolism]] | |
|}} | |}} | ||
+ | __TOC__ | ||
+ | <br><br><br><br><br> | ||
+ | |||
+ | |||
+ | == Genes in this functional category == | ||
+ | * ''[[ccpA]]'' | ||
+ | * ''[[ccpC]]'' | ||
+ | * ''[[ccpN]]'' | ||
+ | * ''[[cggR]]'' | ||
+ | * ''[[codY]]'' | ||
+ | * ''[[cymR]]'' | ||
+ | * ''[[phoP]]'' | ||
+ | * ''[[tnrA]]'' | ||
+ | |||
+ | ==Important original publications== | ||
+ | <pubmed>18302748</pubmed> | ||
+ | ==Reviews== | ||
+ | <pubmed>20408793 </pubmed> | ||
+ | =Back to [[categories]]= |
Latest revision as of 08:53, 19 September 2014
Parent categories | |
Neighbouring categories |
|
Related categories | |
Contents
Genes in this functional category
Important original publications
Anne Goelzer, Fadia Bekkal Brikci, Isabelle Martin-Verstraete, Philippe Noirot, Philippe Bessières, Stéphane Aymerich, Vincent Fromion
Reconstruction and analysis of the genetic and metabolic regulatory networks of the central metabolism of Bacillus subtilis.
BMC Syst Biol: 2008, 2;20
[PubMed:18302748]
[WorldCat.org]
[DOI]
(I e)
Reviews
Sabine Brantl, Andreas Licht
Characterisation of Bacillus subtilis transcriptional regulators involved in metabolic processes.
Curr Protein Pept Sci: 2010, 11(4);274-91
[PubMed:20408793]
[WorldCat.org]
[DOI]
(I p)