Difference between revisions of "ResD"
Line 1: | Line 1: | ||
− | * '''Description:''' [[two-component systems|two-component]] response regulator, regulation of aerobic and anaerobic respiration <br/><br/> | + | * '''Description:''' [[two-component systems|two-component]] response regulator, regulation of aerobic and anaerobic respiration, activates expression of target genes in response to oxygen limitation <br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
Line 120: | Line 120: | ||
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=resD_2417181_2417903_-1 resD] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=resD_2417181_2417903_-1 resD] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
** ''[[resA]]'': [[SigA]] [http://www.ncbi.nlm.nih.gov/sites/entrez/8631715 PubMed] | ** ''[[resA]]'': [[SigA]] [http://www.ncbi.nlm.nih.gov/sites/entrez/8631715 PubMed] | ||
** ''[[resD]]'': [[SigA]] [http://www.ncbi.nlm.nih.gov/sites/entrez/8631715 PubMed] | ** ''[[resD]]'': [[SigA]] [http://www.ncbi.nlm.nih.gov/sites/entrez/8631715 PubMed] | ||
Line 163: | Line 163: | ||
<pubmed> 23046954</pubmed> | <pubmed> 23046954</pubmed> | ||
==Original publications== | ==Original publications== | ||
− | <pubmed>8682783,15576792,16885274,16885456,11325953,10094672,17322317,8631715,9988472,10972837,10972836,9352926,16825793,8631715,11222591,9988472, 21091510 22287527 21710567</pubmed> | + | <pubmed>8682783,15576792,16885274,16885456,11325953,10094672,17322317,8631715,9988472,10972837,10972836,9352926,16825793,8631715,11222591,9988472, 21091510 22287527 21710567 24214949 </pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 10:57, 26 May 2014
- Description: two-component response regulator, regulation of aerobic and anaerobic respiration, activates expression of target genes in response to oxygen limitation
Gene name | resD |
Synonyms | ypxD |
Essential | no |
Product | two-component response regulator |
Function | regulation of aerobic and anaerobic respiration respiration |
Gene expression levels in SubtiExpress: resD | |
Interactions involving this protein in SubtInteract: ResD | |
Metabolic function and regulation of this protein in SubtiPathways: resD | |
MW, pI | 27 kDa, 5.631 |
Gene length, protein length | 720 bp, 240 aa |
Immediate neighbours | resE, resC |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
regulators of electron transport, transcription factors and their control, membrane proteins, phosphoproteins
This gene is a member of the following regulons
CcpA regulon, PhoP regulon, ResD regulon
The ResD regulon
The gene
Basic information
- Locus tag: BSU23120
Phenotypes of a mutant
Database entries
- BsubCyc: BSU23120
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: OmpR family of two-component response regulators
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification: phosphorylated by ResE on an Asp residue
- Cofactor(s):
- Effectors of protein activity: phosphorylation likely affects DNA-binding activity
- Interactions:
- ResD interacts with the RNA polymerase PubMed
- ResE-ResD
- Localization: cell membrane (according to Swiss-Prot)
Database entries
- BsubCyc: BSU23120
- Structure:
- UniProt: P35163
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulation:
- Regulatory mechanism:
- Additional information:
- number of protein molecules per cell (minimal medium with glucose and ammonium): 306 PubMed
- number of protein molecules per cell (complex medium with amino acids, without glucose): 3258 PubMed
- number of protein molecules per cell (minimal medium with glucose and ammonium, exponential phase): 909 PubMed
- number of protein molecules per cell (minimal medium with glucose and ammonium, early stationary phase after glucose exhaustion): 838 PubMed
- number of protein molecules per cell (minimal medium with glucose and ammonium, late stationary phase after glucose exhaustion): 969 PubMed
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Marion Hulett, University of Illinois at Chicago, USA Homepage
Your additional remarks
References
Reviews
Elisabeth Härtig, Dieter Jahn
Regulation of the anaerobic metabolism in Bacillus subtilis.
Adv Microb Physiol: 2012, 61;195-216
[PubMed:23046954]
[WorldCat.org]
[DOI]
(I p)
Original publications