Difference between revisions of "BsrF"
(New page: * '''Description:''' small RNA <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''bsrF'' |- |style="background:#ABCD...) |
|||
(17 intermediate revisions by 5 users not shown) | |||
Line 6: | Line 6: | ||
|''bsrF'' | |''bsrF'' | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' | + | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || ''SR2 '' |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''Essential''' || no | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
Line 16: | Line 16: | ||
|style="background:#ABCDEF;" align="center"| '''Gene length''' || bp | |style="background:#ABCDEF;" align="center"| '''Gene length''' || bp | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yobO]]'', ''[[csaA]]'' |
|- | |- | ||
|style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/genE.txt Gene sequence (+200bp) ]''' | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/genE.txt Gene sequence (+200bp) ]''' | ||
Line 29: | Line 29: | ||
<br/><br/><br/><br/><br/> | <br/><br/><br/><br/><br/> | ||
+ | = [[Categories]] containing this gene/protein = | ||
+ | {{SubtiWiki category|[[ncRNA]]}} | ||
+ | |||
+ | = This gene is a member of the following [[regulons]] = | ||
+ | |||
+ | |||
=The gene= | =The gene= | ||
=== Basic information === | === Basic information === | ||
− | * ''' | + | * '''Locus tag:''' |
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=?&redirect=T ?] | ||
* '''DBTBS entry:''' no entry | * '''DBTBS entry:''' no entry | ||
Line 46: | Line 53: | ||
=== Additional information=== | === Additional information=== | ||
+ | |||
+ | |||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' ''bsrF'' [http://www.ncbi.nlm.nih.gov/sites/entrez/19542274 PubMed] |
− | * '''Sigma factor:''' | + | * '''Sigma factor:''' [[SigA]] [http://www.ncbi.nlm.nih.gov/sites/entrez/19542274 PubMed] |
− | * '''Regulation:''' | + | * '''Regulation:''' weakly activated by [[CodY]] [http://www.ncbi.nlm.nih.gov/sites/entrez/19542274 PubMed] |
− | * '''Regulatory mechanism:''' | + | * '''Regulatory mechanism:''' [[CodY]]: transcription activation [http://www.ncbi.nlm.nih.gov/sites/entrez/19542274 PubMed] |
− | * '''Additional information:''' | + | * '''Additional information:''' |
=Biological materials = | =Biological materials = | ||
− | * ''' | + | * '''Mutants:''' DB104::Delta bsrF::cat, DB104::Delta bsrF::ery, 168::Delta bsrF::cat, 168::Delta bsrF::ery available in the [[Sabine Brantl]] lab |
− | * '''Expression vector | + | * '''Expression vectors:''' |
+ | ** pWSR2, multi-copy vector for tetracycline-inducible expression of ''bsrF'' (kanamycin resistance gene), available in the [[Sabine Brantl]] lab | ||
+ | ** pUCB2SR2, multi-copy vector for constitutive expression of ''bsrF'' under its own promoter (kanamycin resistance gene), available in the [[Sabine Brantl]] lab | ||
− | * '''lacZ | + | * '''lacZ fusions:''' pACG1 to pACG19 containing regions of different size upstream of the ''bsrF'' promoter available in the [[Sabine Brantl]] lab |
− | |||
=Labs working on this gene/RNA= | =Labs working on this gene/RNA= | ||
− | Kouji Nakamura, Tsukuba, University, Japan | + | * [[Sabine Brantl |Sabine Brantl]], Bacterial Genetics, Friedrich-Schiller-University of Jena, Germany [http://www.uni-jena.de/AG_Bakteriengenetik_(_Doz__Dr__Sabine_Brantl_).html homepage] |
+ | * Kouji Nakamura, Tsukuba, University, Japan | ||
=Your additional remarks= | =Your additional remarks= | ||
Line 77: | Line 88: | ||
=References= | =References= | ||
− | + | <pubmed>18948176, 19542274 </pubmed> | |
+ | |||
+ | [[Category:small RNA]] |
Latest revision as of 15:23, 2 April 2014
- Description: small RNA
Gene name | bsrF |
Synonyms | SR2 |
Essential | no |
Product | small RNA |
Function | unknown |
Gene length | bp |
Immediate neighbours | yobO, csaA |
Gene sequence (+200bp) | |
Genetic context File:GenE context.gif |
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The gene
Basic information
- Locus tag:
Phenotypes of a mutant
Database entries
- BsubCyc: ?
- DBTBS entry: no entry
- SubtiList entry: no entry
- Structure:
Additional information
Expression and regulation
- Operon: bsrF PubMed
- Additional information:
Biological materials
- Mutants: DB104::Delta bsrF::cat, DB104::Delta bsrF::ery, 168::Delta bsrF::cat, 168::Delta bsrF::ery available in the Sabine Brantl lab
- Expression vectors:
- pWSR2, multi-copy vector for tetracycline-inducible expression of bsrF (kanamycin resistance gene), available in the Sabine Brantl lab
- pUCB2SR2, multi-copy vector for constitutive expression of bsrF under its own promoter (kanamycin resistance gene), available in the Sabine Brantl lab
- lacZ fusions: pACG1 to pACG19 containing regions of different size upstream of the bsrF promoter available in the Sabine Brantl lab
Labs working on this gene/RNA
- Sabine Brantl, Bacterial Genetics, Friedrich-Schiller-University of Jena, Germany homepage
- Kouji Nakamura, Tsukuba, University, Japan
Your additional remarks
References