Difference between revisions of "YusY/2"
(3 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || unknown | |style="background:#ABCDEF;" align="center"|'''Function''' || unknown | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU32970 yusY/2] | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 10 kDa, 4.283 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 10 kDa, 4.283 | ||
Line 28: | Line 30: | ||
<div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
|- | |- | ||
− | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yusY_3382209_3382499_-1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:yusY/2_expression.png|500px]] | + | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yusY_3382209_3382499_-1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:yusY/2_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU32970]] |
|- | |- | ||
|} | |} | ||
Line 56: | Line 58: | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU32970&redirect=T BSU32970] | ||
* '''DBTBS entry:''' no entry | * '''DBTBS entry:''' no entry | ||
Line 91: | Line 94: | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU32970&redirect=T BSU32970] | ||
* '''Structure:''' | * '''Structure:''' |
Latest revision as of 14:42, 2 April 2014
- Description: similar to oligoendopeptidase, inactive pseudogene
Gene name | yusY |
Synonyms | |
Essential | no |
Product | unknown |
Function | unknown |
Gene expression levels in SubtiExpress: yusY/2 | |
MW, pI | 10 kDa, 4.283 |
Gene length, protein length | 294 bp, 98 aa |
Immediate neighbours | yusY/1, yusZ |
Gene sequence (+200bp) | Protein sequence |
Caution: The sequence for this gene in SubtiList contains errors | |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed 500px |
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU32970
Phenotypes of a mutant
Database entries
- BsubCyc: BSU32970
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- BsubCyc: BSU32970
- Structure:
- Swiss prot entry:
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Kyoko Kanamaru, Sophie Stephenson, Marta Perego
Overexpression of the PepF oligopeptidase inhibits sporulation initiation in Bacillus subtilis.
J Bacteriol: 2002, 184(1);43-50
[PubMed:11741842]
[WorldCat.org]
[DOI]
(P p)