Difference between revisions of "OpuE"
Line 36: | Line 36: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | + | <br/><br/> | |
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
Line 72: | Line 72: | ||
* '''Catalyzed reaction/ biological activity:''' | * '''Catalyzed reaction/ biological activity:''' | ||
− | * '''Protein family:''' solute symporter family | + | * '''Protein family:''' solute:sodium symporter family (SSS family) |
* '''Paralogous protein(s):''' [[PutP]] | * '''Paralogous protein(s):''' [[PutP]] | ||
Line 79: | Line 79: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
+ | ** K(M) for proline: 12 +/- 1 µM {{PubMed|22139509}} | ||
* '''Domains:''' | * '''Domains:''' | ||
Line 125: | Line 126: | ||
* '''Mutant:''' | * '''Mutant:''' | ||
+ | ** available in [[Erhard Bremer]]'s lab {{PubMed|24142252}} | ||
* '''Expression vector:''' | * '''Expression vector:''' | ||
Line 144: | Line 146: | ||
=References= | =References= | ||
− | <pubmed>12884008,9701821,11902719,11902719, 22685134 22900538 22383849</pubmed> | + | <pubmed>12884008,9701821,11902719,11902719, 22685134 22900538 22383849 24142252 22139509 </pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 12:23, 28 November 2013
- Description: proline transporter
Gene name | opuE |
Synonyms | yerK |
Essential | no |
Product | proline transporter |
Function | compatible solute transport |
Gene expression levels in SubtiExpress: opuE | |
Metabolic function and regulation of this protein in SubtiPathways: Pro, Stress | |
MW, pI | 53 kDa, 9.815 |
Gene length, protein length | 1476 bp, 492 aa |
Immediate neighbours | sapB, gatC |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
general stress proteins (controlled by SigB), transporters/ other, coping with hyper-osmotic stress, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU06660
Phenotypes of a mutant
- strong growth disadvantage in high-salinity minimal media lacking proline PubMed
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: solute:sodium symporter family (SSS family)
- Paralogous protein(s): PutP
Extended information on the protein
- Kinetic information:
- K(M) for proline: 12 +/- 1 µM PubMed
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization:
- cell membrane (according to Swiss-Prot)
Database entries
- Structure:
- UniProt: O06493
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Additional information: the mRNA is very stable (half-life > 15 min) PubMed
Biological materials
- Mutant:
- available in Erhard Bremer's lab PubMed
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Erhard Bremer, University of Marburg, Germany homepage
Your additional remarks
References