Difference between revisions of "TcyP"
Line 21: | Line 21: | ||
|style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 1389 bp, 463 aa | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 1389 bp, 463 aa | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[dgcK]]'', ''[[yhcM]]'' |
|- | |- | ||
|style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU09130 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU09130 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU09130 DNA_with_flanks] | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU09130 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU09130 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU09130 DNA_with_flanks] | ||
Line 36: | Line 36: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | + | <br/><br/> | |
− | |||
− | |||
− | |||
− | |||
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
Line 114: | Line 110: | ||
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=tcyP_986986_988377_1 tcyP] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=tcyP_986986_988377_1 tcyP] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
* '''Regulation:''' | * '''Regulation:''' |
Revision as of 10:27, 10 August 2013
- Description: cystine transporter, membrane protein
Gene name | tcyP |
Synonyms | yhcL |
Essential | no |
Product | cystine transporter, membrane protein |
Function | cystine uptake |
Gene expression levels in SubtiExpress: tcyP | |
Metabolic function and regulation of this protein in SubtiPathways: Ammonium/ glutamate | |
MW, pI | 48 kDa, 9.471 |
Gene length, protein length | 1389 bp, 463 aa |
Immediate neighbours | dgcK, yhcM |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
transporters/ other, biosynthesis/ acquisition of amino acids, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU09130
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: cystine-proton symporter PubMed
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information: K(m) = 0.6 myM PubMed
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization:
- membrane associated PubMed
Database entries
- Structure:
- UniProt: P54596
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon: tcyP
- Additional information:
Biological materials
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Isabelle Martin-Verstraete, Institute Pasteur, Paris, France
Your additional remarks
References
Hannes Hahne, Susanne Wolff, Michael Hecker, Dörte Becher
From complementarity to comprehensiveness--targeting the membrane proteome of growing Bacillus subtilis by divergent approaches.
Proteomics: 2008, 8(19);4123-36
[PubMed:18763711]
[WorldCat.org]
[DOI]
(I p)
Sergine Even, Pierre Burguière, Sandrine Auger, Olga Soutourina, Antoine Danchin, Isabelle Martin-Verstraete
Global control of cysteine metabolism by CymR in Bacillus subtilis.
J Bacteriol: 2006, 188(6);2184-97
[PubMed:16513748]
[WorldCat.org]
[DOI]
(P p)
Pierre Burguière, Sandrine Auger, Marie-Françoise Hullo, Antoine Danchin, Isabelle Martin-Verstraete
Three different systems participate in L-cystine uptake in Bacillus subtilis.
J Bacteriol: 2004, 186(15);4875-84
[PubMed:15262924]
[WorldCat.org]
[DOI]
(P p)
Sandrine Auger, Antoine Danchin, Isabelle Martin-Verstraete
Global expression profile of Bacillus subtilis grown in the presence of sulfate or methionine.
J Bacteriol: 2002, 184(18);5179-86
[PubMed:12193636]
[WorldCat.org]
[DOI]
(P p)