Difference between revisions of "CsrA"
(KWKJhOpuwypecfIcqp) |
m (Reverted edits by 91.201.64.26 (talk) to last revision by Jstuelk) |
||
Line 1: | Line 1: | ||
− | + | * '''Description:''' motility regulator, binds to the ''[[hag]]'' mRNA to inhibit its translation <br/><br/> | |
+ | |||
+ | {| align="right" border="1" cellpadding="2" | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"|'''Gene name''' | ||
+ | |''csrA'' | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || ''yviG '' | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Product''' || motility regulator | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"|'''Function''' || control of ''[[hag]]'' translation | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Interactions involving this protein in [http://cellpublisher.gobics.de/subtinteract/startpage/start/ ''Subt''Interact]''': [http://cellpublisher.gobics.de/subtinteract/interactionList/2/CsrA CsrA] | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 8 kDa, 6.09 | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 222 bp, 74 aa | ||
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[hag]]'', ''[[fliW]]'' | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"|'''Get the DNA and protein [http://srs.ebi.ac.uk/srsbin/cgi-bin/wgetz?-e+[EMBLCDS:CAB15554]+-newId sequences] <br/> (Barbe ''et al.'', 2009)''' | ||
+ | |- | ||
+ | |colspan="2" | '''Genetic context''' <br/> [[Image:csrA_context.gif]] | ||
+ | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=csrA_3636046_3636270_-1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:csrA_expression.png|500px]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | __TOC__ | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/> | ||
+ | |||
+ | = [[Categories]] containing this gene/protein = | ||
+ | {{SubtiWiki category|[[motility and chemotaxis]]}} | ||
+ | |||
+ | = This gene is a member of the following [[regulons]] = | ||
+ | |||
+ | =The [[CsrA regulon]]: ''[[hag]]''= | ||
+ | =The gene= | ||
+ | |||
+ | === Basic information === | ||
+ | |||
+ | * '''Locus tag:''' BSU35370 | ||
+ | |||
+ | ===Phenotypes of a mutant === | ||
+ | |||
+ | === Database entries === | ||
+ | |||
+ | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/csrA.html] | ||
+ | |||
+ | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG10654] | ||
+ | |||
+ | === Additional information=== | ||
+ | |||
+ | |||
+ | =The protein= | ||
+ | |||
+ | === Basic information/ Evolution === | ||
+ | |||
+ | * '''Catalyzed reaction/ biological activity:''' | ||
+ | ** [[CsrA]] binds the ''[[hag]]'' mRNA to inhibit translation {{PubMed|21895793}} | ||
+ | |||
+ | * '''Protein family:''' csrA family (according to Swiss-Prot) | ||
+ | |||
+ | * '''Paralogous protein(s):''' | ||
+ | |||
+ | === Extended information on the protein === | ||
+ | |||
+ | * '''Kinetic information:''' | ||
+ | |||
+ | * '''Domains:''' | ||
+ | |||
+ | * '''Modification:''' | ||
+ | |||
+ | * '''Cofactor(s):''' | ||
+ | |||
+ | * '''Effectors of protein activity:''' | ||
+ | ** [[CsrA]] is sequestered by interaction with [[FliW]] (the two proteins form a conserved module in many bacteria) {{PubMed|21895793}} | ||
+ | |||
+ | * '''[[SubtInteract|Interactions]]:''' | ||
+ | ** [[FliW]]-[[CsrA]] {{PubMed|21895793}} | ||
+ | |||
+ | * '''[[Localization]]:''' | ||
+ | |||
+ | === Database entries === | ||
+ | |||
+ | * '''Structure:''' [http://www.rcsb.org/pdb/explore.do?structureId=1T3O 1T3O] | ||
+ | |||
+ | * '''UniProt:''' [http://www.uniprot.org/uniprot/P33911 P33911] | ||
+ | |||
+ | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu:BSU35370] | ||
+ | |||
+ | * '''E.C. number:''' | ||
+ | |||
+ | === Additional information=== | ||
+ | * [[CsrA]] and [[FliW]] form a conserved module in many bacteria {{PubMed|21895793}} | ||
+ | |||
+ | =Expression and regulation= | ||
+ | |||
+ | * '''Operon:''' ''csrA'' {{PubMed|8969505}} | ||
+ | |||
+ | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=csrA_3636046_3636270_-1 csrA] {{PubMed|22383849}} | ||
+ | |||
+ | * '''Sigma factor:''' | ||
+ | |||
+ | * '''Regulation:''' | ||
+ | |||
+ | * '''Regulatory mechanism:''' | ||
+ | |||
+ | * '''Additional information:''' | ||
+ | |||
+ | =Biological materials = | ||
+ | |||
+ | * '''Mutant:''' GP469 (spc), available in [[Stülke]] lab | ||
+ | |||
+ | * '''Expression vector:''' | ||
+ | ** pGP381 (N-terminal Strep-tag, purification from ''B. subtilis'', for [[SPINE]], in [[pGP380]]), available in [[Stülke]] lab | ||
+ | ** for expression, purification in ''E. coli'' with N-terminal His-tag, in [[pWH844]]: pGP383, available in [[Stülke]] lab | ||
+ | |||
+ | * '''lacZ fusion:''' pGP461 (in [[pAC7]]), available in [[Stülke]] lab | ||
+ | |||
+ | * '''GFP fusion:''' | ||
+ | |||
+ | * '''two-hybrid system:''' | ||
+ | |||
+ | * '''Antibody:''' | ||
+ | |||
+ | =Labs working on this gene/protein= | ||
+ | |||
+ | =Your additional remarks= | ||
+ | |||
+ | =References= | ||
+ | ==Reviews== | ||
+ | '''Additional Reviews:''' {{PubMed|22672726}} | ||
+ | <pubmed>19385727</pubmed> | ||
+ | ==Original Publications== | ||
+ | <pubmed>16822857,17555441 8969505, 21895793 </pubmed> | ||
+ | |||
+ | [[Category:Protein-coding genes]] |
Revision as of 12:27, 14 November 2012
- Description: motility regulator, binds to the hag mRNA to inhibit its translation
Gene name | csrA |
Synonyms | yviG |
Essential | no |
Product | motility regulator |
Function | control of hag translation |
Interactions involving this protein in SubtInteract: CsrA | |
MW, pI | 8 kDa, 6.09 |
Gene length, protein length | 222 bp, 74 aa |
Immediate neighbours | hag, fliW |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The CsrA regulon: hag
The gene
Basic information
- Locus tag: BSU35370
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Protein family: csrA family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- Structure: 1T3O
- UniProt: P33911
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon: csrA PubMed
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant: GP469 (spc), available in Stülke lab
- Expression vector:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Reviews
Additional Reviews: PubMed
Paul Babitzke, Carol S Baker, Tony Romeo
Regulation of translation initiation by RNA binding proteins.
Annu Rev Microbiol: 2009, 63;27-44
[PubMed:19385727]
[WorldCat.org]
[DOI]
(I p)
Original Publications
Sampriti Mukherjee, Helen Yakhnin, Dave Kysela, Josh Sokoloski, Paul Babitzke, Daniel B Kearns
CsrA-FliW interaction governs flagellin homeostasis and a checkpoint on flagellar morphogenesis in Bacillus subtilis.
Mol Microbiol: 2011, 82(2);447-61
[PubMed:21895793]
[WorldCat.org]
[DOI]
(I p)
Helen Yakhnin, Pallavi Pandit, Tom J Petty, Carol S Baker, Tony Romeo, Paul Babitzke
CsrA of Bacillus subtilis regulates translation initiation of the gene encoding the flagellin protein (hag) by blocking ribosome binding.
Mol Microbiol: 2007, 64(6);1605-20
[PubMed:17555441]
[WorldCat.org]
[DOI]
(P p)
Prajna R Kulkarni, Xiaohui Cui, Joshua W Williams, Ann M Stevens, Rahul V Kulkarni
Prediction of CsrA-regulating small RNAs in bacteria and their experimental verification in Vibrio fischeri.
Nucleic Acids Res: 2006, 34(11);3361-9
[PubMed:16822857]
[WorldCat.org]
[DOI]
(I e)
B Soldo, V Lazarevic, C Mauël, D Karamata
Sequence of the 305 degrees-307 degrees region of the Bacillus subtilis chromosome.
Microbiology (Reading): 1996, 142 ( Pt 11);3079-88
[PubMed:8969505]
[WorldCat.org]
[DOI]
(P p)