Difference between revisions of "Jörg Stülke"
(→The most recent publications on B. subtilis) |
(→The most recent publications on B. subtilis) |
||
Line 9: | Line 9: | ||
==The most recent publications on ''B. subtilis''== | ==The most recent publications on ''B. subtilis''== | ||
− | ''Lehnik-Habrink M, Schaffer M, Mäder U, Diethmaier C, Herzberg C, Stülke J.'' '''RNA processing in ''Bacillus subtilis'': | + | ''Lehnik-Habrink M, Schaffer M, Mäder U, Diethmaier C, Herzberg C, Stülke J.'' |
− | + | <big>'''RNA processing in ''Bacillus subtilis'': identification of targets of the essential RNase Y.''' (2011)</big> | |
Mol Microbiol. 2011 Aug 4. doi: 10.1111/j.1365-2958.2011.07777.x. [Epub ahead of print] | Mol Microbiol. 2011 Aug 4. doi: 10.1111/j.1365-2958.2011.07777.x. [Epub ahead of print] | ||
[http://www.ncbi.nlm.nih.gov/pubmed/21815947 PubMed:21815947] | [http://www.ncbi.nlm.nih.gov/pubmed/21815947 PubMed:21815947] |
Revision as of 08:39, 6 August 2011
Contents
Lab head: Jörg Stülke
Additional information
Publications
The most recent publications on B. subtilis
Lehnik-Habrink M, Schaffer M, Mäder U, Diethmaier C, Herzberg C, Stülke J. RNA processing in Bacillus subtilis: identification of targets of the essential RNase Y. (2011) Mol Microbiol. 2011 Aug 4. doi: 10.1111/j.1365-2958.2011.07777.x. [Epub ahead of print] PubMed:21815947
Main research interests
central metabolism in B. subtilis, systems biology, RNA-protein interaction, protein-protein interactions, the RNA degradosome, biofilm formation