Difference between revisions of "AbrB"
(→References) |
|||
Line 136: | Line 136: | ||
==Reviews== | ==Reviews== | ||
<pubmed>11964117 19995980 11931565 </pubmed> | <pubmed>11964117 19995980 11931565 </pubmed> | ||
+ | '''Additional publications:''' {{PubMed|19202088,18326573}} | ||
==The [[AbrB regulon]]== | ==The [[AbrB regulon]]== | ||
<pubmed> 20817675,18840696,</pubmed> | <pubmed> 20817675,18840696,</pubmed> | ||
==Other original publications== | ==Other original publications== | ||
− | |||
<pubmed> 19581368 ,3145384,2437099,8878039,2504584, 11377867,1850083,2106683,12586407, 12076816,17660417, 2554317,18430133,7768874, 2507867, 1766371, 15687200,1908787,2106683,15687200, 2504584,3145384 8821944 8576231 11101897 11395475 11583849 11751836 12123659 12076816 12591885 15610005 16223496 16159768 16702211 17660417 17720793 7592460, 19465659 20509597 </pubmed> | <pubmed> 19581368 ,3145384,2437099,8878039,2504584, 11377867,1850083,2106683,12586407, 12076816,17660417, 2554317,18430133,7768874, 2507867, 1766371, 15687200,1908787,2106683,15687200, 2504584,3145384 8821944 8576231 11101897 11395475 11583849 11751836 12123659 12076816 12591885 15610005 16223496 16159768 16702211 17660417 17720793 7592460, 19465659 20509597 </pubmed> | ||
− | + | '''Additional publications:''' {{PubMed|19202088,18326573}} | |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 08:08, 11 December 2010
- Description: transcriptional regulator of transition state genes
Gene name | abrB |
Synonyms | cpsX, tolB |
Essential | no |
Product | transcriptional regulator |
Function | regulation of gene expression during the transition from growth to stationary phase |
Metabolic function and regulation of this protein in SubtiPathways: Biofilm, His, Asp, Asn, Phosphorelay, Ammonium/ glutamate, Central C-metabolism, Sugar catabolism | |
MW, pI | 10 kDa, 6.57 |
Gene length, protein length | 282 bp, 94 aa |
Immediate neighbours | yabC, metS |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
|
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The AbrB regulon
The gene
Basic information
- Locus tag: BSU00370
Phenotypes of a mutant
No swarming motility on B medium. PubMed
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
Extended information on the protein
- Kinetic information:
- Domains:
- Modification: phosphorylated on Ser-86 PubMed
- Cofactor(s):
- Localization:
Database entries
- UniProt: P08874
- KEGG entry: [3]
Additional information
Expression and regulation
- Operon: abrB PubMed
- Regulation: expressed at the onset of stationary phase PubMed
- Additional information:
Biological materials
- Mutant: TT731 (aphA3)
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system: B. pertussis adenylate cyclase-based bacterial two hybrid system (BACTH), available in Stülke lab
- Antibody:
Labs working on this gene/protein
Richard Losick, Harvard Univ., Cambridge, USA homepage
Mark Strauch, Baltimore, USA homepage
Your additional remarks
References
Reviews
Daniel Schultz, Peter G Wolynes, Eshel Ben Jacob, José N Onuchic
Deciding fate in adverse times: sporulation and competence in Bacillus subtilis.
Proc Natl Acad Sci U S A: 2009, 106(50);21027-34
[PubMed:19995980]
[WorldCat.org]
[DOI]
(I p)
Z E V Phillips, M A Strauch
Bacillus subtilis sporulation and stationary phase gene expression.
Cell Mol Life Sci: 2002, 59(3);392-402
[PubMed:11964117]
[WorldCat.org]
[DOI]
(P p)
Wolfgang Klein, Mohamed A Marahiel
Structure-function relationship and regulation of two Bacillus subtilis DNA-binding proteins, HBsu and AbrB.
J Mol Microbiol Biotechnol: 2002, 4(3);323-9
[PubMed:11931565]
[WorldCat.org]
(P p)
Additional publications: PubMed
The AbrB regulon
Other original publications
Additional publications: PubMed