Difference between revisions of "MtrB"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''mtrB'' |- |style="background:#ABC...) |
|||
Line 12: | Line 12: | ||
|style="background:#ABCDEF;" align="center"| '''Product''' || tryptophan operon RNA-binding attenuation protein (TRAP) | |style="background:#ABCDEF;" align="center"| '''Product''' || tryptophan operon RNA-binding attenuation protein (TRAP) | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Function''' || regulation of tryptophan biosynthesis (required for transcription (and translation) attenuation in the trp operon); repression of the folate operon | + | |style="background:#ABCDEF;" align="center"|'''Function''' || regulation of tryptophan biosynthesis (required for transcription |
+ | (and translation) attenuation in the trp operon); | ||
+ | repression of the folate operon | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 8 kDa, 7.333 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 8 kDa, 7.333 | ||
Line 118: | Line 120: | ||
=References= | =References= | ||
+ | # Antson AA, Otridge J, Brzozowski AM, Dodson EJ, Dodson GG, Wilson KS, Smith TM, Yang M, Kurecki T, Gollnick P (1995) The structure of ''trp'' RNA-binding protein. Nature 374:693-700. [http://www.ncbi.nlm.nih.gov/sites/entrez/7715723 PubMed] | ||
+ | # Antson AA, Dodson EJ, Dodson G, Greaves RB, Chen XP, Gollnick P (1999) Structure of the ''trp'' RNA-binding attenuation protein, TRAP, bound to RNA. Nature 401:235-242. [http://www.ncbi.nlm.nih.gov/sites/entrez/10499579 PubMed] | ||
+ | # Babitzke P, Gollnick P (2001) Posttransription iniation control of tryptophan metabolism in ''Bacillus subtilis'' by the trp RNA-binding attenuation protein (TRAP), anti-TRAP, and RNA structure. J Bacteriol 183:5795-5802. [http://www.ncbi.nlm.nih.gov/sites/entrez/11566976 PubMed] | ||
+ | # Babitzke P, Stults JT, Shire SJ, Yanofsky C (1994) TRAP, the trp RNA-binding attenuation protein of ''Bacillus subtilis'', is a multisubunit complex that appears to recognize G/UAG repeats in the ''trpEDCFBA'' and ''trpG'' transcripts. J Biol Chem 269:16597-16604. [http://www.ncbi.nlm.nih.gov/sites/entrez/7515880 PubMed] | ||
# Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] | # Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] |
Revision as of 13:21, 8 February 2009
- Description: write here
Gene name | mtrB |
Synonyms | |
Essential | |
Product | tryptophan operon RNA-binding attenuation protein (TRAP) |
Function | regulation of tryptophan biosynthesis (required for transcription
(and translation) attenuation in the trp operon); repression of the folate operon |
MW, pI | 8 kDa, 7.333 |
Gene length, protein length | 225 bp, 75 aa |
Immediate neighbours | |
Gene sequence (+200bp) | Protein sequence |
Genetic context |
Contents
The gene
Basic information
- Coordinates:
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization:
Database entries
- Structure:
- Swiss prot entry:
- KEGG entry:
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
- Antson AA, Otridge J, Brzozowski AM, Dodson EJ, Dodson GG, Wilson KS, Smith TM, Yang M, Kurecki T, Gollnick P (1995) The structure of trp RNA-binding protein. Nature 374:693-700. PubMed
- Antson AA, Dodson EJ, Dodson G, Greaves RB, Chen XP, Gollnick P (1999) Structure of the trp RNA-binding attenuation protein, TRAP, bound to RNA. Nature 401:235-242. PubMed
- Babitzke P, Gollnick P (2001) Posttransription iniation control of tryptophan metabolism in Bacillus subtilis by the trp RNA-binding attenuation protein (TRAP), anti-TRAP, and RNA structure. J Bacteriol 183:5795-5802. PubMed
- Babitzke P, Stults JT, Shire SJ, Yanofsky C (1994) TRAP, the trp RNA-binding attenuation protein of Bacillus subtilis, is a multisubunit complex that appears to recognize G/UAG repeats in the trpEDCFBA and trpG transcripts. J Biol Chem 269:16597-16604. PubMed
- Author1, Author2 & Author3 (year) Title Journal volume: page-page. PubMed