SubtiBank SubtiBank
comK operon
You are currently viewing an outdated version of SubtiWiki. Please use the newest version!

comK operon

genes
[gene|08CFA2C72931A75532D4289BC1D18A826DE9F9CA|comK]
description
[Pubmed|8196543]

sigma factors

  • [protein|360F48D576DE950DF79C1A2677B7A35A8D8CC30C|SigA]: sigma factor, [Pubmed|8196543], in [regulon|360F48D576DE950DF79C1A2677B7A35A8D8CC30C|SigA regulon]
  • regulatory mechanism

  • [protein|1508770D5BCA5739D13E3ABD11CC5C103C07FF25|Rok]: repression, [Pubmed|11849533], in [regulon|1508770D5BCA5739D13E3ABD11CC5C103C07FF25|Rok regulon]
  • [protein|90ACE0DECA58D3C1A55E135120F7A0C1C920571C|CodY]: repression, [Pubmed|8830686], in [regulon|90ACE0DECA58D3C1A55E135120F7A0C1C920571C|CodY regulon]
  • [protein|E5110D9C36E8C55AFD1419987B14A53232165F20|AbrB]: repression, [Pubmed|12586407], in [regulon|E5110D9C36E8C55AFD1419987B14A53232165F20|AbrB regulon]
  • [protein|08CFA2C72931A75532D4289BC1D18A826DE9F9CA|ComK]: activation, (autoregulation) [Pubmed|8083168], in [regulon|08CFA2C72931A75532D4289BC1D18A826DE9F9CA|ComK regulon]
  • [protein|D343D2096664A972026D911E7A17A35C7B1CD1C9|DegU]: activation, in [regulon|D343D2096664A972026D911E7A17A35C7B1CD1C9|DegU regulon]
  • [protein|2C54FE2ADC82FF414D732018C90649D477A925AD|Spo0A]: activation, [protein|2C54FE2ADC82FF414D732018C90649D477A925AD|Spo0A]-P, acts as antagonist of [protein|1508770D5BCA5739D13E3ABD11CC5C103C07FF25|Rok] [Pubmed|22412392], in [regulon|2C54FE2ADC82FF414D732018C90649D477A925AD|Spo0A regulon]
  • regulation

  • [gene|08CFA2C72931A75532D4289BC1D18A826DE9F9CA|comK] has a bistable expression pattern [Pubmed|26110430]
  • expression is reduced in a [gene|search|cwlO ]mutant [pubmed|29553055]