SubtiBank SubtiBank
Edits of all user: (page 79)
You are currently viewing an outdated version of SubtiWiki. Please use the newest version!

Edits of all user: (page 79)

Filters:

By target:


By operation:


TimeTargetUserOperation
2019-05-21 16:30:48GeneJstuelkupdate parA
2019-05-21 16:11:20CategoryJstuelkupdate Two-component system response regulators
2019-05-21 16:04:04GeneJstuelkupdate mtrB
2019-05-21 16:00:24GeneJstuelkupdate pyrR
2019-05-21 15:59:47GeneJstuelkupdate pyrR
2019-05-21 15:58:11InteractionJstuelkupdate interaction: [protein|6D9CEDC7737CCFA838EBC142CD735E066C950AD2|PyrR] with [protein|6D9CEDC7737CCFA838EBC142CD735E066C950AD2|PyrR]
2019-05-21 15:55:15GeneJstuelkupdate hutP
2019-05-21 15:52:03Gene's categoryJstuelkadd [gene|93F328524989597C7D2329B25E665496C9631E87|csrA] from [category|SW 3.4.4|RNA binding regulators]
2019-05-21 15:51:28CategoryJstuelkupdate RNA binding regulators
2019-05-21 15:51:09CategoryJstuelkupdate PRD-type regulators
2019-05-21 15:21:58GeneJstuelkupdate acsA
2019-05-21 15:20:18CategoryJstuelkupdate Protein acetylases/ deacetylases
2019-05-21 15:08:53GeneJstuelkupdate veg
2019-05-21 11:36:08GenePatrick.fasshauerupdate cspC
2019-05-21 11:35:51GenePatrick.fasshauerupdate veg
2019-05-21 11:33:05GenePatrick.fasshauerupdate cspC
2019-05-21 10:54:47GenePatrick.fasshauerupdate cspC
2019-05-21 10:54:09GenePatrick.fasshauerupdate cspB
2019-05-21 10:51:45GenePatrick.fasshauerupdate cspC
2019-05-21 09:50:16GeneCBupdate rocE
2019-05-21 09:49:39GeneCBupdate artR
2019-05-21 09:49:01GeneCBupdate artQ
2019-05-21 09:49:00GenePatrick.fasshauerupdate cspB
2019-05-21 09:48:44GeneCBupdate artP
2019-05-21 09:47:43GeneCBupdate argH
2019-05-21 09:47:27GeneCBupdate argG
2019-05-21 09:47:04GeneCBupdate ytrG
2019-05-21 09:46:48GenePatrick.fasshauerupdate cspB
2019-05-21 09:46:14GenePatrick.fasshauerupdate cspB
2019-05-21 09:45:55GeneCBupdate argG
2019-05-21 09:44:27GeneCBupdate argG
2019-05-21 09:43:51GeneCBupdate argG
2019-05-21 09:42:39GeneCBupdate ytrF
2019-05-21 09:42:26GeneCBupdate ytrF
2019-05-21 09:41:39GenePatrick.fasshauerupdate cspB
2019-05-21 09:41:24GeneCBupdate ytrG
2019-05-20 16:57:01GeneJstuelkupdate tyrA
2019-05-20 16:55:45GeneJstuelkupdate tyrA
2019-05-14 14:57:36GeneJstuelkupdate eno
2019-05-14 14:57:17GeneJstuelkupdate eno
2019-05-14 14:56:24GeneJstuelkupdate eno
2019-05-14 14:55:50GeneJstuelkupdate eno
2019-05-14 14:53:49GeneJstuelkupdate eno
2019-05-14 09:03:35GeneJstuelkupdate fsrA
2019-05-13 08:50:23GeneJstuelkupdate fsrA
2019-05-13 08:45:43GeneJstuelkupdate fsrA
2019-05-13 08:44:19GeneJstuelkupdate kimA
2019-05-12 17:23:48GeneJstuelkupdate yqcG
2019-05-12 17:22:56GeneJstuelkupdate ywqK
2019-05-12 17:21:41GeneJstuelkupdate yxxD
2019-05-12 17:19:57GeneJstuelkupdate ndoAI
2019-05-12 17:19:31GeneJstuelkupdate ndoAI
2019-05-12 17:18:12Gene's categoryJstuelkadd [gene|6C9F403D67CDC2EE66C534B0F23D973E24C9A089|spoIISB] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:17:56GeneJstuelkupdate spoIISA
2019-05-12 17:17:43GeneJstuelkupdate spoIISA
2019-05-12 17:16:55Gene's categoryJstuelkadd [gene|7ED407717C216FCB2B281A3ECFAA2ED594F021AF|ywqK] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:16:49Gene's categoryJstuelkadd [gene|2F9C623DDF9F93EFD46F024FDA3AF2A92FC9BF7A|ywqJ] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:16:40Gene's categoryJstuelkadd [gene|9202D58FAC1B7B9CF693D537A12C683A3573B17E|yezG] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:16:34Gene's categoryJstuelkadd [gene|655C07294D3A04763049D6701A7296BB4AF8E6B9|yeeF] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:16:28Gene's categoryJstuelkadd [gene|0DAFBDDC5E41592D06F97D404E75AF14B6783729|yxxD] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:16:22Gene's categoryJstuelkadd [gene|BD8C0563C7123B6DEC1EEB602BDF2C9D92D34991|yxiD] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:16:17Gene's categoryJstuelkadd [gene|E9FE0BA3CB7ABF98762F65B619ADC6BE0EC54B4E|yobK] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:16:10Gene's categoryJstuelkadd [gene|D24F5B473B9CFAD960D877A8BA593939012177E2|yobL] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:15:58Gene's categoryJstuelkadd [gene|9BC2309D7FC93CD4195849BFCF195ED3EBC3CAF1|yokJ] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:15:49Gene's categoryJstuelkadd [gene|13C081250872E72C61C49D8F77AC5AF4B6D431A3|yokI] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:15:42Gene's categoryJstuelkadd [gene|1E12F7A40992AE240568A0E8A0EA4F6BBDECF142|yqcF] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:15:35Gene's categoryJstuelkadd [gene|D828A8E03C894D1082EFCB11BEF1384F04D17ECA|yqcG] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:15:25Gene's categoryJstuelkadd [gene|052BD59112DBE2F1DAC9DA5A7B0EA8DAF8D6FC47|ndoAI] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:15:02Gene's categoryJstuelkadd [gene|2E5A557E417CB355331CC0555D46A79793EB90B3|ndoA] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:14:55Gene's categoryJstuelkadd [gene|44B3FCDBCF76EE0AD2E3D7FA38C899A4799D0F4D|spoIISC] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:14:48Gene's categoryJstuelkremove [gene|6C9F403D67CDC2EE66C534B0F23D973E24C9A089|spoIISB] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:14:38Gene's categoryJstuelkadd [gene|6C9F403D67CDC2EE66C534B0F23D973E24C9A089|spoIISB] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:14:31Gene's categoryJstuelkadd [gene|CD14C88E9976964A0D25BAA22C395A5A6951654D|spoIISA] from [category|SW 4.3.17.2|Type 2 TA systems]
2019-05-12 17:13:35GeneJstuelkupdate yonT
2019-05-12 17:13:29GeneJstuelkupdate txpA
2019-05-12 17:13:23GeneJstuelkupdate yoyJ
2019-05-12 17:13:06GeneJstuelkupdate SR4
2019-05-12 17:11:56GeneJstuelkupdate SR5
2019-05-12 17:11:12GeneJstuelkupdate bsrE
2019-05-12 17:11:00GeneJstuelkupdate bsrG
2019-05-12 17:09:17Gene's categoryJstuelkadd [gene|9C8FFBC92A69E969906ABE17FC5A448F95D55C90|as-bsrH] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 17:09:08Gene's categoryJstuelkadd [gene|53714CE39C840B69F94ED8C25737A5BD1840852F|bsrH] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 17:08:58Gene's categoryJstuelkadd [gene|8832F99BF927D5A4D6CB265DB24D3AE46434A5CD|SR6] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 17:08:51Gene's categoryJstuelkadd [gene|A01986F131F973AFE08CC28E89CB70FD2BED06EE|yoyJ] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 17:08:21Gene's categoryJstuelkadd [gene|961DB64225CEF84D80982ADBDC9BBBCDF5049132|yonT] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 17:08:14Gene's categoryJstuelkadd [gene|8950A485A0FEA4BA2FFC0C74A8D3D5D73D44B3FF|SR5] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 17:08:08Gene's categoryJstuelkadd [gene|77D16D47F01C4792D13601313725729050A79EE3|bsrE] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 17:08:01Gene's categoryJstuelkadd [gene|10A53E2465B5EAA307A099052FBBDF3B62857291|SR4] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 17:07:56Gene's categoryJstuelkadd [gene|24A1B22DE468F187B6631D3D4E214B64CB8BB4DD|bsrG] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 17:07:49Gene's categoryJstuelkadd [gene|EF79E525504B99CE40B2BD0EE0BB8F8A2E9C7F7B|ratA] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 17:07:42Gene's categoryJstuelkadd [gene|2A6EE9A3A5B32554E87E356B8BD4E2ED7975429A|txpA] from [category|SW 4.3.17.1|Type 1 TA systems]
2019-05-12 16:58:43CategoryJstuelkupdate Antisense RNAs of toxin/antitoxin systems
2019-05-12 16:57:27CategoryJstuelkupdate Toxins, antitoxins and immunity against toxins
2019-05-10 14:52:36GeneJstuelkupdate topB
2019-05-10 14:52:06GeneJstuelkupdate topB
2019-05-10 14:51:45GeneJstuelkupdate topA
2019-05-10 14:42:24CategoryJstuelkupdate Multidrug exporters
2019-05-10 14:40:48CategoryJstuelkupdate PRD-type regulators
2019-05-10 14:39:30CategoryJstuelkupdate Control of two-component response regulators
2019-05-10 14:39:18CategoryJstuelkupdate Two-component system response regulators

PreviousNext