SubtiBank SubtiBank
Edits of all user: (page 8)
You are currently viewing an outdated version of SubtiWiki. Please use the newest version!

Edits of all user: (page 8)

Filters:

By target:


By operation:


TimeTargetUserOperation
2020-05-19 15:15:38OperonJstuelkadd blyA operon
2020-05-19 15:13:44GeneJstuelkupdate wapA
2020-05-19 15:13:33OperonJstuelkupdate wapA→wapI operon
2020-05-19 15:11:55GeneJstuelkupdate mciZ
2020-05-19 15:11:45OperonJstuelkupdate mciZ->yqkF operon
2020-05-19 15:11:34OperonJstuelkupdate mciZ->yqkF operon
2020-05-19 15:10:55GeneJstuelkupdate cwlJ
2020-05-19 15:10:43OperonJstuelkupdate cwlJ operon
2020-05-19 15:09:57GeneJstuelkupdate dacF
2020-05-19 15:09:36OperonJstuelkupdate dacF→sigF operon
2020-05-19 07:42:59GeneJstuelkupdate gabR
2020-05-19 07:39:43Gene's categoryJstuelkadd [gene|49D996C9AED44A820A214C3DF60AB1B6E1508DEA|maf] from [category|SW 6.7|Proteins of unknown function]
2020-05-19 07:38:21Gene's categoryJstuelkremove [gene|49D996C9AED44A820A214C3DF60AB1B6E1508DEA|maf] from [category|SW 1.1.8.2|Other genes]
2020-05-19 07:38:06Gene's categoryJstuelkremove [gene|49D996C9AED44A820A214C3DF60AB1B6E1508DEA|maf] from [category|SW 3.1.7|Genetic competence]
2020-05-19 07:38:06Gene's categoryJstuelkremove [gene|49D996C9AED44A820A214C3DF60AB1B6E1508DEA|maf] from [category|SW 4.1.3|Genetic competence]
2020-05-19 07:37:41GeneJstuelkupdate maf
2020-05-18 16:45:45GeneJstuelkupdate polA
2020-05-17 14:38:20GeneJstuelkupdate tsf
2020-05-15 16:04:34Gene's categoryJstuelkadd [gene|7A1445B7AFD9C3AA45EF67E51F5D233FCC5F8884|azlD] from [category|SW 1.2.4.1.8|Additional amino acid transporters]
2020-05-15 16:04:27Gene's categoryJstuelkadd [gene|C90D642197EE589F9D33CD5AA0B1069E3BC124A8|azlC] from [category|SW 1.2.4.1.8|Additional amino acid transporters]
2020-05-15 16:04:05CategoryJstuelkadd Additional amino acid transporters
2020-05-15 16:03:16CategoryJstuelkremove Other amino acid transporters
2020-05-15 16:03:13Gene's categoryJstuelkremove [gene|7A1445B7AFD9C3AA45EF67E51F5D233FCC5F8884|azlD] from [||removed]
2020-05-15 16:03:10Gene's categoryJstuelkremove [gene|C90D642197EE589F9D33CD5AA0B1069E3BC124A8|azlC] from [||removed]
2020-05-15 16:02:13Gene's categoryJstuelkadd [gene|ADB447B0F8EA4F341FA48344AA958E6B98B9EFE4|ywcA] from [category|SW 1.2.4.1.7|Sodium-solute symporter]
2020-05-15 16:02:05Gene's categoryJstuelkadd [gene|7E86EB6FF86F2C4AE3FD11DB8CE8E71696D94B1B|yodF] from [category|SW 1.2.4.1.7|Sodium-solute symporter]
2020-05-15 16:01:59Gene's categoryJstuelkadd [gene|EFA18ACD034D48868CD97470F81F23976DA300DF|yhjB] from [category|SW 1.2.4.1.7|Sodium-solute symporter]
2020-05-15 16:01:38Gene's categoryJstuelkadd [gene|B3DF99B747D0A7472E3878920BF3CE7CE954B0BE|putP] from [category|SW 1.2.4.1.7|Sodium-solute symporter]
2020-05-15 16:01:29Gene's categoryJstuelkadd [gene|6A1F759DAC09D364602460E5467E2761E97CE45C|opuE] from [category|SW 1.2.4.1.7|Sodium-solute symporter]
2020-05-15 16:01:10CategoryJstuelkadd Sodium-solute symporter
2020-05-15 16:00:48Gene's categoryJstuelkremove [gene|EC287BBD7AB1EB44A33BF29144448F53D06AC6D9|tcyP] from [||removed]
2020-05-15 16:00:46Gene's categoryJstuelkremove [gene|622856EE642C42247C658DBD57E6A18C6E81FE58|gltP] from [||removed]
2020-05-15 16:00:20Gene's categoryJstuelkadd [gene|EC287BBD7AB1EB44A33BF29144448F53D06AC6D9|tcyP] from [category|SW 1.2.4.1.6|Dicarboxylate/amino acid:cation symporter]
2020-05-15 16:00:04Gene's categoryJstuelkadd [gene|533EEB1A454D29800C9A00A0BE107ECEE2138DAB|gltT] from [category|SW 1.2.4.1.6|Dicarboxylate/amino acid:cation symporter]
2020-05-15 15:59:57Gene's categoryJstuelkadd [gene|622856EE642C42247C658DBD57E6A18C6E81FE58|gltP] from [category|SW 1.2.4.1.6|Dicarboxylate/amino acid:cation symporter]
2020-05-15 15:59:50Gene's categoryJstuelkadd [gene|107DDCC7B6AA2D7CB02E53F043A93CF05C679081|dctP] from [category|SW 1.2.4.1.6|Dicarboxylate/amino acid:cation symporter]
2020-05-15 15:59:31CategoryJstuelkadd Dicarboxylate/amino acid:cation symporter
2020-05-15 15:59:01Gene's categoryJstuelkremove [gene|8BB8BDA602CC26B0A9E8C22666F0EC539306CF39|brnQ] from [||removed]
2020-05-15 15:58:57Gene's categoryJstuelkremove [gene|75A874F0C344E8404BE39C32EFF59CE562193640|braB] from [||removed]
2020-05-15 15:58:30Gene's categoryJstuelkadd [gene|8BB8BDA602CC26B0A9E8C22666F0EC539306CF39|brnQ] from [category|SW 1.2.4.1.5|BCAA transporters]
2020-05-15 15:58:23Gene's categoryJstuelkadd [gene|75A874F0C344E8404BE39C32EFF59CE562193640|braB] from [category|SW 1.2.4.1.5|BCAA transporters]
2020-05-15 15:58:03CategoryJstuelkadd BCAA transporters
2020-05-15 15:57:30Gene's categoryJstuelkremove [gene|3AC4ED647836A1633DC3439BB4F3A74FA78CF2DB|yveA] from [||removed]
2020-05-15 15:57:27Gene's categoryJstuelkremove [gene|8C4A8961B2514A8AD531AFB104B10C0797D02AC2|yvbW] from [||removed]
2020-05-15 15:57:24Gene's categoryJstuelkremove [gene|219586A3F378DC38EA076FD39B99D41136BDE722|ytnA] from [||removed]
2020-05-15 15:57:20Gene's categoryJstuelkremove [gene|C7FEA1D9C7C96C39CEE83CE3F13D412DE6AFE10E|ydgF] from [||removed]
2020-05-15 15:55:45Gene's categoryJstuelkremove [gene|9AD0E43119BDC65D5F67CE55CD9417E1E6BAE058|ybxG] from [||removed]
2020-05-15 15:55:39Gene's categoryJstuelkremove [gene|B6A920650919D5BBBD75CCA58C30A0D8ECE64DA3|ybgF] from [||removed]
2020-05-15 15:55:33Gene's categoryJstuelkremove [gene|BCED6015E8CD17F94E9D0BC6CFEB15BF42F890A5|steT] from [||removed]
2020-05-15 15:55:27Gene's categoryJstuelkremove [gene|B46A8BCEC56E6252712E30F8BF8DA6B836FDE2F6|rocE] from [||removed]
2020-05-15 15:55:20Gene's categoryJstuelkremove [gene|9BFB16C12B31ABD70BBB921BCB9E4201E3BDC92D|rocC] from [||removed]
2020-05-15 15:55:16Gene's categoryJstuelkremove [gene|423AEC9D260BE53AD22851D999244B89BEB3E84D|hutM] from [||removed]
2020-05-15 15:55:12Gene's categoryJstuelkremove [gene|210C83EBEBD3DE4946BC511E0249D0032A7CE3D0|bcaP] from [||removed]
2020-05-15 15:55:07Gene's categoryJstuelkremove [gene|CE4A49F5CCC2D36C5CE5AD7AE7F0A70F2D4F425C|aapA] from [||removed]
2020-05-15 15:53:19Gene's categoryJstuelkadd [gene|5762418690734FB959506B7317208CCA1A340720|yvsH] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:53:07Gene's categoryJstuelkadd [gene|3AC4ED647836A1633DC3439BB4F3A74FA78CF2DB|yveA] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:52:59Gene's categoryJstuelkadd [gene|8C4A8961B2514A8AD531AFB104B10C0797D02AC2|yvbW] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:52:49Gene's categoryJstuelkadd [gene|219586A3F378DC38EA076FD39B99D41136BDE722|ytnA] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:52:41Gene's categoryJstuelkadd [gene|B14179D0EF5D3493E5CDB8E15378A5088B4FFD10|yndE] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:52:31Gene's categoryJstuelkadd [gene|7A62875A659B9F0967C392F38895D9E15A29D559|yfkT] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:52:13Gene's categoryJstuelkadd [gene|04FE8A07424F1FEFA7611BA4421087ED42E2D460|yecA] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:52:06Gene's categoryJstuelkadd [gene|C7FEA1D9C7C96C39CEE83CE3F13D412DE6AFE10E|ydgF] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:51:57Gene's categoryJstuelkadd [gene|A8BDF98B66A2DC044FD60ED9CA15AD70B0840B87|ycgH] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:51:50Gene's categoryJstuelkadd [gene|9AD0E43119BDC65D5F67CE55CD9417E1E6BAE058|ybxG] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:51:40Gene's categoryJstuelkadd [gene|B6A920650919D5BBBD75CCA58C30A0D8ECE64DA3|ybgF] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:51:31Gene's categoryJstuelkadd [gene|151A61315ADAA7213502F15C0C0ED636A4C3EA7C|aimA] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:51:24Gene's categoryJstuelkadd [gene|BCED6015E8CD17F94E9D0BC6CFEB15BF42F890A5|steT] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:51:15Gene's categoryJstuelkadd [gene|B46A8BCEC56E6252712E30F8BF8DA6B836FDE2F6|rocE] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:51:10Gene's categoryJstuelkadd [gene|9BFB16C12B31ABD70BBB921BCB9E4201E3BDC92D|rocC] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:50:44Gene's categoryJstuelkadd [gene|423AEC9D260BE53AD22851D999244B89BEB3E84D|hutM] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:50:38Gene's categoryJstuelkadd [gene|D1AFCB1BE693AB6B8461B7764B6641E6EB1404FA|gerKB] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:50:33Gene's categoryJstuelkadd [gene|D70EC7C02BC79BED724489ABCB6356447F215B87|gerBB] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:50:24Gene's categoryJstuelkadd [gene|5FF739B8C087207039BB6DC293EE77F59337ED0B|gerAB] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:50:13Gene's categoryJstuelkadd [gene|1594BA83CED2DA9F86C1CE2A0DC6E1C9B665EACB|gabP] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:50:00Gene's categoryJstuelkadd [gene|210C83EBEBD3DE4946BC511E0249D0032A7CE3D0|bcaP] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:49:51Gene's categoryJstuelkadd [gene|CE4A49F5CCC2D36C5CE5AD7AE7F0A70F2D4F425C|aapA] from [category|SW 1.2.4.1.4|APC superfamily]
2020-05-15 15:49:29CategoryJstuelkadd APC superfamily
2020-05-15 15:46:16Gene's categoryJstuelkremove [gene|A10EA56A7EDA2DF712B5BB87D94A818E39940B44|yrbD] from [||removed]
2020-05-15 15:45:33Gene's categoryJstuelkadd [gene|A10EA56A7EDA2DF712B5BB87D94A818E39940B44|yrbD] from [category|SW 1.2.4.1.3|Alanine or glycine cation symporter family]
2020-05-15 15:45:16Gene's categoryJstuelkadd [gene|A69E7536DFE6353C4CD1B09D1258C88BF0FB8B4D|yflA] from [category|SW 1.2.4.1.3|Alanine or glycine cation symporter family]
2020-05-15 15:45:09Gene's categoryJstuelkadd [gene|E371BC4F613C40CB0E8C8CAA97387F3E6735D813|glnT] from [category|SW 1.2.4.1.3|Alanine or glycine cation symporter family]
2020-05-15 15:45:02Gene's categoryJstuelkadd [gene|B84BE9F5BEFE3A295ED5580D66040CD28609A6A1|alsT] from [category|SW 1.2.4.1.3|Alanine or glycine cation symporter family]
2020-05-15 15:44:38CategoryJstuelkupdate Alanine or glycine cation symporter family
2020-05-15 15:44:32CategoryJstuelkadd Alanine or glycine cation symporter family
2020-05-15 09:48:38GeneJstuelkupdate ahrC
2020-05-14 14:10:42GeneJstuelkupdate gapA
2020-05-14 13:55:35GeneJstuelkupdate ysgA
2020-05-14 12:12:34GeneJstuelkupdate hit
2020-05-13 09:00:33Regulon (additional info)Jstuelkupdate [regulon|Stringent response|Stringent response]
2020-05-13 09:00:26Regulon (additional info)Jstuelkupdate [regulon|Stringent response|Stringent response]
2020-05-13 08:58:57GeneJstuelkupdate relA
2020-05-13 08:54:50GeneJstuelkupdate gltA
2020-05-12 16:46:01GeneJstuelkupdate dnaG
2020-05-12 16:37:05GeneJstuelkupdate era
2020-05-12 16:17:29GeneJstuelkupdate lonA
2020-05-12 16:16:24GeneJstuelkupdate lonB
2020-05-12 16:14:50GeneJstuelkupdate lonA
2020-05-12 16:07:41GeneJstuelkupdate efp
2020-05-08 09:17:04GeneJstuelkupdate oatA
2020-05-08 09:15:45GeneJstuelkupdate oatA

PreviousNext