2018-05-30 18:21:472025-05-13 23:42:01
locus
BSU17020
BSU_17020
geneLength
429
432
function
control of [[protein|Rny|RNase Y]] activity
control of [[protein|Rny|RNase Y]] activity, see [SW|Targets of the Y complex]
outlinks
bsu
BSU17020
BSU_17020
Gene
Phenotypes of a mutant
strongly reduced [SW|genetic competence], strongly reduced [SW|sporulation] [Pubmed|23490197]
defective in [[protein|Rny|RNase Y]]-mediated maturation of polycistronic mRNAs [pubmed|29794222]
strongly reduced [SW|genetic competence], strongly reduced [SW|sporulation] [Pubmed|23490197]
defective in [[protein|Rny|RNase Y]]-mediated maturation of polycistronic mRNAs, see [SW|Targets of the Y complex] [pubmed|29794222]
The protein
Catalyzed reaction/ biological activity
the [[protein|YmcA]]-[[protein|YlbF]]-[[protein|YaaT]] complex acts as specificity factor for [[protein|Rny|RNase Y]]-dependent processing of polycistronic mRNAs [pubmed|29794222]
the [[protein|YmcA]]-[[protein|YlbF]]-[[protein|YaaT]] complex stimulates [[protein|Spo0A]] phosphorylation in the [[category|phosphorelay]] [pubmed|27501195]
the [[protein|YmcA]]-[[protein|YlbF]]-[[protein|YaaT]] complex acts as specificity factor for [[protein|Rny|RNase Y]]-dependent processing of polycistronic mRNAs, see [SW|Targets of the Y complex] [pubmed|29794222]
the [[protein|YmcA]]-[[protein|YlbF]]-[[protein|YaaT]] complex stimulates [[protein|Spo0A]] phosphorylation in the [[category|phosphorelay]] [pubmed|27501195]
The protein
Structure
[PDB|2PIH]
[PDB|6PRH] (the [[protein|YmcA]]dimer) [pubmed|31530674]
[PDB|6PRK] (the [[protein|YmcA]]-[[protein|YlbF]] complex) [pubmed|31530674]
References
The protein
[SW|Cofactors]
one 4Fe-4S cluster (contributes to the co-ordination of the cluster (with [[protein|YlbF]] and [[protein|YaaT]])) [pubmed|31530674]
References
Reviews
References
Original publications