transcriptional regulator (GntR family)
function
regulator of the nagA-nagB-nagR operon
product
transcriptional regulator (GntR family)
Genomic Context
categories
[category|SW 2|Metabolism] → [category|SW 2.2|Carbon metabolism] → [category|SW 2.2.2|Utilization of specific carbon sources] → [category|SW 2.2.2.17|Utilization of amino sugars][category|SW 2|Metabolism] → [category|SW 2.3|Amino acid/ nitrogen metabolism] → [category|SW 2.3.3|Utilization of nitrogen sources other than amino acids] → [category|SW 2.3.3.3|Utilization of amino sugars][category|SW 3|Information processing] → [category|SW 3.4|Regulation of gene expression] → [category|SW 3.4.2|Transcription factors and their control] → [category|SW 3.4.2.5|Transcription factors/ other][SW|Categories] containing this gene/protein
[SW|utilization of specific carbon sources], [SW|transcription factors and their control]This gene is a member of the following [SW|regulons]
[SW|NagR regulon]Gene
Coordinates on the chromosome (coding sequence)
3,597,289 -> 3,598,020
The protein
Catalyzed reaction/ biological activity
transcription repression of ''[protein|search|nagP]'' and of the putative ''[protein|search|nagA]-[protein|search|nagB]-[protein|search|nagR]'' operon in the absence of N-acetylglycosamine [Pubmed|24673833,20047956,21602348], weak repression of ''[protein|search|yflG]'' [Pubmed|16207374]Protein family
[SW|GntR family] of transcription factorsKinetic information
K(D) for N-acetylglucosamine-6-phosphate: 1 mM [Pubmed|20047956]Effectors of protein activity
N-acetylglucosamine-6-phosphate and glucosamine-6-phosphate act as the molecular inducers [Pubmed|25564531,21602348,20047956]Structure
[PDB|2WV0] [Pubmed|20047956][PDB|4U0V] (complex with glucosamine-6-phosphate) [Pubmed|25564531][PDB|4U0W] (complex with N-acetylglucosamine-6-phosphate) [Pubmed|25564531][PDB|4WWC] (complex with palindromic operator DNA) [Pubmed|25564531]Expression and Regulation
Operon
''[protein|search|nagA]-[protein|search|nagB]-[protein|search|nagR]'' [Pubmed|21602348][SW|Sigma factor]
[protein|search|SigA] [Pubmed|23667565]Regulation
induced in the presence of N-acetylglucosamine ([protein|search|NagR]) [Pubmed|24673833,21602348]Regulatory mechanism
[protein|search|NagR]: transcription repression [Pubmed|24673833,21602348]References
Reviews
Original publications
19342794,20047956,16207374,21602348,23667565,24673833,25564531