SubtiBank SubtiBank
murR [Tue Dec 13 2016 11:16:30 GMT+0100 (CET)]
You are currently viewing an outdated version of SubtiWiki. Please use the newest version!

murR [Tue Dec 13 2016 11:16:30 GMT+0100 (CET)]

probably transcriptional regulator of genes required for the utilization of N-acetylmuramic acid, homolog to E. coli MurR
locus
BSU01690
pI
6.87
mw
30.00 kDa
function
probably regulation of muramic acid utilization
product
transcriptional repressor
essential
no
synonyms
ybbH

Genomic Context

      

categories

  • [category|SW 1|Cellular processes] → [category|SW 1.1|Cell envelope and cell division] → [category|SW 1.1.3|Cell wall degradation/ turnover] → [category|SW 1.1.3.3|Utilization of cell wall components]
  • [category|SW 2|Metabolism] → [category|SW 2.2|Carbon metabolism] → [category|SW 2.2.2|Utilization of specific carbon sources] → [category|SW 2.2.2.17|Utilization of amino sugars]
  • [category|SW 2|Metabolism] → [category|SW 2.3|Amino acid/ nitrogen metabolism] → [category|SW 2.3.3|Utilization of nitrogen sources other than amino acids] → [category|SW 2.3.3.3|Utilization of amino sugars]
  • [category|SW 3|Information processing] → [category|SW 3.4|Regulation of gene expression] → [category|SW 3.4.2|Transcription factors and their control] → [category|SW 3.4.2.5|Transcription factors/ other]
  • [SW|Categories] containing this gene/protein

  • [SW|cell wall degradation/ turnover], [SW|utilization of specific carbon sources], [SW|transcription factors and their control], [SW|sporulation proteins]
  • Gene

    Coordinates on the chromosome (coding sequence)
    191,183 -> 192,034

    The protein

    Structure

  • [PDB|2O3F] (N-terminal domain)
  • Expression and Regulation

    Operon

  • ''[protein|search|murQ]-[protein|search|murR]-[protein|search|murP]-[protein|search|amiE]-[protein|search|nagZ]-[protein|search|ybbC]'' [Pubmed|22383849]
  • References

  • 15060041,20400549,10627040,22383849