Category: Potassium uptake/ export

Category: Potassium uptake/ export

<< ALL CATEGORIES

[category|SW.1|1. Cellular processes]

[category|SW.1.3|1.3. Homeostasis]

[category|SW.1.3.1|1.3.1. Metal ion homeostasis (K, Na, Ca, Mg)]

[category|SW.1.3.1.3|1.3.1.3. Potassium uptake/ export]

NameFunction
[gene|6985ED02AC7A04D4FD5E531C47DD4D1711D7F829|cpaA]export of potassium ions
[gene|A54E8E38AEF596D09B4BEB64D9F539A8AD34E73D|khtS]control of potassium ion efflux
[gene|D8A8FBC05B9665F72A88685D2B33822C2BB84C62|khtT]potassium ion efflux
[gene|9A54C82323BA9220CAA6041E3745FAB9E222FE78|khtU]potassium ion efflux
[gene|5968E6D4D7378C69EC3E1E05B285069123AA1FD3|kimA]potassium uptake
[gene|92D0275E0768780F782F4B3724BC5181E436B6B1|ktrA]potassium uptake
[gene|A287B9771A56D03ADCA603C1969CBF03DCB10E95|ktrB]potassium uptake
[gene|15F9BF08762D28CBCD3D9748EFBD29B0D6FD7623|ktrC]potassium uptake
[gene|A0952B75E5BD0D09B0F4C257822428640998558B|ktrD]potassium uptake
[gene|752860E73AD1A72D6598F995B80F5B21A77A5CBD|yugO]potassium exporter
references
33798529,33288383,36201591

id: SW.1.3.1.3

title: Category: Potassium uptake/ export

count:

count:

Author of last update: Jstuelk, Time of last update2022-10-26 10:47:07

SW.1.3.1.3

Page visits:

Time of last update: 2022-10-26 10:47:07

Author of last update: Jstuelk